Paddy (Common) market prices today in Karnataka
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices for Paddy (Common) in the state of Karnataka. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Karnataka.
Summary of Paddy (Common) prices in Karnataka
Commodity | Paddy (Common) |
Average Market Price | ₹2,505 / Quintal |
Minimum Market Price | ₹1,746 / Quintal ( Gangavathi ) |
Maximum Market Price | ₹3,300 / Quintal ( Chikkamagalore ) |
According to the latest information, the average price of Paddy (Common) in Karnataka is ₹2,505 per quintal . Over the past week, the lowest price was in Gangavathi market at ₹1,746 per quintal , while the highest price was in Chikkamagalore market at ₹3,300 per quintal . Paddy (Common) prices from 146 markets in Karnataka are provided on Mandi Bhav India. This data was last updated on Nov 21, 2024.
Paddy (Common) Market Prices Today in Karnataka - 21 November 2024
Commodity | District | Market | Paddy (Common) Price | Last Update |
---|---|---|---|---|
Paddy (Common) | Raichur | Lingasugur | 2074 to 2980 ₹/Quintal | 21 Nov 2024 |
Paddy (Common) | Davangere | Davangere | 2250 to 2610 ₹/Quintal | 20 Nov 2024 |
Paddy (Common) | Hassan | Arakalgud | 3200 to 3200 ₹/Quintal | 20 Nov 2024 |
Paddy (Common) | Karwar(Uttar Kannad) | Haliyala | 2000 to 2300 ₹/Quintal | 20 Nov 2024 |
Paddy (Common) | Chamrajnagar | Chamaraj Nagar | 2600 to 2600 ₹/Quintal | 20 Nov 2024 |
Paddy (Common) | Raichur | Raichur | 2008 to 2970 ₹/Quintal | 20 Nov 2024 |
Paddy (Common) | Davangere | Channagiri | 2370 to 2370 ₹/Quintal | 19 Nov 2024 |
Paddy (Common) | Koppal | Gangavathi | 1746 to 1766 ₹/Quintal | 19 Nov 2024 |
Paddy (Common) | Chikmagalur | Chikkamagalore | 3300 to 3300 ₹/Quintal | 19 Nov 2024 |
Paddy (Common) | Mysore | K.R.Nagar | 3270 to 3270 ₹/Quintal | 19 Nov 2024 |
Paddy (Common) | Mandya | Srirangapattana | 2500 to 2500 ₹/Quintal | 16 Nov 2024 |
Paddy (Common) | Shimoga | Sorabha | 2450 to 2450 ₹/Quintal | 14 Nov 2024 |
Paddy (Common) | Shimoga | Bhadravathi | 2400 to 2400 ₹/Quintal | 14 Nov 2024 |
Paddy (Common) | Kolar | Bangarpet | 2200 to 2500 ₹/Quintal | 13 Nov 2024 |
Paddy (Common) | Davangere | Harihara | 3200 to 3500 ₹/Quintal | 11 Nov 2024 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market