Paddy (Common) Market Price In Dindori District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Paddy (Common) in Dindori district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Dindori district.
Summary of Paddy (Common) prices in Dindori
Commodity | ![]() |
Average Market Price | ₹1,889 / Quintal |
Minimum Market Price | ₹1,600 / Quintal ( Dindori ) |
Maximum Market Price | ₹2,175 / Quintal ( Dindori ) |
According to the latest information, the average price of Paddy (Common) in Dindori district is ₹1,889 per quintal . Over the past week, the lowest price was in Dindori market at ₹1,600 per quintal , while the highest price was in Dindori market at ₹2,175 per quintal . Paddy (Common) prices from 19 markets in Dindori district are provided on Mandi Bhav India. This data was last updated on Jul 3, 2025.
-prices-in-Dindori.webp)
Paddy (Common) Mandi Prices In Dindori District
Commodity | District | Market | Paddy (Common) Price | Update |
---|---|---|---|---|
Paddy (Common) | Dindori | Dindori | 1950 to 1975 Rs/Quintal | 3 Jul 2025 |
Paddy (Common) | Dindori | Dindori | 1600 to 2025 Rs/Quintal | 3 Jul 2025 |
Paddy (Common) | Dindori | Gorakhpur (MP) | 1950 to 1950 Rs/Quintal | 2 Jul 2025 |
Paddy (Common) | Dindori | Gorakhpur (MP) | 1600 to 1620 Rs/Quintal | 1 Jul 2025 |
Paddy (Common) | Dindori | Dindori | 2000 to 2000 Rs/Quintal | 30 Jun 2025 |
Paddy (Common) | Dindori | Dindori | 2000 to 2030 Rs/Quintal | 30 Jun 2025 |
Paddy (Common) | Dindori | Gorakhpur (MP) | 1700 to 1719 Rs/Quintal | 24 Jun 2025 |
Paddy (Common) | Dindori | Dindori | 2025 to 2025 Rs/Quintal | 18 Jun 2025 |
Paddy (Common) | Dindori | Dindori | 2175 to 2175 Rs/Quintal | 21 May 2025 |
Paddy (Common) | Dindori | Dindori | 2000 to 2100 Rs/Quintal | 7 Apr 2025 |
Paddy (Common) | Dindori | Gorakhpur (MP) | 2000 to 2005 Rs/Quintal | 5 Apr 2025 |
Paddy (Common) | Dindori | Gorakhpur (MP) | 2100 to 2100 Rs/Quintal | 3 Apr 2025 |
Paddy (Common) | Dindori | Gorakhpur (MP) | 2150 to 2180 Rs/Quintal | 27 Mar 2025 |
Paddy (Common) | Dindori | Gorakhpur (MP) | 2000 to 2001 Rs/Quintal | 13 Mar 2025 |
Paddy (Common) | Dindori | Gorakhpur (MP) | 2200 to 2200 Rs/Quintal | 14 Nov 2024 |
Paddy (Common) | Dindori | Dindori | 2100 to 2100 Rs/Quintal | 19 Jul 2024 |
Paddy (Common) | Dindori | Dindori | 1800 to 1900 Rs/Quintal | 25 Jun 2024 |
Paddy (Common) | Dindori | Dindori | 2200 to 2200 Rs/Quintal | 20 Jan 2024 |
Paddy (Common) | Dindori | Shahpura | 1800 to 2000 Rs/Quintal | 16 Dec 2023 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market