On this page you will find today's latest Paddy (Common) price in Belacoba Mandi of Jalpaiguri district, West Bengal. Check whether Paddy (Common) price in Belacoba was up or down recently with detailed analytics below.
| Commodity | Paddy (Common) |
| Average Price | ₹1,272 per quintal |
| Minimum Price | ₹710 / quintal |
| Maximum Price | ₹1,850 / quintal |
| Retail Estimate | ₹7.10–18.50 / kg |
According to latest info, the average price of Paddy (Common) in Belacoba Mandi is ₹1,272 /quintal. The minimum price observed was ₹710 /quintal and the maximum price recorded was ₹1,850 /quintal. You can expect a retail price of around ₹7.10 - ₹18.50 per kg in the local market.
This data was last updated on 13 July 2020.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 13/07/2020 | Paddy (Common) | CommonFAQ | ₹1,750 | ₹1,850 | ₹1,800 | — |
| 21/07/2018 | Paddy (Common) | OtherFAQ | ₹1,580 | ₹1,650 | ₹1,620 | — |
| 31/03/2014 | Paddy (Common) | Paddy fineFAQ | ₹1,430 | ₹1,570 | ₹1,460 | — |
| 12/10/2010 | Paddy (Common) | PaddyFAQ | ₹730 | ₹780 | ₹750 | — |
| 13/05/2009 | Paddy (Common) | Paddy MediumFAQ | ₹710 | ₹760 | ₹730 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Belacoba mandi.
14-year seasonal index (100 = annual average)
14 years of mandi records for Belacoba show Paddy (Common) prices under pressure in May (up to 6% below average) and climbing to about 9% above average by July. This seasonal cycle tracks the arrival (supply) pattern.
Record monthly average (high)
₹1,800/quintal
July 2020
Highest single-day price
₹2,770/quintal
March 2014 · Belacoba
Record monthly average (low)
₹684/quintal
December 2007
In records going back to 2007, the highest monthly average for Paddy (Common) in Belacoba was ₹1,800/quintal in July 2020, while the weakest month on record is December 2007 (₹684/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| September 2018 | ₹1,586 | ▲ 5.7% |
| September 2017 | ₹1,500 | ▲ 16.0% |
| September 2016 | ₹1,293 | ▲ 20.5% |
| September 2015 | ₹1,073 | — |
| September 2013 | ₹1,394 | ▲ 22.4% |
| September 2012 | ₹1,139 | ▲ 2.5% |
| September 2011 | ₹1,111 | — |
| September 2008 | ₹864 | ▲ 24.1% |
| September 2007 | ₹696 |
| — |