On this page you will find today's latest Paddy (Common) price in Samsi Mandi of Malda district, West Bengal. Check whether Paddy (Common) price in Samsi was up or down recently with detailed analytics below.
| Commodity | Paddy (Common) |
| Average Price | ₹1,448 per quintal |
| Minimum Price | ₹1,125 / quintal |
| Maximum Price | ₹1,775 / quintal |
| Retail Estimate | ₹11.25–17.75 / kg |
According to latest info, the average price of Paddy (Common) in Samsi Mandi is ₹1,448 /quintal. The minimum price observed was ₹1,125 /quintal and the maximum price recorded was ₹1,775 /quintal. You can expect a retail price of around ₹11.25 - ₹17.75 per kg in the local market.
This data was last updated on 25 January 2019.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 25/01/2019 | Paddy (Common) | FineFAQ | ₹1,725 | ₹1,775 | ₹1,750 | — |
| 04/11/2018 | Paddy (Common) | Paddy fineFAQ | ₹1,725 | ₹1,775 | ₹1,750 | — |
| 04/11/2018 | Paddy (Common) | CommonFAQ | ₹1,350 | ₹1,400 | ₹1,375 | — |
| 05/02/2017 | Paddy (Common) | OtherFAQ | ₹1,125 | ₹1,175 | ₹1,150 | — |
| 20/07/2016 | Paddy (Common) | I.R. 36FAQ | ₹1,350 | ₹1,370 | ₹1,360 | — |
| 29/09/2014 | Paddy (Common) | PaddyFAQ | ₹1,280 | ₹1,340 | ₹1,300 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Samsi mandi.
17-year seasonal index (100 = annual average)
Based on 17 years of data, Paddy (Common) prices in Samsi typically peak in July (about 4% above the annual average) and bottom out in January (roughly 5% below). Historically, selling around July has fetched better rates.
Record monthly average (high)
₹1,940/quintal
March 2018
Highest single-day price
₹3,350/quintal
August 2018 · Samsi
Record monthly average (low)
₹488/quintal
January 2003
In records going back to 2003, the highest monthly average for Paddy (Common) in Samsi was ₹1,940/quintal in March 2018, while the weakest month on record is January 2003 (₹488/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| July 2018 | ₹1,635 | ▼ 0.5% |
| July 2017 | ₹1,642 | ▲ 26.7% |
| July 2016 | ₹1,296 | ▲ 21.6% |
| July 2015 | ₹1,067 | ▼ 21.6% |
| July 2014 | ₹1,360 | ▲ 3.7% |
| July 2013 | ₹1,311 | ▲ 28.3% |
| July 2012 | ₹1,022 | ▲ 3.1% |
| July 2011 | ₹991 | ▼ 14.6% |
| July 2010 | ₹1,161 |
| ▲ 65.0% |
| July 2009 | ₹704 | — |
| July 2006 | ₹610 | — |
| July 2004 | ₹560 | — |