On this page you will find today's latest Elephant Yam (Suran) price in Perampet(Uzhavar Sandhai) Mandi of Vellore district, Tamil Nadu. Check whether Elephant Yam (Suran) price in Perampet(Uzhavar Sandhai) was up or down recently with detailed analytics below.
| Commodity | Elephant Yam (Suran) |
| Average Price | ₹4,466 per quintal |
| Minimum Price | ₹3,500 / quintal |
| Maximum Price | ₹7,600 / quintal |
| Retail Estimate | ₹35.00–76.00 / kg |
According to latest info, the average price of Elephant Yam (Suran) in Perampet(Uzhavar Sandhai) Mandi is ₹4,466 /quintal. The minimum price observed was ₹3,500 /quintal and the maximum price recorded was ₹7,600 /quintal. You can expect a retail price of around ₹35.00 - ₹76.00 per kg in the local market.
This data was last updated on 5 August 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 05/08/2026 | Elephant Yam (Suran) | Elephant Yam (Suran)Local | ₹6,000 | ₹6,600 | ₹6,300 | ▲ 14.5% |
| 04/08/2026 | Elephant Yam (Suran) | Elephant Yam (Suran)Local | ₹5,000 | ₹6,000 | ₹5,500 | ▼ 8.3% |
| 03/08/2026 | Elephant Yam (Suran) | Elephant Yam (Suran)Local | ₹6,000 | ₹6,000 | ₹6,000 | 0% |
| 02/08/2026 | Elephant Yam (Suran) | Elephant Yam (Suran)Local | ₹6,000 | ₹6,000 | ₹6,000 | 0% |
| 30/07/2026 | Elephant Yam (Suran) | Elephant Yam (Suran)Local | ₹6,000 | ₹6,000 | ₹6,000 | ▲ 9.1% |
| 29/07/2026 | Elephant Yam (Suran) | Elephant Yam (Suran)Local | ₹5,000 | ₹6,000 | ₹5,500 | ▼ 8.3% |
| 28/07/2026 | Elephant Yam (Suran) | Elephant Yam (Suran)Local | ₹6,000 | ₹6,000 | ₹6,000 | ▲ 13.2% |
| 27/07/2026 | Elephant Yam (Suran) | Elephant Yam (Suran)Local | ₹5,000 | ₹5,600 | ₹5,300 | 0% |
| 26/07/2026 | Elephant Yam (Suran) | Elephant Yam (Suran)Local | ₹5,000 | ₹5,600 | ₹5,300 | ▲ 6% |
| 25/07/2026 | Elephant Yam (Suran) | Elephant Yam (Suran)Local | ₹5,000 | ₹5,000 | ₹5,000 | ▼ 16.7% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Perampet(Uzhavar Sandhai) mandi.
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →