Ginger Green Market Price Today in Rajasthan - 24 Dec 2025
Welcome to Mandi Bhav India. On this page you will find today's Ginger Green market prices in Rajasthan. You can get information on prices of all types of fruits, vegetables, and grains in all major and minor mandis of Rajasthan here.
Ginger Green Market Price Summary in Rajasthan
| Commodity | |
| Average Price | ₹3,678 Quintal |
| Minimum Price | ₹2,000 Quintal ( Udaipur (F&V) ) |
| Maximum Price | ₹7,500 Quintal ( Alwar ) |
According to latest info, average price of Ginger Green in Rajasthan markets is ₹3,678 /quintal. In the last week, minimum price was ₹2,000 /quintal in Udaipur (F&V) Mandi and maximum price was ₹7,500 /quintal in Alwar Mandi. Prices of Ginger Green from 28 mandis in Rajasthan are given on Mandi Bhav India.
This data was last updated on 24 Dec 2025.
Ginger Green Market Price Today in Rajasthan - :updated_at
| Commodity | District | Mandi | Ginger Green Price | Update |
|---|---|---|---|---|
| Ginger Green | Udaipur | Udaipur (F&V) (Udaipur (F&V)) | 2000 to 4000 ₹Quintal | 24 Dec 2025 |
| Ginger Green | Jodhpur | Jodhpur (F&V) (Jodhpur (F&V)) | 4000 to 4500 ₹Quintal | 24 Dec 2025 |
| Ginger Green | Ajmer | Ajmer (F&V) (Ajmer (F&V)) | 3000 to 6000 ₹Quintal | 24 Dec 2025 |
| Ginger Green | Jalore | Jalore (Jalore) | 5000 to 5500 ₹Quintal | 24 Dec 2025 |
| Ginger Green | Udaipur | Udaipur (F&V) (Udaipur (F&V)) | 2000 to 4000 ₹Quintal | 23 Dec 2025 |
| Ginger Green | Bikaner | Bikaner (F&V) (Bikaner (F&V)) | 3600 to 3600 ₹Quintal | 22 Dec 2025 |
| Ginger Green | Jaipur Rural | Chomu (F&V) (Chomu (F&V)) | 5000 to 6000 ₹Quintal | 18 Dec 2025 |
| Ginger Green | Alwar | Alwar (Alwar) | 5000 to 7500 ₹Quintal | 18 Dec 2025 |
| Ginger Green | Ajmer | Ajmer (F&V) (Ajmer (F&V)) | 3500 to 5800 ₹Quintal | 14 Dec 2025 |
| Ginger Green | Jaipur Rural | Chomu (F&V) (Chomu (F&V)) | 6000 to 10000 ₹Quintal | 30 Nov 2025 |
| Ginger Green | Jaipur | Jaipur (F&V) (Jaipur (F&V)) | 5400 to 5600 ₹Quintal | 14 Nov 2025 |
| Ginger Green | Jalore | Jalore (Jalore) | 4000 to 4500 ₹Quintal | 6 Nov 2025 |
| Ginger Green | Udaipur | Udaipur (F&V) (Udaipur (F&V)) | 2000 to 4000 ₹Quintal | 5 Nov 2025 |
| Ginger Green | Jodhpur | Paota - Jodhpur FV (Paota - Jodhpur FV) | 4000 to 4500 ₹Quintal | 3 Nov 2025 |
| Ginger Green | Jodhpur | Paota (Paota) | 4000 to 4500 ₹Quintal | 3 Nov 2025 |
| Ginger Green | Chittorgarh | Chittorgarh (Chittorgarh) | 4000 to 6000 ₹Quintal | 27 Aug 2025 |
| Ginger Green | Sanchore | Sanchore (Sanchore) | 2500 to 4000 ₹Quintal | 11 Nov 2024 |
| Ginger Green | Udaipur | Udaipur (F&V) (Udaipur (F&V)) | 6000 to 8000 ₹Quintal | 13 Jan 2024 |
| Ginger Green | Jaipur | Jaipur(F&V) (Jaipur(F&V)) | 8000 to 8500 ₹Quintal | 29 Dec 2023 |
| Ginger Green | Jodhpur | Paota (Paota) | 2000 to 3000 ₹Quintal | 22 Nov 2015 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Sales of Apple, Banana, Mustard, Wheat, Barley etc. take place in Mandi. Through this website you can get latest updates on prices in Mandi.