Ginger Green Price Today in Sepahijala District | All Mandis
Welcome to Mandi Bhav India. On this page you will find today's Ginger Green market prices in Sepahijala district of Tripura state. You can get information on prices of all types of fruits, vegetables, and grains in all major and minor mandis of Tripura here.
According to latest info, average price of Ginger Green in Sepahijala district mandis is ₹4,825 /quintal. In the last week, minimum price was ₹4,400 /quintal in Melaghar Mandi and maximum price was ₹5,200 /quintal in Sonamura Mandi. Prices of Ginger Green from 12 mandis in Sepahijala district of Tripura are given on Mandi Bhav India.
This data was last updated on 06 Feb 2026.
Ginger Green Price Today in Sepahijala District | All Mandis
| Commodity | District | Mandi | Ginger Green Price | Update |
|---|---|---|---|---|
| Ginger Green | Sepahijala | Sonamura (Sonamura) | 5000 to 5200 ₹Quintal | 6 Feb 2026 |
| Ginger Green | Sepahijala | Melaghar (Melaghar) | 4400 to 4600 ₹Quintal | 3 Feb 2026 |
| Ginger Green | Sepahijala | Boxonagar (Boxonagar) | 5000 to 5500 ₹Quintal | 1 Feb 2026 |
| Ginger Green | Sepahijala | Melaghar (Melaghar) | 4900 to 5100 ₹Quintal | 27 Jan 2026 |
| Ginger Green | Sepahijala | Jumpuijala (Jumpuijala) | 19000 to 21000 ₹Quintal | 5 Nov 2025 |
| Ginger Green | Sepahijala | Sonamura (Sonamura) | 6200 to 6500 ₹Quintal | 5 Nov 2025 |
| Ginger Green | Sepahijala | Melaghar (Melaghar) | 5800 to 6100 ₹Quintal | 4 Nov 2025 |
| Ginger Green | Sepahijala | Boxonagar (Boxonagar) | 8500 to 9500 ₹Quintal | 3 Nov 2025 |
| Ginger Green | Sepahijala | Bishalgarh (Bishalgarh) | 9000 to 10000 ₹Quintal | 16 Oct 2025 |
| Ginger Green | Sepahijala | Bishramganj (Bishramganj) | 15000 to 16000 ₹Quintal | 15 Oct 2024 |
| Ginger Green | Sepahijala | Bishalgarh (Bishalgarh) | 5000 to 6000 ₹Quintal | 11 Nov 2013 |
| Ginger Green | Sepahijala | Melaghar (Melaghar) | 5000 to 6000 ₹Quintal | 18 Jun 2013 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market