Grapes Mandi Prices Today - 30 June 2025
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find the latest market prices for grapes today. Know if there has been a rise in grapes prices in recent days. Below are the prices for grapes in all states (Haryana, Rajasthan, Uttar Pradesh, Madhya Pradesh, Gujarat, Punjab, etc.).
According to the latest information, the average price of grapes in the market is ₹7,733 per quintal . Over the past week, the lowest price was in Ratia market at ₹1,100 per quintal , while the highest price was in Parimpore market at ₹27,000 per quintal . grapes prices from 700 markets are provided on Mandi Bhav India. This data was last updated on Jun 30, 2025.

Grapes Market Prices Today - 30 June 2025
Commodity | District | Market | grapes Price | Last Update |
---|---|---|---|---|
grapes | The Nilgiris | Udhagamandalam(Uzhavar Sandhai ) | 10000 to 12000 ₹/Quintal | 30 Jun 2025 |
grapes | Madurai | Anaiyur(Uzhavar Sandhai ) | 9000 to 10000 ₹/Quintal | 30 Jun 2025 |
grapes | Srinagar | Parimpore | 25000 to 27000 ₹/Quintal | 30 Jun 2025 |
grapes | Thiruvarur | Mannargudi I(Uzhavar Sandhai ) | 10000 to 10000 ₹/Quintal | 30 Jun 2025 |
grapes | Perambalur | Perambalur(Uzhavar Sandhai ) | 10000 to 12000 ₹/Quintal | 30 Jun 2025 |
grapes | Kullu | Bhuntar | 14000 to 15000 ₹/Quintal | 30 Jun 2025 |
grapes | Madurai | Palanganatham(Uzhavar Sandhai ) | 9000 to 10000 ₹/Quintal | 30 Jun 2025 |
grapes | Kancheepuram | Kundrathur(Uzhavar Sandhai ) | 7000 to 8000 ₹/Quintal | 30 Jun 2025 |
grapes | Jalandhar | Jalandhar | 3000 to 6500 ₹/Quintal | 30 Jun 2025 |
grapes | Coimbatore | Vadavalli(Uzhavar Sandhai ) | 8500 to 11000 ₹/Quintal | 30 Jun 2025 |
grapes | Kozhikode(Calicut) | Mukkom | 8000 to 9000 ₹/Quintal | 30 Jun 2025 |
grapes | Chengalpattu | Jameenrayapettai(Uzhavar Sandhai ) | 10000 to 12000 ₹/Quintal | 30 Jun 2025 |
grapes | Mandi | Dhanotu (Mandi) | 10000 to 12000 ₹/Quintal | 30 Jun 2025 |
grapes | Hyderabad | Gaddiannaram | 1500 to 5000 ₹/Quintal | 30 Jun 2025 |
grapes | Hyderabad | Gaddiannaram | 16650 to 16650 ₹/Quintal | 30 Jun 2025 |
grapes prices in all states
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market