Green Gram Dal (Moong Dal) Price Today in Barwani District | All Mandis
Welcome to Mandi Bhav India. On this page you will find today's Green Gram Dal (Moong Dal) market prices in Barwani district of Madhya Pradesh state. You can get information on prices of all types of fruits, vegetables, and grains in all major and minor mandis of Madhya Pradesh here.
According to latest info, average price of Green Gram Dal (Moong Dal) in Barwani district mandis is ₹5,378 /quintal. In the last week, minimum price was ₹3,090 /quintal in Sendhwa Mandi and maximum price was ₹7,900 /quintal in Khetia Mandi. Prices of Green Gram Dal (Moong Dal) from 11 mandis in Barwani district of Madhya Pradesh are given on Mandi Bhav India.
This data was last updated on 27 May 2025.
Green Gram Dal (Moong Dal) Price Today in Barwani District | All Mandis
| Commodity | District | Mandi | Green Gram Dal (Moong Dal) Price | Update |
|---|---|---|---|---|
| Green Gram Dal (Moong Dal) | Badwani | Khetia (Khetia) | 7400 to 7900 ₹Quintal | 27 May 2025 |
| Green Gram Dal (Moong Dal) | Badwani | Sendhwa (Sendhwa) | 7250 to 7250 ₹Quintal | 27 May 2025 |
| Green Gram Dal (Moong Dal) | Badwani | Anjad (Anjad) | 7100 to 7300 ₹Quintal | 27 May 2025 |
| Green Gram Dal (Moong Dal) | Badwani | Balwadi (Balwadi) | 7200 to 7200 ₹Quintal | 26 May 2025 |
| Green Gram Dal (Moong Dal) | Badwani | Badwani (Badwani) | 7100 to 7300 ₹Quintal | 25 May 2025 |
| Green Gram Dal (Moong Dal) | Badwani | Anjad(F&V) (Anjad(F&V)) | 4500 to 4500 ₹Quintal | 29 Jan 2025 |
| Green Gram Dal (Moong Dal) | Badwani | Badwani (Badwani) | 5340 to 5500 ₹Quintal | 1 Jun 2023 |
| Green Gram Dal (Moong Dal) | Badwani | Anjad (Anjad) | 4000 to 4000 ₹Quintal | 10 Feb 2013 |
| Green Gram Dal (Moong Dal) | Badwani | Sendhwa (Sendhwa) | 3090 to 3090 ₹Quintal | 3 Mar 2009 |
| Green Gram Dal (Moong Dal) | Badwani | Khetia (Khetia) | 3090 to 3090 ₹Quintal | 3 Mar 2009 |
| Green Gram Dal (Moong Dal) | Badwani | Anjad (Anjad) | 3090 to 3090 ₹Quintal | 3 Mar 2009 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market