Welcome to Mandi Bhav India. On this page you will find detailed information on today's Green Gram (Moong)(Whole) market prices in Shimoga district of Karnataka. Check the latest report on price trends across various markets of Shimoga.
| Commodity | Green Gram (Moong)(Whole) |
| Average Price | ₹7,873 per quintal |
| Minimum Price | ₹1,800 / quintal |
| Maximum Price | ₹11,425 / quintal |
* This summary is taken from recent prices across markets in Shimoga district.
According to latest info, the average price of Green Gram (Moong)(Whole) in Shimoga district is ₹7,873 /quintal. The minimum price observed was ₹1,800 /quintal and the maximum price peaked at ₹11,425 /quintal. Live prices of Green Gram (Moong)(Whole) from established markets of Shimoga are listed below.
This data was last updated on 4 November 2025.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 04/11/2025 | Shimoga | Green Gram (Moong)(Whole) | Green (Whole)Local | ₹9,000 | ₹11,000 | ₹10,000 |
| 11/09/2025 | Shimoga | Green Gram (Moong)(Whole) | HybridLocal | ₹0 | ₹0 | ₹10,050 |
| 23/05/2025 | Shimoga | Green Gram (Moong)(Whole) | MediumFAQ | ₹0 | ₹0 | ₹9,700 |
| 05/03/2025 | Shimoga | Green Gram (Moong)(Whole) | Green (Whole)Ref grade-2 | ₹9,000 | ₹11,000 | ₹10,000 |
| 01/03/2025 | Shimoga | Green Gram (Moong)(Whole) | Green (Whole)FAQ | ₹9,000 | ₹11,000 | ₹10,000 |
| 05/02/2025 | Shimoga | Green Gram (Moong)(Whole) | Green (Whole)Ref grade-1 | ₹9,000 | ₹11,000 | ₹10,000 |
| 02/05/2020 | Bhadravathi | Green Gram (Moong)(Whole) | Local (Whole)FAQ | ₹11,425 | ₹11,425 | ₹11,425 |
| 06/06/2019 | Shikaripura | Green Gram (Moong)(Whole) | Local (Whole)Medium | ₹5,500 | ₹5,800 | ₹5,700 |
| 04/07/2018 | Shikaripura | Green Gram (Moong)(Whole) | Green (Whole)Medium | ₹4,000 | ₹4,500 | ₹4,300 |
| 24/03/2017 | Shikaripura | Green Gram (Moong)(Whole) | Green (Whole)FAQ | ₹4,000 | ₹5,500 | ₹5,000 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProGreen band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
24-year seasonal index (100 = annual average)
Based on 24 years of data, Green Gram (Moong)(Whole) prices in Shimoga typically peak in February (about 3% above the annual average) and bottom out in September (roughly 3% below). Historically, selling around February has fetched better rates.
Record monthly average (high)
₹12,024/quintal
March 2024
Highest single-day price
₹15,800/quintal
October 2024 · Shimoga
Record monthly average (low)
₹2,095/quintal
November 2003
In records going back to 2002, the highest monthly average for Green Gram (Moong)(Whole) in Shimoga was ₹12,024/quintal in March 2024, while the weakest month on record is November 2003 (₹2,095/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| August 2024 | ₹10,108 | ▼ 4.4% |
| August 2023 | ₹10,573 | ▲ 20.3% |
| August 2022 | ₹8,788 | ▲ 13.4% |
| August 2021 | ₹7,752 | ▼ 9.6% |
| August 2020 | ₹8,571 | ▲ 12.1% |
| August 2019 | ₹7,644 | ▲ 12.7% |
| August 2018 | ₹6,783 | ▲ 7.0% |
| August 2017 | ₹6,341 | ▼ 22.9% |
| August 2016 | ₹8,228 |
| ▼ 10.9% |
| August 2015 | ₹9,233 | ▲ 8.4% |
| August 2014 | ₹8,517 | ▲ 27.7% |
| August 2013 | ₹6,671 | ▲ 20.5% |