Green Gram (Moong)(Whole) Price Today in Jaitsar Mandi - Latest Rate
On this page you will find today's latest Green Gram (Moong)(Whole) price in Jaitsar Mandi. Check whether Green Gram (Moong)(Whole) price in Jaitsar was up or down recently. Jaitsar Mandi is located in Anupgarh district of Rajasthan state. According to latest info, today in market: Green Gram (Moong)(Whole) (Other) price is from 5701 /quintal to 7110 /quintal. This data was updated on 03 Nov 2025.
Green Gram (Moong)(Whole) Price Today in Jaitsar Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 3-Nov-2025 | Green Gram (Moong)(Whole) (Other) | 5701 ₹/ Quintal | 7110 ₹/ Quintal |
| 1-Nov-2025 | Green Gram (Moong)(Whole) (Other) | 6101 ₹/ Quintal | 7010 ₹/ Quintal |
| 31-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 6201 ₹/ Quintal | 7101 ₹/ Quintal |
| 30-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 4700 ₹/ Quintal | 7086 ₹/ Quintal |
| 29-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 5550 ₹/ Quintal | 7210 ₹/ Quintal |
| 28-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 4951 ₹/ Quintal | 7100 ₹/ Quintal |
| 27-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 5300 ₹/ Quintal | 7325 ₹/ Quintal |
| 25-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 5000 ₹/ Quintal | 7352 ₹/ Quintal |
| 24-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 4500 ₹/ Quintal | 7400 ₹/ Quintal |
| 23-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 5300 ₹/ Quintal | 7360 ₹/ Quintal |
| 16-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 5500 ₹/ Quintal | 7495 ₹/ Quintal |
| 15-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 5200 ₹/ Quintal | 7500 ₹/ Quintal |
| 14-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 5501 ₹/ Quintal | 7531 ₹/ Quintal |
| 13-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 5000 ₹/ Quintal | 7595 ₹/ Quintal |
| 11-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 5700 ₹/ Quintal | 7585 ₹/ Quintal |
| 10-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 5500 ₹/ Quintal | 7580 ₹/ Quintal |
| 8-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 5051 ₹/ Quintal | 7750 ₹/ Quintal |
| 7-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 5100 ₹/ Quintal | 7500 ₹/ Quintal |
| 4-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 5700 ₹/ Quintal | 7500 ₹/ Quintal |
| 3-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 4100 ₹/ Quintal | 7450 ₹/ Quintal |
| 2-Oct-2025 | Green Gram (Moong)(Whole) (Other) | 5300 ₹/ Quintal | 7340 ₹/ Quintal |
| 27-Sep-2025 | Green Gram (Moong)(Whole) (Other) | 4701 ₹/ Quintal | 7070 ₹/ Quintal |
| 26-Sep-2025 | Green Gram (Moong)(Whole) (Other) | 5300 ₹/ Quintal | 7101 ₹/ Quintal |
| 25-Sep-2025 | Green Gram (Moong)(Whole) (Other) | 5400 ₹/ Quintal | 7300 ₹/ Quintal |
| 24-Sep-2025 | Green Gram (Moong)(Whole) (Other) | 5881 ₹/ Quintal | 7000 ₹/ Quintal |
| 23-Sep-2025 | Green Gram (Moong)(Whole) (Other) | 4621 ₹/ Quintal | 7000 ₹/ Quintal |
| 16-Jun-2025 | Green Gram (Moong)(Whole) (Other) | 5326 ₹/ Quintal | 5326 ₹/ Quintal |
| 22-Apr-2025 | Green Gram (Moong)(Whole) (Other) | 5370 ₹/ Quintal | 5370 ₹/ Quintal |
| 17-Apr-2025 | Green Gram (Moong)(Whole) (Other) | 5409 ₹/ Quintal | 5409 ₹/ Quintal |
| 21-Mar-2025 | Green Gram (Moong)(Whole) (Other) | 6300 ₹/ Quintal | 6300 ₹/ Quintal |
| 20-Mar-2025 | Green Gram (Moong)(Whole) (Other) | 7000 ₹/ Quintal | 7000 ₹/ Quintal |
| 19-Mar-2025 | Green Gram (Moong)(Whole) (Other) | 6600 ₹/ Quintal | 6600 ₹/ Quintal |
| 18-Mar-2025 | Green Gram (Moong)(Whole) (Other) | 6300 ₹/ Quintal | 6300 ₹/ Quintal |
| 7-Mar-2025 | Green Gram (Moong)(Whole) (Other) | 6900 ₹/ Quintal | 6900 ₹/ Quintal |
| 6-Mar-2025 | Green Gram (Moong)(Whole) (Other) | 6900 ₹/ Quintal | 6900 ₹/ Quintal |
| 21-Feb-2025 | Green Gram (Moong)(Whole) (Other) | 7100 ₹/ Quintal | 7130 ₹/ Quintal |
| 15-Feb-2025 | Green Gram (Moong)(Whole) (Other) | 7101 ₹/ Quintal | 7101 ₹/ Quintal |
| 14-Feb-2025 | Green Gram (Moong)(Whole) (Other) | 6801 ₹/ Quintal | 7100 ₹/ Quintal |
| 11-Feb-2025 | Green Gram (Moong)(Whole) (Other) | 6920 ₹/ Quintal | 7042 ₹/ Quintal |
| 3-Feb-2025 | Green Gram (Moong)(Whole) (Other) | 6500 ₹/ Quintal | 7150 ₹/ Quintal |
| 1-Feb-2025 | Green Gram (Moong)(Whole) (Other) | 6500 ₹/ Quintal | 6500 ₹/ Quintal |
| 30-Jan-2025 | Green Gram (Moong)(Whole) (Other) | 7100 ₹/ Quintal | 7100 ₹/ Quintal |
| 28-Jan-2025 | Green Gram (Moong)(Whole) (Other) | 7200 ₹/ Quintal | 7300 ₹/ Quintal |
| 25-Jan-2025 | Green Gram (Moong)(Whole) (Other) | 6771 ₹/ Quintal | 6771 ₹/ Quintal |
| 24-Jan-2025 | Green Gram (Moong)(Whole) (Other) | 6100 ₹/ Quintal | 7300 ₹/ Quintal |
| 23-Jan-2025 | Green Gram (Moong)(Whole) (Other) | 6400 ₹/ Quintal | 6400 ₹/ Quintal |
| 22-Jan-2025 | Green Gram (Moong)(Whole) (Other) | 7251 ₹/ Quintal | 7475 ₹/ Quintal |
| 21-Jan-2025 | Green Gram (Moong)(Whole) (Other) | 6381 ₹/ Quintal | 7301 ₹/ Quintal |
| 18-Jan-2025 | Green Gram (Moong)(Whole) (Other) | 7500 ₹/ Quintal | 7500 ₹/ Quintal |
| 17-Jan-2025 | Green Gram (Moong)(Whole) (Other) | 7431 ₹/ Quintal | 7431 ₹/ Quintal |
| 15-Jan-2025 | Green Gram (Moong)(Whole) (Other) | 7241 ₹/ Quintal | 7241 ₹/ Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On 03 Nov 2025, the maximum price of Green Gram (Moong)(Whole) in Jaitsar Mandi was ₹7110 per quintal.
On 03 Nov 2025, the minimum price of Green Gram (Moong)(Whole) in Jaitsar Mandi was ₹5701 per quintal.
On 03 Nov 2025, the price of Green Gram (Moong)(Whole) in Jaitsar Mandi was ₹57.01 - ₹71.1 per kg.
The average price of Green Gram (Moong)(Whole) in Jaitsar Mandi is ₹6,986 per quintal.
Jaitsar Mandi is located in Anupgarh district of Rajasthan.
The price of 5kg Green Gram (Moong)(Whole) in Jaitsar Mandi is approx ₹285.05 - ₹355.50.
The price of 10kg Green Gram (Moong)(Whole) in Jaitsar Mandi is approx ₹570.10 - ₹711.00.
The price of 1 ton Green Gram (Moong)(Whole) in Jaitsar Mandi is approx ₹57,010 - ₹71,100.