Green Gram (Moong)(Whole) Price Today in Tindivanam Mandi - Latest Rate
On this page you will find today's latest Green Gram (Moong)(Whole) price in Tindivanam Mandi. Check whether Green Gram (Moong)(Whole) price in Tindivanam was up or down recently. Tindivanam Mandi is located in Viluppuram district of Tamil Nadu state. According to latest info, today in market: Green Gram (Moong)(Whole) (Other) price is from 7000 /quintal to 7000 /quintal. This data was updated on 13 Jun 2024.
Green Gram (Moong)(Whole) Price Today in Tindivanam Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 13-Jun-2024 | Green Gram (Moong)(Whole) (Other) | 7000 ₹/ Quintal | 7000 ₹/ Quintal |
| 26-Apr-2024 | Green Gram (Moong)(Whole) (Other) | 6000 ₹/ Quintal | 6950 ₹/ Quintal |
| 27-Feb-2024 | Green Gram (Moong)(Whole) (Other) | 7000 ₹/ Quintal | 7800 ₹/ Quintal |
| 21-Feb-2024 | Green Gram (Moong)(Whole) (Other) | 6400 ₹/ Quintal | 7000 ₹/ Quintal |
| 6-Feb-2024 | Green Gram (Moong)(Whole) (Other) | 5289 ₹/ Quintal | 5289 ₹/ Quintal |
| 2-Feb-2024 | Green Gram (Moong)(Whole) (Other) | 6300 ₹/ Quintal | 6789 ₹/ Quintal |
| 11-Jan-2024 | Green Gram (Moong)(Whole) (Other) | 5200 ₹/ Quintal | 5200 ₹/ Quintal |
| 5-Jan-2024 | Green Gram (Moong)(Whole) (Other) | 5500 ₹/ Quintal | 5500 ₹/ Quintal |
| 4-Jan-2024 | Green Gram (Moong)(Whole) (Other) | 4599 ₹/ Quintal | 4599 ₹/ Quintal |
| 27-Dec-2023 | Green Gram (Moong)(Whole) (Other) | 5669 ₹/ Quintal | 5669 ₹/ Quintal |
| 15-Dec-2023 | Green Gram (Moong)(Whole) (Other) | 5500 ₹/ Quintal | 5500 ₹/ Quintal |
| 13-Dec-2023 | Green Gram (Moong)(Whole) (Other) | 4700 ₹/ Quintal | 6100 ₹/ Quintal |
| 1-Dec-2023 | Green Gram (Moong)(Whole) (Other) | 4350 ₹/ Quintal | 4350 ₹/ Quintal |
| 24-Nov-2023 | Green Gram (Moong)(Whole) (Other) | 4799 ₹/ Quintal | 4799 ₹/ Quintal |
| 21-Nov-2023 | Green Gram (Moong)(Whole) (Other) | 6299 ₹/ Quintal | 6299 ₹/ Quintal |
| 20-Nov-2023 | Green Gram (Moong)(Whole) (Other) | 2399 ₹/ Quintal | 4600 ₹/ Quintal |
| 17-Nov-2023 | Green Gram (Moong)(Whole) (Other) | 3639 ₹/ Quintal | 3639 ₹/ Quintal |
| 16-Nov-2023 | Green Gram (Moong)(Whole) (Other) | 4200 ₹/ Quintal | 6022 ₹/ Quintal |
| 10-Nov-2023 | Green Gram (Moong)(Whole) (Other) | 6000 ₹/ Quintal | 7400 ₹/ Quintal |
| 9-Nov-2023 | Green Gram (Moong)(Whole) (Other) | 6569 ₹/ Quintal | 8099 ₹/ Quintal |
| 8-Nov-2023 | Green Gram (Moong)(Whole) (Other) | 6000 ₹/ Quintal | 8099 ₹/ Quintal |
| 7-Nov-2023 | Green Gram (Moong)(Whole) (Other) | 7000 ₹/ Quintal | 8150 ₹/ Quintal |
| 6-Nov-2023 | Green Gram (Moong)(Whole) (Other) | 7000 ₹/ Quintal | 7850 ₹/ Quintal |
| 3-Nov-2023 | Green Gram (Moong)(Whole) (Other) | 6600 ₹/ Quintal | 6600 ₹/ Quintal |
| 2-Nov-2023 | Green Gram (Moong)(Whole) (Other) | 2609 ₹/ Quintal | 7700 ₹/ Quintal |
| 30-Oct-2023 | Green Gram (Moong)(Whole) (Other) | 7000 ₹/ Quintal | 7500 ₹/ Quintal |
| 27-Oct-2023 | Green Gram (Moong)(Whole) (Other) | 3299 ₹/ Quintal | 5422 ₹/ Quintal |
| 26-Oct-2023 | Green Gram (Moong)(Whole) (Other) | 7750 ₹/ Quintal | 8329 ₹/ Quintal |
| 25-Oct-2023 | Green Gram (Moong)(Whole) (Other) | 7700 ₹/ Quintal | 8289 ₹/ Quintal |
| 20-Oct-2023 | Green Gram (Moong)(Whole) (Other) | 8000 ₹/ Quintal | 8000 ₹/ Quintal |
| 19-Oct-2023 | Green Gram (Moong)(Whole) (Other) | 8011 ₹/ Quintal | 8069 ₹/ Quintal |
| 18-Oct-2023 | Green Gram (Moong)(Whole) (Other) | 8062 ₹/ Quintal | 8309 ₹/ Quintal |
| 17-Oct-2023 | Green Gram (Moong)(Whole) (Other) | 6500 ₹/ Quintal | 8152 ₹/ Quintal |
| 13-Oct-2023 | Green Gram (Moong)(Whole) (Other) | 6500 ₹/ Quintal | 8359 ₹/ Quintal |
| 12-Oct-2023 | Green Gram (Moong)(Whole) (Other) | 8000 ₹/ Quintal | 8371 ₹/ Quintal |
| 11-Oct-2023 | Green Gram (Moong)(Whole) (Other) | 7899 ₹/ Quintal | 8152 ₹/ Quintal |
| 9-May-2023 | Green Gram (Moong)(Whole) (Other) | 6600 ₹/ Quintal | 7999 ₹/ Quintal |
| 5-May-2023 | Green Gram (Moong)(Whole) (Other) | 5009 ₹/ Quintal | 6500 ₹/ Quintal |
| 3-May-2023 | Green Gram (Moong)(Whole) (Other) | 6869 ₹/ Quintal | 7389 ₹/ Quintal |
| 2-May-2023 | Green Gram (Moong)(Whole) (Other) | 6639 ₹/ Quintal | 7569 ₹/ Quintal |
| 28-Apr-2023 | Green Gram (Moong)(Whole) (Other) | 6500 ₹/ Quintal | 7110 ₹/ Quintal |
| 27-Apr-2023 | Green Gram (Moong)(Whole) (Other) | 6709 ₹/ Quintal | 7350 ₹/ Quintal |
| 26-Apr-2023 | Green Gram (Moong)(Whole) (Other) | 7250 ₹/ Quintal | 7739 ₹/ Quintal |
| 25-Apr-2023 | Green Gram (Moong)(Whole) (Other) | 7110 ₹/ Quintal | 7309 ₹/ Quintal |
| 24-Apr-2023 | Green Gram (Moong)(Whole) (Other) | 7200 ₹/ Quintal | 7410 ₹/ Quintal |
| 19-Apr-2023 | Green Gram (Moong)(Whole) (Other) | 7369 ₹/ Quintal | 7769 ₹/ Quintal |
| 17-Apr-2023 | Green Gram (Moong)(Whole) (Other) | 6609 ₹/ Quintal | 7509 ₹/ Quintal |
| 5-Apr-2023 | Green Gram (Moong)(Whole) (Other) | 7700 ₹/ Quintal | 8050 ₹/ Quintal |
| 3-Apr-2023 | Green Gram (Moong)(Whole) (Other) | 7610 ₹/ Quintal | 8265 ₹/ Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On 13 Jun 2024, the maximum price of Green Gram (Moong)(Whole) in Tindivanam Mandi was ₹7000 per quintal.
On 13 Jun 2024, the minimum price of Green Gram (Moong)(Whole) in Tindivanam Mandi was ₹7000 per quintal.
On 13 Jun 2024, the price of Green Gram (Moong)(Whole) in Tindivanam Mandi was ₹70 - ₹70 per kg.
The average price of Green Gram (Moong)(Whole) in Tindivanam Mandi is ₹7,000 per quintal.
Tindivanam Mandi is located in Viluppuram district of Tamil Nadu.
The price of 5kg Green Gram (Moong)(Whole) in Tindivanam Mandi is approx ₹350.00 - ₹350.00.
The price of 10kg Green Gram (Moong)(Whole) in Tindivanam Mandi is approx ₹700.00 - ₹700.00.
The price of 1 ton Green Gram (Moong)(Whole) in Tindivanam Mandi is approx ₹70,000 - ₹70,000.