Welcome to Mandi Bhav India. On this page you will find detailed information on today's Green Peas market prices in Kolhapur district of Maharashtra. Check the latest report on price trends across various markets of Kolhapur.
| Commodity | Green Peas |
| Average Price | ₹3,642 per quintal |
| Minimum Price | ₹1,500 / quintal |
| Maximum Price | ₹6,200 / quintal |
* This summary is taken from recent prices across markets in Kolhapur district.
According to latest info, the average price of Green Peas in Kolhapur district is ₹3,642 /quintal. The minimum price observed was ₹1,500 /quintal and the maximum price peaked at ₹6,200 /quintal. Live prices of Green Peas from established markets of Kolhapur are listed below.
This data was last updated on 1 January 2026.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 01/01/2026 | Kolhapur(Laxmipuri) | Green Peas | OtherLocal | ₹4,000 | ₹6,200 | ₹5,000 |
| 03/04/2018 | Kolhapur(Laxmipuri) | Green Peas | OtherFAQ | ₹3,000 | ₹5,600 | ₹4,300 |
| 09/08/2017 | Jaysingpur | Green Peas | OtherFAQ | ₹5,000 | ₹6,100 | ₹5,500 |
| 01/09/2013 | Kolhapur | Green Peas | OtherFAQ | ₹2,500 | ₹5,000 | ₹3,500 |
| 05/10/2012 | Malkapur | Green Peas | OtherFAQ | ₹2,000 | ₹2,000 | ₹2,000 |
| 25/02/2006 | Kolhapur | Green Peas | White FoziFAQ | ₹1,500 | ₹1,600 | ₹1,550 |
16-year seasonal index (100 = annual average)
Based on 16 years of data, Green Peas prices in Kolhapur typically peak in July (about 4% above the annual average) and bottom out in December (roughly 7% below). Historically, selling around July has fetched better rates.
Record monthly average (high)
₹5,553/quintal
September 2013
Highest single-day price
₹10,600/quintal
May 2016 · Kolhapur(Laxmipuri)
Record monthly average (low)
₹845/quintal
February 2004
In records going back to 2003, the highest monthly average for Green Peas in Kolhapur was ₹5,553/quintal in September 2013, while the weakest month on record is February 2004 (₹845/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| July 2017 | ₹4,700 | ▲ 9.6% |
| July 2016 | ₹4,287 | — |
| July 2014 | ₹4,000 | ▼ 16.1% |
| July 2013 | ₹4,770 | ▲ 44.5% |
| July 2012 | ₹3,300 | ▲ 0.7% |
| July 2011 | ₹3,278 | ▲ 11.6% |
| July 2010 | ₹2,938 | ▼ 4.2% |
| July 2009 | ₹3,067 | ▼ 2.3% |
| July 2008 | ₹3,138 |
| ▲ 42.8% |
| July 2007 | ₹2,197 | ▲ 33.1% |
| July 2006 | ₹1,651 | ▲ 8.0% |
| July 2005 | ₹1,529 | ▼ 6.1% |