Welcome to Mandi Bhav India. On this page you will find detailed information on today's Groundnut pods (raw) market prices in Dhule district of Maharashtra. Check the latest report on price trends across various markets of Dhule.
| Commodity | Groundnut pods (raw) |
| Average Price | ₹3,720 per quintal |
| Minimum Price | ₹2,200 / quintal |
| Maximum Price | ₹4,900 / quintal |
* This summary is taken from recent prices across markets in Dhule district.
According to latest info, the average price of Groundnut pods (raw) in Dhule district is ₹3,720 /quintal. The minimum price observed was ₹2,200 /quintal and the maximum price peaked at ₹4,900 /quintal. Live prices of Groundnut pods (raw) from established markets of Dhule are listed below.
This data was last updated on 7 February 2018.
| Date | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 07/02/2018 | Dondaicha | Groundnut pods (raw) | OtherFAQ | ₹2,700 | ₹4,000 | ₹3,600 |
| 07/02/2018 | Dhule | Groundnut pods (raw) | OtherFAQ | ₹2,200 | ₹3,800 | ₹3,350 |
| 06/02/2018 | Shirpur | Groundnut pods (raw) | OtherFAQ | ₹3,200 | ₹3,450 | ₹3,400 |
| 03/02/2018 | Sakri | Groundnut pods (raw) | OtherFAQ | ₹3,150 | ₹3,551 | ₹3,350 |
| 22/06/2016 | Dondaicha (Sindhkheda) | Groundnut pods (raw) | OtherFAQ | ₹4,900 | ₹4,900 | ₹4,900 |
14-year seasonal index (100 = annual average)
Based on 14 years of data, Groundnut pods (raw) prices in Dhule typically peak in August (about 7% above the annual average) and bottom out in October (roughly 12% below). Historically, selling around August has fetched better rates.
Record monthly average (high)
₹5,841/quintal
July 2016
Highest single-day price
₹6,900/quintal
May 2016 · Dondaicha
Record monthly average (low)
₹1,559/quintal
October 2006
In records going back to 2004, the highest monthly average for Groundnut pods (raw) in Dhule was ₹5,841/quintal in July 2016, while the weakest month on record is October 2006 (₹1,559/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2017 | ₹2,906 | ▼ 26.9% |
| October 2016 | ₹3,974 | ▲ 4.5% |
| October 2015 | ₹3,802 | ▼ 10.1% |
| October 2014 | ₹4,229 | ▲ 1.9% |
| October 2013 | ₹4,150 | ▼ 0.4% |
| October 2012 | ₹4,168 | ▲ 32.3% |
| October 2011 | ₹3,151 | ▲ 10.8% |
| October 2010 | ₹2,844 | ▲ 13.6% |
| October 2009 | ₹2,503 |
| ▲ 15.5% |
| October 2008 | ₹2,168 | ▲ 1.1% |
| October 2007 | ₹2,143 | ▲ 37.5% |
| October 2006 | ₹1,559 | — |