Groundnut Market Price In Sabarkantha District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of groundnut in Sabarkantha district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Sabarkantha district.
Summary of groundnut prices in Sabarkantha
Commodity | groundnut |
Average Market Price | ₹4,875 / Quintal |
Minimum Market Price | ₹4,200 / Quintal ( Vijaynagar(Kundlakap) ) |
Maximum Market Price | ₹6,783 / Quintal ( Bayad ) |
According to the latest information, the average price of groundnut in Sabarkantha district is ₹4,875 per quintal . Over the past week, the lowest price was in Vijaynagar(Kundlakap) market at ₹4,200 per quintal , while the highest price was in Bayad market at ₹6,783 per quintal . groundnut prices from 12 markets in Sabarkantha district are provided on Mandi Bhav India. This data was last updated on Nov 21, 2024.
Groundnut Mandi Prices In Sabarkantha District
Commodity | District | Market | groundnut Price | Update |
---|---|---|---|---|
groundnut | Sabarkantha | Talod | 4700 to 6425 Rs/Quintal | 21 Nov 2024 |
groundnut | Sabarkantha | Bhiloda | 4500 to 6100 Rs/Quintal | 21 Nov 2024 |
groundnut | Sabarkantha | Modasa | 4750 to 6110 Rs/Quintal | 21 Nov 2024 |
groundnut | Sabarkantha | Tintoi | 4650 to 6000 Rs/Quintal | 21 Nov 2024 |
groundnut | Sabarkantha | Vijaynagar(Kundlakap) | 4200 to 6783 Rs/Quintal | 21 Nov 2024 |
groundnut | Sabarkantha | Himatnagar | 4500 to 7505 Rs/Quintal | 21 Nov 2024 |
groundnut | Sabarkantha | Bayad | 6200 to 6783 Rs/Quintal | 19 Nov 2024 |
groundnut | Sabarkantha | Dhansura | 4500 to 5500 Rs/Quintal | 19 Nov 2024 |
groundnut | Sabarkantha | Vadali | 5500 to 6783 Rs/Quintal | 13 Nov 2024 |
groundnut | Sabarkantha | Prantij | 5250 to 7050 Rs/Quintal | 10 Oct 2024 |
groundnut | Sabarkantha | Khedbrahma | 5750 to 6600 Rs/Quintal | 12 Jan 2024 |
groundnut | Sabarkantha | Himatnagar | 4500 to 5250 Rs/Quintal | 31 Jan 2020 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market