On this page you will find today's latest Groundnut price in Ulundurpettai Mandi of Viluppuram district, Tamil Nadu. Check whether Groundnut price in Ulundurpettai was up or down recently with detailed analytics below.
| Commodity | Groundnut |
| Average Price | ₹4,139 per quintal |
| Minimum Price | ₹1,340 / quintal |
| Maximum Price | ₹8,906 / quintal |
| Retail Estimate | ₹13.40–89.06 / kg |
According to latest info, the average price of Groundnut in Ulundurpettai Mandi is ₹4,139 /quintal. The minimum price observed was ₹1,340 /quintal and the maximum price recorded was ₹8,906 /quintal. You can expect a retail price of around ₹13.40 - ₹89.06 per kg in the local market.
This data was last updated on 15 January 2025.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 15/01/2025 | Groundnut | Big (With Shell)Local | ₹7,000 | ₹7,000 | ₹7,000 | — |
| 18/06/2024 | Groundnut | OtherFAQ | ₹8,488 | ₹8,906 | ₹8,750 | — |
| 20/12/2007 | Groundnut | DMV-7FAQ | ₹2,411 | ₹2,961 | ₹2,750 | — |
| 31/08/2007 | Groundnut | JL-24FAQ | ₹2,924 | ₹3,454 | ₹3,336 | — |
| 28/03/2001 | Groundnut | Bold KernelFAQ | ₹1,340 | ₹1,633 | ₹1,500 | — |
| 22/03/2001 | Groundnut | Big (With Shell)FAQ | ₹1,374 | ₹1,553 | ₹1,500 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Ulundurpettai mandi.
25-year seasonal index (100 = annual average)
Looking at the last 25 years, Groundnut has consistently sold highest in Ulundurpettai during August — around 7% above average — while March brings the weakest prices (about 6% lower). A pattern worth knowing for farmers planning storage.
Record monthly average (high)
₹10,724/quintal
January 2024
Highest single-day price
₹12,199/quintal
January 2024 · Ulundurpettai
Record monthly average (low)
₹1,488/quintal
March 2001
In records going back to 2001, the highest monthly average for Groundnut in Ulundurpettai was ₹10,724/quintal in January 2024, while the weakest month on record is March 2001 (₹1,488/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| August 2024 | ₹6,806 | ▼ 32.2% |
| August 2023 | ₹10,036 | — |
| August 2021 | ₹8,299 | ▲ 17.9% |
| August 2020 | ₹7,040 | ▼ 22.0% |
| August 2019 | ₹9,029 | ▲ 37.3% |
| August 2018 | ₹6,577 | ▼ 5.9% |
| August 2017 | ₹6,991 | ▲ 3.4% |
| August 2016 | ₹6,760 | ▼ 4.9% |
| August 2015 | ₹7,108 |
| ▲ 19.6% |
| August 2014 | ₹5,940 | ▲ 15.2% |
| August 2013 | ₹5,156 | ▼ 18.9% |
| August 2012 | ₹6,360 | ▲ 58.4% |