Welcome to Mandi Bhav India. On this page you will find detailed information on today's Guava market prices. Check the latest report on whether there was a rise or fall in Guava prices over the last few days. Prices of Guava across all states and major markets are provided below.
| Commodity | Guava |
| Average Price | ₹6,547 per quintal |
| Minimum Price | ₹1,000 / quintal( Ludhiana ) |
| Maximum Price | ₹16,000 / quintal( SMY Rohroo ) |
* This summary is taken from prices of last one week from 2302 mandis.
According to latest info, average price of Guava in market is ₹6,547 /quintal. In the last week, minimum price was ₹1,000 /quintal in Ludhiana Mandi and maximum price was ₹16,000 /quintal in SMY Rohroo Mandi. Prices of Guava from 2302 mandis are given on Mandi Bhav India.
This data was last updated on 9 October 2026.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Commodity (Variety) | State | District | Market | Min Price | Max Price | Modal / Avg |
|---|---|---|---|---|---|---|---|
| 09/10/2026 | GuavaGuava Allahabad | Tamil Nadu | Erode | Perundurai(Uzhavar Sandhai ) | ₹5000 | ₹6000 | ₹5500 |
| 09/10/2026 | GuavaGuava Allahabad | Tamil Nadu | Madurai | Thirumangalam(Uzhavar Sandhai ) | ₹7000 | ₹8000 | ₹7500 |
| 09/10/2026 | GuavaGuava | Punjab | Sangrur | Malerkotla | ₹3500 | ₹4800 | ₹4000 |
| 09/10/2026 | GuavaGuava | Jammu Kashmir | Jammu | MAC F&V Market Narwal Jammu | ₹12000 | ₹13000 | ₹12500 |
| 09/10/2026 | GuavaGuava | Karnataka | Mysore | Mysuru | ₹7500 | ₹8820 | ₹7550 |
| 09/10/2026 | GuavaGuava | Jammu Kashmir | Kathua | Kathua (F&V) | ₹12000 | ₹14000 | ₹13000 |
| 09/10/2026 | GuavaOther | Maharashtra | Solapur | Solapur | ₹1500 | ₹6000 | ₹3500 |
| 09/10/2026 | GuavaGuava Allahabad | Tamil Nadu | Tiruppur | Palladam(Uzhavar Sandhai ) | ₹4000 | ₹5000 | ₹4500 |
| 09/10/2026 | GuavaGuava | Chhattisgarh | Durg | Durg | ₹4000 | ₹5000 | ₹5000 |
| 09/10/2026 | GuavaGuava Allahabad | Tamil Nadu | Karur | Gandhigramam(Uzhavar Sandhai) | ₹7000 | ₹8000 | ₹7500 |
| 09/10/2026 | GuavaGuava Allahabad | Tamil Nadu | Salem | Vazhapadi(Uzhavar Sandhai) | ₹7000 | ₹7000 | ₹7000 |
| 09/10/2026 | GuavaGuava Allahabad | Tamil Nadu | Vellore | Perampet(Uzhavar Sandhai) | ₹5000 | ₹5000 | ₹5000 |
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
26-year seasonal index (100 = annual average)
Based on 26 years of data, Guava prices in India typically peak in May (about 23% above the annual average) and bottom out in August (roughly 24% below). Historically, selling around May has fetched better rates.
Record monthly average (high)
₹6,490/quintal
October 2026
Highest single-day price
₹20,000/quintal
September 2026 · MAC F&V Market Narwal Jammu
Record monthly average (low)
₹178/quintal
November 2002
In records going back to 2001, the highest monthly average for Guava in India was ₹6,490/quintal in October 2026, while the weakest month on record is November 2002 (₹178/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2026 | ₹6,490 | ▲ 31.4% |
| October 2025 | ₹4,939 | ▼ 5.2% |
| October 2024 | ₹5,210 | ▲ 17.6% |
| October 2023 | ₹4,430 | ▲ 24.1% |
| October 2022 | ₹3,570 | ▲ 23.2% |
| October 2021 | ₹2,897 | ▲ 11.4% |
| October 2020 | ₹2,600 | ▼ 5.5% |
| October 2019 | ₹2,752 | ▲ 4.2% |
| October 2018 | ₹2,641 | ▲ 37.0% |
| October 2017 | ₹1,927 | ▼ 6.2% |
| October 2016 | ₹2,055 | ▼ 7.3% |
| October 2015 | ₹2,218 | ▼ 5.6% |
Based on the latest reporting in the last 7 days (₹/quintal)