Jackfruit Price Today in Allahabad Mandi - Latest Rate
On this page you will find today's latest Jackfruit price in Allahabad Mandi. Check whether Jackfruit price in Allahabad was up or down recently. Allahabad Mandi is located in Prayagraj district of Uttar Pradesh state. According to latest info, today in market: Jackfruit (Jack Fruit) price is from 1675 /quintal to 1750 /quintal. This data was updated on 05 Sep 2025.
Jackfruit Price Today in Allahabad Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 5-Sep-2025 | Jackfruit (Jack Fruit) | 1675 ₹/ Quintal | 1750 ₹/ Quintal |
| 29-Aug-2025 | Jackfruit (Jack Fruit) | 1680 ₹/ Quintal | 1740 ₹/ Quintal |
| 26-Aug-2025 | Jackfruit (Jack Fruit) | 1650 ₹/ Quintal | 1700 ₹/ Quintal |
| 22-Aug-2025 | Jackfruit (Jack Fruit) | 1670 ₹/ Quintal | 1780 ₹/ Quintal |
| 21-Aug-2025 | Jackfruit (Jack Fruit) | 1680 ₹/ Quintal | 1740 ₹/ Quintal |
| 18-Aug-2025 | Jackfruit (Jack Fruit) | 1500 ₹/ Quintal | 1600 ₹/ Quintal |
| 15-Aug-2025 | Jackfruit (Jack Fruit) | 1400 ₹/ Quintal | 1500 ₹/ Quintal |
| 11-Aug-2025 | Jackfruit (Jack Fruit) | 1520 ₹/ Quintal | 1640 ₹/ Quintal |
| 8-Aug-2025 | Jackfruit (Jack Fruit) | 1450 ₹/ Quintal | 1500 ₹/ Quintal |
| 7-Aug-2025 | Jackfruit (Jack Fruit) | 1445 ₹/ Quintal | 1515 ₹/ Quintal |
| 6-Aug-2025 | Jackfruit (Jack Fruit) | 1470 ₹/ Quintal | 1520 ₹/ Quintal |
| 2-Aug-2025 | Jackfruit (Jack Fruit) | 1530 ₹/ Quintal | 1620 ₹/ Quintal |
| 1-Aug-2025 | Jackfruit (Jack Fruit) | 1600 ₹/ Quintal | 1670 ₹/ Quintal |
| 31-Jul-2025 | Jackfruit (Jack Fruit) | 1530 ₹/ Quintal | 1620 ₹/ Quintal |
| 30-Jul-2025 | Jackfruit (Jack Fruit) | 1540 ₹/ Quintal | 1615 ₹/ Quintal |
| 29-Jul-2025 | Jackfruit (Jack Fruit) | 1545 ₹/ Quintal | 1600 ₹/ Quintal |
| 28-Jul-2025 | Jackfruit (Jack Fruit) | 1520 ₹/ Quintal | 1615 ₹/ Quintal |
| 26-Jul-2025 | Jackfruit (Jack Fruit) | 1525 ₹/ Quintal | 1610 ₹/ Quintal |
| 25-Jul-2025 | Jackfruit (Jack Fruit) | 1540 ₹/ Quintal | 1585 ₹/ Quintal |
| 24-Jul-2025 | Jackfruit (Jack Fruit) | 1530 ₹/ Quintal | 1640 ₹/ Quintal |
| 23-Jul-2025 | Jackfruit (Jack Fruit) | 1380 ₹/ Quintal | 1435 ₹/ Quintal |
| 22-Jul-2025 | Jackfruit (Jack Fruit) | 1425 ₹/ Quintal | 1525 ₹/ Quintal |
| 21-Jul-2025 | Jackfruit (Jack Fruit) | 1420 ₹/ Quintal | 1500 ₹/ Quintal |
| 19-Jul-2025 | Jackfruit (Jack Fruit) | 1275 ₹/ Quintal | 1820 ₹/ Quintal |
| 18-Jul-2025 | Jackfruit (Jack Fruit) | 1275 ₹/ Quintal | 1380 ₹/ Quintal |
| 17-Jul-2025 | Jackfruit (Jack Fruit) | 1250 ₹/ Quintal | 1320 ₹/ Quintal |
| 16-Jul-2025 | Jackfruit (Jack Fruit) | 1240 ₹/ Quintal | 1320 ₹/ Quintal |
| 15-Jul-2025 | Jackfruit (Jack Fruit) | 1270 ₹/ Quintal | 1365 ₹/ Quintal |
| 14-Jul-2025 | Jackfruit (Jack Fruit) | 1285 ₹/ Quintal | 1385 ₹/ Quintal |
| 12-Jul-2025 | Jackfruit (Jack Fruit) | 1315 ₹/ Quintal | 1350 ₹/ Quintal |
| 11-Jul-2025 | Jackfruit (Jack Fruit) | 1340 ₹/ Quintal | 1380 ₹/ Quintal |
| 10-Jul-2025 | Jackfruit (Jack Fruit) | 1300 ₹/ Quintal | 1370 ₹/ Quintal |
| 9-Jul-2025 | Jackfruit (Jack Fruit) | 1400 ₹/ Quintal | 1500 ₹/ Quintal |
| 8-Jul-2025 | Jackfruit (Jack Fruit) | 1640 ₹/ Quintal | 1700 ₹/ Quintal |
| 7-Jul-2025 | Jackfruit (Jack Fruit) | 1645 ₹/ Quintal | 1700 ₹/ Quintal |
| 5-Jul-2025 | Jackfruit (Jack Fruit) | 1630 ₹/ Quintal | 1700 ₹/ Quintal |
| 4-Jul-2025 | Jackfruit (Jack Fruit) | 1630 ₹/ Quintal | 1700 ₹/ Quintal |
| 3-Jul-2025 | Jackfruit (Jack Fruit) | 1640 ₹/ Quintal | 1700 ₹/ Quintal |
| 2-Jul-2025 | Jackfruit (Jack Fruit) | 1670 ₹/ Quintal | 1730 ₹/ Quintal |
| 1-Jul-2025 | Jackfruit (Jack Fruit) | 1700 ₹/ Quintal | 1800 ₹/ Quintal |
| 30-Jun-2025 | Jackfruit (Jack Fruit) | 1680 ₹/ Quintal | 1750 ₹/ Quintal |
| 28-Jun-2025 | Jackfruit (Jack Fruit) | 1685 ₹/ Quintal | 1750 ₹/ Quintal |
| 27-Jun-2025 | Jackfruit (Jack Fruit) | 1680 ₹/ Quintal | 1780 ₹/ Quintal |
| 26-Jun-2025 | Jackfruit (Jack Fruit) | 1665 ₹/ Quintal | 1700 ₹/ Quintal |
| 25-Jun-2025 | Jackfruit (Jack Fruit) | 1660 ₹/ Quintal | 1730 ₹/ Quintal |
| 24-Jun-2025 | Jackfruit (Jack Fruit) | 1620 ₹/ Quintal | 1700 ₹/ Quintal |
| 23-Jun-2025 | Jackfruit (Jack Fruit) | 1625 ₹/ Quintal | 1700 ₹/ Quintal |
| 21-Jun-2025 | Jackfruit (Jack Fruit) | 1570 ₹/ Quintal | 1670 ₹/ Quintal |
| 20-Jun-2025 | Jackfruit (Jack Fruit) | 1585 ₹/ Quintal | 1700 ₹/ Quintal |
| 19-Jun-2025 | Jackfruit (Jack Fruit) | 1600 ₹/ Quintal | 1680 ₹/ Quintal |
| 18-Jun-2025 | Jackfruit (Jack Fruit) | 1600 ₹/ Quintal | 1670 ₹/ Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On 05 Sep 2025, the maximum price of Jackfruit in Allahabad Mandi was ₹1750 per quintal.
On 05 Sep 2025, the minimum price of Jackfruit in Allahabad Mandi was ₹1675 per quintal.
On 05 Sep 2025, the price of Jackfruit in Allahabad Mandi was ₹16.75 - ₹17.5 per kg.
The average price of Jackfruit in Allahabad Mandi is ₹1,720 per quintal.
Allahabad Mandi is located in Prayagraj district of Uttar Pradesh.
The price of 5kg Jackfruit in Allahabad Mandi is approx ₹83.75 - ₹87.50.
The price of 10kg Jackfruit in Allahabad Mandi is approx ₹167.50 - ₹175.00.
The price of 1 ton Jackfruit in Allahabad Mandi is approx ₹16,750 - ₹17,500.