On this page you will find today's latest Jaggery price in Gunupur Mandi of Rayagada district, Odisha. Check whether Jaggery price in Gunupur was up or down recently with detailed analytics below.
| Commodity | Jaggery |
| Average Price | ₹2,757 per quintal |
| Minimum Price | ₹1,100 / quintal |
| Maximum Price | ₹4,500 / quintal |
| Retail Estimate | ₹11.00–45.00 / kg |
According to latest info, the average price of Jaggery in Gunupur Mandi is ₹2,757 /quintal. The minimum price observed was ₹1,100 /quintal and the maximum price recorded was ₹4,500 /quintal. You can expect a retail price of around ₹11.00 - ₹45.00 per kg in the local market.
This data was last updated on 8 October 2019.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 08/10/2019 | Jaggery | OtherFAQ | ₹4,000 | ₹4,500 | ₹4,500 | — |
| 03/05/2018 | Jaggery | AchhuFAQ | ₹3,500 | ₹4,000 | ₹4,000 | — |
| 23/04/2018 | Jaggery | DisaraFAQ | ₹3,500 | ₹4,000 | ₹4,000 | — |
| 23/07/2014 | Jaggery | RedFAQ | ₹3,000 | ₹3,200 | ₹3,200 | — |
| 11/11/2006 | Jaggery | AnakapalliFAQ | ₹1,200 | ₹1,400 | ₹1,200 | — |
| 06/09/2006 | Jaggery | NO 1FAQ | ₹1,200 | ₹1,400 | ₹1,200 | — |
| 11/07/2006 | Jaggery | KurikatuFAQ | ₹1,100 | ₹1,300 | ₹1,200 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Gunupur mandi.
16-year seasonal index (100 = annual average)
Based on 16 years of data, Jaggery prices in Gunupur typically peak in December (about 13% above the annual average) and bottom out in March (roughly 9% below). Historically, selling around December has fetched better rates.
Record monthly average (high)
₹4,250/quintal
December 2009
Highest single-day price
₹4,500/quintal
December 2009 · Gunpur
Record monthly average (low)
₹1,000/quintal
March 2008
In records going back to 2003, the highest monthly average for Jaggery in Gunupur was ₹4,250/quintal in December 2009, while the weakest month on record is March 2008 (₹1,000/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| July 2014 | ₹3,371 | ▼ 6.1% |
| July 2013 | ₹3,592 | ▲ 42.9% |
| July 2012 | ₹2,514 | ▲ 14.3% |
| July 2011 | ₹2,200 | ▼ 31.3% |
| July 2010 | ₹3,200 | ▲ 49.5% |
| July 2009 | ₹2,140 | ▲ 78.3% |
| July 2008 | ₹1,200 | ▲ 0.0% |
| July 2007 | ₹1,200 | ▼ 1.7% |
| July 2006 | ₹1,221 |
| — |
| July 2003 | ₹1,483 | — |