In records going back to 2002, the highest monthly average for Jamun(Narale Hannu) in India was ₹46,000/quintal in April 2022, while the weakest month on record is March 2005 (₹230/quintal).
Record high (monthly avg)
₹46,000
April 2022
Single-day record
₹90,000
November 2025 · Ramanathapuram(Uzhavar Sandhai )
Record low (monthly avg)
₹230
March 2005
₹/quintal · weighted average across all reporting mandis in India
| Year | Average | YoY |
|---|---|---|
| 2026 (partial) | ₹12,103 | ▼ 0.1% |
| 2025 | ₹12,119 | ▲ 29.8% |
| 2024 | ₹9,338 | ▲ 15.7% |
| 2023 | ₹8,074 | ▲ 9.9% |
| 2022 | ₹7,345 | ▲ 31.7% |
| 2021 | ₹5,579 | ▲ 18.0% |
| 2020 | ₹4,729 | ▼ 12.0% |
| 2019 | ₹5,372 | ▲ 22.3% |
| 2018 | ₹4,392 | ▲ 17.7% |
| 2017 | ₹3,731 | ▼ 7.5% |
| 2016 | ₹4,034 | ▲ 27.0% |
| 2015 | ₹3,176 | ▼ 18.6% |
| 2014 | ₹3,901 | ▲ 10.6% |
| 2013 | ₹3,528 | ▼ 2.5% |
| 2012 | ₹3,619 | ▲ 39.5% |
| 2011 | ₹2,594 | ▼ 6.8% |
| 2010 | ₹2,782 | ▲ 22.3% |
| 2009 | ₹2,275 | ▲ 3.0% |
| 2008 | ₹2,209 | ▲ 19.3% |
| 2007 | ₹1,852 | ▲ 6.1% |
| 2006 | ₹1,745 | ▲ 35.7% |
| 2005 | ₹1,286 | ▼ 7.4% |
| 2004 | ₹1,389 | ▼ 0.4% |
| 2003 | ₹1,395 | ▼ 0.3% |
| 2002 | ₹1,400 | — |
2000s
₹1,694
avg/quintal
2010s
₹3,713
avg/quintal
2020s
₹8,469
avg/quintal
The full month-by-month 25-year chart and CSV download are available with Mandi Pro.