Welcome to Mandi Bhav India. On this page you will find detailed information on today's Barley market prices in Fatehabad district of Haryana. Check the latest report on price trends across various markets of Fatehabad.
| Commodity | Barley |
| Average Price | ₹1,815 per quintal |
| Minimum Price | ₹900 / quintal |
| Maximum Price | ₹2,215 / quintal |
* This summary is taken from recent prices across markets in Fatehabad district.
According to latest info, the average price of Barley in Fatehabad district is ₹1,815 /quintal. The minimum price observed was ₹900 /quintal and the maximum price peaked at ₹2,215 /quintal. Live prices of Barley from established markets of Fatehabad are listed below.
This data was last updated on 25 October 2025.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
Advanced market analysis and historical trends
| Date | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 25/10/2025 | Bhattu Kalan | Barley | OtherFAQ | ₹2,000 | ₹2,215 | ₹2,100 |
| 10/10/2025 | Bhattu Kalan | Barley | OtherFAQ | ₹2,005 | ₹2,202 | ₹2,150 |
| 02/05/2025 | Bhattu Kalan | Barley | OtherFAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 17/04/2025 | Bhattu Kalan | Barley | OtherFAQ | ₹1,560 | ₹2,187 | ₹2,000 |
| 16/04/2025 | Bhattu Kalan | Barley | OtherFAQ | ₹2,000 | ₹2,060 | ₹2,060 |
| 07/04/2025 | Bhattu Kalan | Barley | OtherFAQ | ₹1,706 | ₹2,040 | ₹1,970 |
| 04/04/2025 | Bhattu Kalan | Barley | OtherFAQ | ₹1,650 | ₹2,031 | ₹1,902 |
| 03/04/2025 | Bhattu Kalan | Barley | OtherFAQ | ₹1,781 | ₹2,029 | ₹1,932 |
| 02/04/2025 | Bhattu Kalan | Barley | OtherFAQ | ₹1,841 | ₹1,988 | ₹1,900 |
| 01/04/2025 | Bhattu Kalan | Barley | OtherFAQ | ₹1,828 | ₹1,989 | ₹1,900 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi Pro