On this page you will find today's latest Barley price in Niwari Mandi of Tikamgarh district, Madhya Pradesh. Check whether Barley price in Niwari was up or down recently with detailed analytics below.
| Commodity | Barley |
| Average Price | ₹2,042 per quintal |
| Minimum Price | ₹1,300 / quintal |
| Maximum Price | ₹2,250 / quintal |
| Retail Estimate | ₹13.00–22.50 / kg |
According to latest info, the average price of Barley in Niwari Mandi is ₹2,042 /quintal. The minimum price observed was ₹1,300 /quintal and the maximum price recorded was ₹2,250 /quintal. You can expect a retail price of around ₹13.00 - ₹22.50 per kg in the local market.
This data was last updated on 10 October 2025.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 10/10/2025 | Barley | BarleyNon-FAQ | ₹2,250 | ₹2,250 | ₹2,250 | — |
| 27/09/2025 | Barley | DeshiNon-FAQ | ₹2,230 | ₹2,230 | ₹2,230 | — |
| 05/09/2024 | Barley | BarleyFAQ | ₹2,189 | ₹2,189 | ₹2,189 | — |
| 31/05/2024 | Barley | DeshiFAQ | ₹2,215 | ₹2,215 | ₹2,215 | — |
| 15/02/2016 | Barley | OtherFAQ | ₹1,300 | ₹1,350 | ₹1,325 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Niwari mandi.
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
16-year seasonal index (100 = annual average)
Based on 16 years of data, Barley prices in Niwari typically peak in November (about 7% above the annual average) and bottom out in July (roughly 9% below). Historically, selling around November has fetched better rates.
Record monthly average (high)
₹2,607/quintal
January 2023
Highest single-day price
₹3,119/quintal
August 2014 · Niwadi
Record monthly average (low)
₹629/quintal
March 2006
In records going back to 2006, the highest monthly average for Barley in Niwari was ₹2,607/quintal in January 2023, while the weakest month on record is March 2006 (₹629/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| July 2023 | ₹1,679 | — |
| July 2021 | ₹1,579 | ▲ 16.6% |
| July 2020 | ₹1,354 | ▼ 20.0% |
| July 2019 | ₹1,692 | ▲ 16.3% |
| July 2018 | ₹1,456 | ▲ 13.6% |
| July 2017 | ₹1,282 | ▼ 15.4% |
| July 2016 | ₹1,515 | ▲ 37.5% |
| July 2015 | ₹1,102 | ▼ 10.4% |
| July 2014 | ₹1,230 |
| ▲ 16.2% |
| July 2013 | ₹1,059 | — |