Welcome to Mandi Bhav India. On this page you will find detailed information on today's Barley market prices in the state of Punjab. Check the latest report on price trends across various districts and individual markets of Punjab.
| Commodity | Barley |
| Average Price | ₹878 per quintal |
| Minimum Price | ₹11 / quintal |
| Maximum Price | ₹2,000 / quintal |
* This summary is taken from recent prices across markets in Punjab.
According to latest info, the average price of Barley in Punjab is ₹878 /quintal. The minimum price observed was ₹11 /quintal and the maximum price peaked at ₹2,000 /quintal. Live prices of Barley from various districts of Punjab are listed below.
This data was last updated on 16 April 2022.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Districts | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|---|
| 16/04/2022 | Ludhiana | Samrala | Barley | DaraFAQ | ₹1,500 | ₹1,800 | ₹1,600 |
| 17/06/2021 | Moga | Dharamkot | Barley | OtherFAQ | ₹1,500 | ₹1,500 | ₹1,500 |
| 04/04/2019 | Fazilka | Abohar | Barley | OtherFAQ | ₹0 | ₹0 | ₹1,490 |
| 13/02/2019 | Ludhiana | Khanna | Barley | OtherFAQ | ₹1,970 | ₹1,980 | ₹1,980 |
| 23/05/2018 | Ludhiana | Mullanpur | Barley | OtherFAQ | ₹1,250 | ₹1,250 | ₹1,250 |
| 13/07/2017 | Shahid Bhagat Singh Nagar (Nawanshahr) | Nawanshahar | Barley | OtherFAQ | ₹1,155 | ₹1,300 | ₹1,155 |
| 12/04/2017 | Ludhiana | Mullanpur | Barley | DaraFAQ | ₹1,450 | ₹1,450 | ₹1,450 |
| 28/10/2016 | Barnala | Tapa(Sadar Bazar) | Barley | OtherFAQ | ₹1,510 | ₹1,510 | ₹1,510 |
| 03/06/2016 | Sangrur | Sangrur | Barley | LocalFAQ | ₹1,450 | ₹1,550 | ₹1,450 |
| 11/04/2016 | Muktsar | Gidderbaha | Barley | OtherFAQ | ₹1,280 | ₹1,400 | ₹1,340 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi Pro18-year seasonal index (100 = annual average)
18 years of mandi records for Punjab show Barley prices under pressure in August (up to 19% below average) and climbing to about 29% above average by November. This seasonal cycle tracks the arrival (supply) pattern.
Record monthly average (high)
₹4,180/quintal
December 2012
Highest single-day price
₹4,215/quintal
December 2012 · Tapa(Tapa Mandi)
Record monthly average (low)
₹365/quintal
January 2008
In records going back to 2002, the highest monthly average for Barley in Punjab was ₹4,180/quintal in December 2012, while the weakest month on record is January 2008 (₹365/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| July 2018 | ₹1,347 | ▲ 2.2% |
| July 2017 | ₹1,318 | ▼ 15.4% |
| July 2016 | ₹1,558 | ▲ 38.5% |
| July 2015 | ₹1,125 | — |
| July 2012 | ₹1,170 | ▼ 24.2% |
| July 2011 | ₹1,542 | — |
| July 2009 | ₹700 | ▼ 36.1% |
| July 2008 | ₹1,095 | ▲ 59.5% |
| July 2007 | ₹687 |
| ▼ 3.4% |
| July 2006 | ₹711 | ▲ 12.8% |
| July 2005 | ₹630 | ▲ 20.8% |
| July 2004 | ₹522 | ▲ 7.0% |