Kinnow Price Today in Nawan Shahar(Subzi Mandi) Mandi - Latest Rate



On this page you will find today's latest Kinnow price in Nawan Shahar(Subzi Mandi) Mandi. Check whether Kinnow price in Nawan Shahar(Subzi Mandi) was up or down recently. Nawan Shahar(Subzi Mandi) Mandi is located in Shahid Bhagat Singh Nagar (Nawanshahr) district of Punjab state. According to latest info, today in market: Kinnow (Kinnow) price is from 2700 /quintal to 3000 /quintal. and Kinnow (Other) price is from 2500 /quintal to 3000 /quintal. This data was updated on 23-Dec-2025.

Kinnow Price Today in Nawan Shahar(Subzi Mandi) Mandi - Latest Rate

Update Date Commodity (Variety) Min Price Max Price
23-Dec-2025 Kinnow (Kinnow) 2700 ₹/Quintal 3000 ₹/Quintal
6-Nov-2025 Kinnow (Other) 2500 ₹/Quintal 3000 ₹/Quintal

Kinnow Kinnow Price in Nawan Shahar(Subzi Mandi) Mandi

Update Date Commodity (Variety) Min Price Max Price
23-Dec-2025 Kinnow (Kinnow) 2700 ₹/Quintal 3000 ₹/Quintal
20-Dec-2025 Kinnow (Kinnow) 2500 ₹/Quintal 3000 ₹/Quintal
18-Dec-2025 Kinnow (Kinnow) 2500 ₹/Quintal 3000 ₹/Quintal
17-Dec-2025 Kinnow (Kinnow) 3000 ₹/Quintal 3500 ₹/Quintal
16-Dec-2025 Kinnow (Kinnow) 3000 ₹/Quintal 3500 ₹/Quintal
15-Dec-2025 Kinnow (Kinnow) 3000 ₹/Quintal 3500 ₹/Quintal
8-Dec-2025 Kinnow (Kinnow) 3000 ₹/Quintal 3500 ₹/Quintal
5-Dec-2025 Kinnow (Kinnow) 3000 ₹/Quintal 3500 ₹/Quintal
4-Dec-2025 Kinnow (Kinnow) 3000 ₹/Quintal 3500 ₹/Quintal
3-Dec-2025 Kinnow (Kinnow) 3000 ₹/Quintal 3500 ₹/Quintal
2-Dec-2025 Kinnow (Kinnow) 3000 ₹/Quintal 3500 ₹/Quintal
1-Dec-2025 Kinnow (Kinnow) 3000 ₹/Quintal 3500 ₹/Quintal
28-Nov-2025 Kinnow (Kinnow) 2700 ₹/Quintal 3000 ₹/Quintal
14-Nov-2025 Kinnow (Kinnow) 2800 ₹/Quintal 3000 ₹/Quintal
12-Nov-2025 Kinnow (Kinnow) 2800 ₹/Quintal 3000 ₹/Quintal
11-Nov-2025 Kinnow (Kinnow) 2700 ₹/Quintal 3000 ₹/Quintal
7-Nov-2025 Kinnow (Kinnow) 2700 ₹/Quintal 3000 ₹/Quintal
27-Jan-2010 Kinnow (Kinnow) 800 ₹/Quintal 1000 ₹/Quintal

Other Kinnow Price in Nawan Shahar(Subzi Mandi) Mandi

Update Date Commodity (Variety) Min Price Max Price
6-Nov-2025 Kinnow (Other) 2500 ₹/Quintal 3000 ₹/Quintal
4-Nov-2025 Kinnow (Other) 2500 ₹/Quintal 3000 ₹/Quintal
3-Nov-2025 Kinnow (Other) 2000 ₹/Quintal 2500 ₹/Quintal
1-Nov-2025 Kinnow (Other) 2000 ₹/Quintal 2500 ₹/Quintal
31-Oct-2025 Kinnow (Other) 2000 ₹/Quintal 2500 ₹/Quintal
3-Apr-2025 Kinnow (Other) 5500 ₹/Quintal 6000 ₹/Quintal
31-Mar-2025 Kinnow (Other) 5500 ₹/Quintal 6000 ₹/Quintal
28-Mar-2025 Kinnow (Other) 5500 ₹/Quintal 6000 ₹/Quintal
27-Mar-2025 Kinnow (Other) 5500 ₹/Quintal 6000 ₹/Quintal
26-Mar-2025 Kinnow (Other) 5500 ₹/Quintal 6000 ₹/Quintal
25-Mar-2025 Kinnow (Other) 5500 ₹/Quintal 6000 ₹/Quintal
24-Mar-2025 Kinnow (Other) 5500 ₹/Quintal 6000 ₹/Quintal
22-Mar-2025 Kinnow (Other) 5500 ₹/Quintal 6000 ₹/Quintal
21-Mar-2025 Kinnow (Other) 5500 ₹/Quintal 6000 ₹/Quintal
20-Mar-2025 Kinnow (Other) 5500 ₹/Quintal 6000 ₹/Quintal
19-Mar-2025 Kinnow (Other) 5500 ₹/Quintal 6000 ₹/Quintal
18-Mar-2025 Kinnow (Other) 4500 ₹/Quintal 5000 ₹/Quintal
17-Mar-2025 Kinnow (Other) 4800 ₹/Quintal 5000 ₹/Quintal
15-Mar-2025 Kinnow (Other) 4800 ₹/Quintal 5000 ₹/Quintal
14-Mar-2025 Kinnow (Other) 4500 ₹/Quintal 5000 ₹/Quintal
12-Mar-2025 Kinnow (Other) 4500 ₹/Quintal 5000 ₹/Quintal

Notes*

  • All Rates are Shown as quintal(100 Kg)
  • Rates subject to change
  • These rates are may or may not correct, consider these rates only to know position of market

Kinnow, Potato, Carrot, Green Chilli, Cabbage, Cauliflower, Brinjal, Bhindi(Ladies Finger), Raddish, Ridgeguard(Tori), Tomato, Cucumbar(Kheera), Bitter gourd, Sweet Potato, Colacasia, Leafy Vegetable, Round gourd, Tinda, Mashrooms, Mango (Raw-Ripe), Amla(Nelli Kai), Long Melon(Kakri), Field Pea, White Pumpkin, Turnip, Onion, Capsicum, Coriander(Leaves), Methi(Leaves), Sponge gourd, French Beans (Frasbean), Pumpkin, Apple, Chikoos(Sapota), Guava, Lemon, Mousambi(Sweet Lime), Pomegranate, Banana, Orange, Water Melon, Peach, Papaya, Pear(Marasebu), Ber(Zizyphus/Borehannu), Grapes, Karbuja(Musk Melon), Mango, Plum, Kinnow, Garlic, Lime, Mint(Pudina), Galgal(Lemon), Ginger(Green), Gram Raw(Chholia), Squash(Chappal Kadoo), Amphophalus, Litchi, Jamun(Narale Hannu), Elephant Yam(Suran)/Amorphophallus, French Beans(Frasbean) etc. are sold in Nawan Shahar(Subzi Mandi) Mandi. Through this website you can get latest price updates in Nawan Shahar(Subzi Mandi) Mandi.

Frequently Asked Questions

On 23 Dec 2025, the maximum price of Kinnow in Nawan Shahar(Subzi Mandi) Mandi was ₹3000 per quintal.

On 23 Dec 2025, the minimum price of Kinnow in Nawan Shahar(Subzi Mandi) Mandi was ₹2700 per quintal.

On 23 Dec 2025, the price of Kinnow in Nawan Shahar(Subzi Mandi) Mandi was ₹27 - ₹30 per kg.

Other Market Prices in Nawan Shahar(Subzi Mandi)