On this page you will find today's latest Lentil (Masur)(Whole) price in Javera Mandi of Damoh district, Madhya Pradesh. Check whether Lentil (Masur)(Whole) price in Javera was up or down recently with detailed analytics below.
| Commodity | Lentil (Masur)(Whole) |
| Average Price | ₹5,313 per quintal |
| Minimum Price | ₹3,000 / quintal |
| Maximum Price | ₹6,100 / quintal |
| Retail Estimate | ₹30.00–61.00 / kg |
According to latest info, the average price of Lentil (Masur)(Whole) in Javera Mandi is ₹5,313 /quintal. The minimum price observed was ₹3,000 /quintal and the maximum price recorded was ₹6,100 /quintal. You can expect a retail price of around ₹30.00 - ₹61.00 per kg in the local market.
This data was last updated on 31 March 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 31/03/2026 | Lentil (Masur)(Whole) | Masur DalNon-FAQ | ₹6,100 | ₹6,100 | ₹6,100 | — |
| 17/04/2025 | Lentil (Masur)(Whole) | Masur DalFAQ | ₹5,700 | ₹5,700 | ₹5,700 | — |
| 05/09/2024 | Lentil (Masur)(Whole) | OrganicFAQ | ₹5,500 | ₹5,500 | ₹5,500 | — |
| 18/07/2017 | Lentil (Masur)(Whole) | OtherFAQ | ₹3,000 | ₹3,950 | ₹3,950 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Javera mandi.
19-year seasonal index (100 = annual average)
Looking at the last 19 years, Lentil (Masur)(Whole) has consistently sold highest in Javera during March — around 11% above average — while December brings the weakest prices (about 18% lower). A pattern worth knowing for farmers planning storage.
Record monthly average (high)
₹6,360/quintal
October 2021
Highest single-day price
₹6,730/quintal
October 2021 · Javera
Record monthly average (low)
₹1,605/quintal
August 2006
In records going back to 2006, the highest monthly average for Lentil (Masur)(Whole) in Javera was ₹6,360/quintal in October 2021, while the weakest month on record is August 2006 (₹1,605/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2022 | ₹5,751 | ▼ 9.6% |
| October 2021 | ₹6,360 | — |
| October 2019 | ₹3,918 | ▲ 20.5% |
| October 2018 | ₹3,250 | ▼ 2.3% |
| October 2017 | ₹3,325 | — |
| October 2015 | ₹6,050 | ▲ 34.4% |
| October 2014 | ₹4,500 | ▲ 15.4% |
| October 2013 | ₹3,900 | ▲ 32.2% |
| October 2012 | ₹2,950 |
| ▲ 19.8% |
| October 2011 | ₹2,463 | — |
| October 2006 | ₹1,617 | — |