Welcome to Mandi Bhav India. On this page you will find detailed information on today's Lentil(Masur)(Whole) market prices in the state of Maharashtra. Check the latest report on price trends across various districts and individual markets of Maharashtra.
| Commodity | Lentil(Masur)(Whole) |
| Average Price | ₹7,674 per quintal |
| Minimum Price | ₹4,000 / quintal |
| Maximum Price | ₹9,500 / quintal |
* This summary is taken from recent prices across markets in Maharashtra.
According to latest info, the average price of Lentil(Masur)(Whole) in Maharashtra is ₹7,674 /quintal. The minimum price observed was ₹4,000 /quintal and the maximum price peaked at ₹9,500 /quintal. Live prices of Lentil(Masur)(Whole) from various districts of Maharashtra are listed below.
This data was last updated on 3 April 2026.
Advanced market analysis and historical trends
| Date | Districts | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|---|
| 03/04/2026 | Mumbai | Mumbai | Lentil(Masur)(Whole) | OtherFAQ | ₹7,100 | ₹9,500 | ₹9,050 |
| 03/04/2026 | Pune | Pune | Lentil(Masur)(Whole) | OtherFAQ | ₹7,050 | ₹7,250 | ₹7,150 |
| 02/04/2026 | Mumbai | Mumbai | Lentil(Masur)(Whole) | OtherFAQ | ₹7,100 | ₹9,500 | ₹9,050 |
| 02/04/2026 | Pune | Pune | Lentil(Masur)(Whole) | OtherFAQ | ₹7,050 | ₹7,250 | ₹7,150 |
| 01/04/2026 | Mumbai | Mumbai | Lentil(Masur)(Whole) | OtherFAQ | ₹7,100 | ₹9,500 | ₹9,050 |
| 01/04/2026 | Pune | Pune | Lentil(Masur)(Whole) | OtherFAQ | ₹7,050 | ₹7,250 | ₹7,150 |
| 31/03/2026 | Mumbai | Mumbai | Lentil(Masur)(Whole) | OtherFAQ | ₹7,100 | ₹9,500 | ₹9,050 |
| 31/03/2026 | Pune | Pune | Lentil(Masur)(Whole) | OtherFAQ | ₹7,100 | ₹7,300 | ₹7,200 |
| 30/03/2026 | Mumbai | Mumbai | Lentil(Masur)(Whole) | OtherFAQ | ₹7,100 | ₹9,500 | ₹9,050 |
| 30/03/2026 | Pune | Pune | Lentil(Masur)(Whole) | OtherFAQ | ₹7,100 | ₹7,200 | ₹7,150 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi Pro