Welcome to Mandi Bhav India. On this page you will find detailed information on today's Mahua market prices in Dantewada district of Chhattisgarh. Check the latest report on price trends across various markets of Dantewada.
| Commodity | Mahua |
| Average Price | ₹2,874 per quintal |
| Minimum Price | ₹2,300 / quintal |
| Maximum Price | ₹3,200 / quintal |
* This summary is taken from recent prices across markets in Dantewada district.
According to latest info, the average price of Mahua in Dantewada district is ₹2,874 /quintal. The minimum price observed was ₹2,300 /quintal and the maximum price peaked at ₹3,200 /quintal. Live prices of Mahua from established markets of Dantewada are listed below.
This data was last updated on 31 July 2026.
| Date | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 31/07/2026 | Gidam | Mahua | MahuaNon-FAQ | ₹3,000 | ₹3,200 | ₹3,100 |
| 29/07/2026 | Gidam | Mahua | MahuaNon-FAQ | ₹3,000 | ₹3,200 | ₹3,100 |
| 27/07/2026 | Gidam | Mahua | MahuaNon-FAQ | ₹3,000 | ₹3,200 | ₹3,100 |
| 29/06/2026 | Gidam | Mahua | MahuaNon-FAQ | ₹3,000 | ₹3,200 | ₹3,100 |
| 24/06/2026 | Gidam | Mahua | MahuaNon-FAQ | ₹3,000 | ₹3,200 | ₹3,100 |
| 23/06/2026 | Gidam | Mahua | MahuaNon-FAQ | ₹3,000 | ₹3,200 | ₹3,100 |
| 19/06/2026 | Gidam | Mahua | MahuaNon-FAQ | ₹3,000 | ₹3,200 | ₹3,100 |
| 18/06/2026 | Gidam | Mahua | MahuaNon-FAQ | ₹3,000 | ₹3,200 | ₹3,100 |
| 17/06/2026 | Gidam | Mahua | MahuaNon-FAQ | ₹3,000 | ₹3,200 | ₹3,100 |
| 12/06/2026 | Gidam | Mahua | MahuaNon-FAQ | ₹3,000 | ₹3,200 | ₹3,100 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi Pro20-year seasonal index (100 = annual average)
20 years of mandi records for Dantewada show Mahua prices under pressure in September (up to 8% below average) and climbing to about 13% above average by May. This seasonal cycle tracks the arrival (supply) pattern.
Record monthly average (high)
₹3,200/quintal
February 2022
Highest single-day price
₹3,700/quintal
March 2022 · Gidam
Record monthly average (low)
₹450/quintal
September 2008
In records going back to 2006, the highest monthly average for Mahua in Dantewada was ₹3,200/quintal in February 2022, while the weakest month on record is September 2008 (₹450/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| August 2024 | ₹3,100 | ▲ 77.9% |
| August 2023 | ₹1,743 | ▼ 17.0% |
| August 2022 | ₹2,100 | ▼ 24.1% |
| August 2021 | ₹2,765 | ▲ 8.4% |
| August 2020 | ₹2,550 | ▲ 43.7% |
| August 2019 | ₹1,775 | ▼ 3.8% |
| August 2018 | ₹1,845 | ▲ 35.9% |
| August 2017 | ₹1,357 | ▼ 40.0% |
| August 2016 | ₹2,263 |
| ▲ 45.1% |
| August 2015 | ₹1,559 | ▼ 6.3% |
| August 2014 | ₹1,664 | ▲ 31.4% |
| August 2013 | ₹1,267 | ▼ 19.6% |