Welcome to Mandi Bhav India. On this page you will find detailed information on today's Maize market prices in Kondagaon district of Chhattisgarh. Check the latest report on price trends across various markets of Kondagaon.
| Commodity | Maize |
| Average Price | ₹1,865 per quintal |
| Minimum Price | ₹1,600 / quintal |
| Maximum Price | ₹2,400 / quintal |
* This summary is taken from recent prices across markets in Kondagaon district.
According to latest info, the average price of Maize in Kondagaon district is ₹1,865 /quintal. The minimum price observed was ₹1,600 /quintal and the maximum price peaked at ₹2,400 /quintal. Live prices of Maize from established markets of Kondagaon are listed below.
This data was last updated on 8 October 2026.
| Date | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 08/10/2026 | Gamhari | Maize | Hybrid/LocalNon-FAQ | ₹2,000 | ₹2,100 | ₹2,100 |
| 02/10/2026 | Hirapur | Maize | HybridNon-FAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 29/09/2026 | Hirapur | Maize | HybridNon-FAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 29/09/2026 | Kondagaon | Maize | HybridNon-FAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 29/09/2026 | Makdi | Maize | HybridNon-FAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 29/09/2026 | Bededonger | Maize | HybridNon-FAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 29/09/2026 | Mardapal | Maize | HybridNon-FAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 29/09/2026 | Chhinari | Maize | HybridNon-FAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 29/09/2026 | Pharasgaon | Maize | HybridNon-FAQ | ₹1,800 | ₹1,800 | ₹1,800 |
| 28/09/2026 | Kondagaon | Maize | HybridNon-FAQ | ₹1,800 | ₹1,800 | ₹1,800 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProGreen band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
24-year seasonal index (100 = annual average)
Looking at the last 24 years, Maize has consistently sold highest in Kondagaon during September — around 8% above average — while November brings the weakest prices (about 4% lower). A pattern worth knowing for farmers planning storage.
Record monthly average (high)
₹2,254/quintal
September 2024
Highest single-day price
₹3,900/quintal
April 2026 · Dhanora
Record monthly average (low)
₹395/quintal
November 2003
In records going back to 2003, the highest monthly average for Maize in Kondagaon was ₹2,254/quintal in September 2024, while the weakest month on record is November 2003 (₹395/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2026 | ₹1,950 | ▲ 8.3% |
| October 2025 | ₹1,800 | ▼ 17.0% |
| October 2024 | ₹2,169 | ▲ 10.3% |
| October 2023 | ₹1,967 | ▼ 3.0% |
| October 2022 | ₹2,029 | ▲ 43.7% |
| October 2021 | ₹1,412 | ▲ 35.6% |
| October 2020 | ₹1,041 | ▼ 44.1% |
| October 2019 | ₹1,861 | ▲ 67.2% |
| October 2018 | ₹1,113 |
| ▼ 6.3% |
| October 2017 | ₹1,188 | ▼ 7.0% |
| October 2016 | ₹1,277 | ▲ 15.9% |
| October 2015 | ₹1,102 | ▲ 4.5% |