Maize Market Price In Betul
On this page, you will find the latest maize prices in Betul Market today. Know a complete report on whether maize prices have risen or fallen in Betul in recent days. Betul Market is located in the Betul district of Madhya Pradesh state. According to the latest information, maize (Yellow) price is from ₹2090 per quintal to ₹2090 per quintal and maize (Local) price is from ₹2553 per quintal to ₹2553 per quintal and maize (Deshi Red) price is from ₹1911 per quintal to ₹2110 per quintal and maize (Maize/Corn-Organic) price is from ₹1900 per quintal to ₹1950 per quintal and maize (Popcorn) price is from ₹2284 per quintal to ₹2284 per quintal and maize (Hybrid Red (Cattle Feed)) price is from ₹1925 per quintal to ₹1975 per quintal and maize (Deshi White) price is from ₹2296 per quintal to ₹2296 per quintal and maize (Sweet Corn (For Biscuits)) price is from ₹2103 per quintal to ₹2103 per quintal and maize (Other) price is from ₹1988 per quintal to ₹1988 per quintal .This data was updated on May 21, 2025.

maize Market Price In Betul
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
21-May-2025 | maize (Yellow) | Rs 2090 /Quintal | Rs 2090 /Quintal |
21-May-2025 | maize (Local) | Rs 2553 /Quintal | Rs 2553 /Quintal |
20-May-2025 | maize (Yellow) | Rs 1950 /Quintal | Rs 1950 /Quintal |
20-May-2025 | maize (Deshi Red) | Rs 1911 /Quintal | Rs 2110 /Quintal |
10-May-2025 | maize (Maize/Corn-Organic) | Rs 1900 /Quintal | Rs 1950 /Quintal |
4-Apr-2025 | maize (Local) | Rs 1885 /Quintal | Rs 1900 /Quintal |
4-Dec-2024 | maize (Popcorn) | Rs 2284 /Quintal | Rs 2284 /Quintal |
3-Dec-2024 | maize (Hybrid Red (Cattle Feed)) | Rs 1925 /Quintal | Rs 1975 /Quintal |
3-Dec-2024 | maize (Deshi White) | Rs 2296 /Quintal | Rs 2296 /Quintal |
28-Nov-2024 | maize (Sweet Corn (For Biscuits)) | Rs 2103 /Quintal | Rs 2103 /Quintal |
25-Nov-2024 | maize (Other) | Rs 1988 /Quintal | Rs 1988 /Quintal |
Yellow maize Market Price In Betul
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
21-May-2025 | maize (Yellow) | Rs 2090 /Quintal | Rs 2090 /Quintal |
20-May-2025 | maize (Yellow) | Rs 2000 /Quintal | Rs 2000 /Quintal |
18-May-2025 | maize (Yellow) | Rs 1965 /Quintal | Rs 1965 /Quintal |
16-May-2025 | maize (Yellow) | Rs 2000 /Quintal | Rs 2000 /Quintal |
14-May-2025 | maize (Yellow) | Rs 1965 /Quintal | Rs 1995 /Quintal |
4-May-2025 | maize (Yellow) | Rs 2050 /Quintal | Rs 2050 /Quintal |
3-May-2025 | maize (Yellow) | Rs 1850 /Quintal | Rs 2000 /Quintal |
2-May-2025 | maize (Yellow) | Rs 2100 /Quintal | Rs 2102 /Quintal |
29-Apr-2025 | maize (Yellow) | Rs 2225 /Quintal | Rs 2225 /Quintal |
28-Apr-2025 | maize (Yellow) | Rs 2040 /Quintal | Rs 2100 /Quintal |
26-Apr-2025 | maize (Yellow) | Rs 1980 /Quintal | Rs 2030 /Quintal |
25-Apr-2025 | maize (Yellow) | Rs 1985 /Quintal | Rs 22236 /Quintal |
24-Apr-2025 | maize (Yellow) | Rs 1965 /Quintal | Rs 2225 /Quintal |
23-Apr-2025 | maize (Yellow) | Rs 2150 /Quintal | Rs 2160 /Quintal |
21-Apr-2025 | maize (Yellow) | Rs 1900 /Quintal | Rs 1901 /Quintal |
20-Apr-2025 | maize (Yellow) | Rs 2100 /Quintal | Rs 2100 /Quintal |
Local maize Market Price In Betul
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
21-May-2025 | maize (Local) | Rs 2553 /Quintal | Rs 2553 /Quintal |
20-May-2025 | maize (Local) | Rs 2100 /Quintal | Rs 2185 /Quintal |
19-May-2025 | maize (Local) | Rs 2135 /Quintal | Rs 2135 /Quintal |
15-May-2025 | maize (Local) | Rs 2130 /Quintal | Rs 2190 /Quintal |
9-May-2025 | maize (Local) | Rs 2000 /Quintal | Rs 2007 /Quintal |
7-May-2025 | maize (Local) | Rs 2138 /Quintal | Rs 2156 /Quintal |
5-May-2025 | maize (Local) | Rs 2180 /Quintal | Rs 2206 /Quintal |
4-May-2025 | maize (Local) | Rs 2001 /Quintal | Rs 2031 /Quintal |
1-May-2025 | maize (Local) | Rs 2029 /Quintal | Rs 2050 /Quintal |
26-Apr-2025 | maize (Local) | Rs 2050 /Quintal | Rs 2061 /Quintal |
25-Apr-2025 | maize (Local) | Rs 2180 /Quintal | Rs 2199 /Quintal |
24-Apr-2025 | maize (Local) | Rs 2061 /Quintal | Rs 2095 /Quintal |
23-Apr-2025 | maize (Local) | Rs 2180 /Quintal | Rs 2207 /Quintal |
22-Apr-2025 | maize (Local) | Rs 2199 /Quintal | Rs 2199 /Quintal |
18-Apr-2025 | maize (Local) | Rs 2180 /Quintal | Rs 2559 /Quintal |
17-Apr-2025 | maize (Local) | Rs 1980 /Quintal | Rs 2200 /Quintal |
Yellow maize Market Price In Betul
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
20-May-2025 | maize (Yellow) | Rs 1950 /Quintal | Rs 1950 /Quintal |
17-May-2025 | maize (Yellow) | Rs 1950 /Quintal | Rs 1950 /Quintal |
7-May-2025 | maize (Yellow) | Rs 1950 /Quintal | Rs 1950 /Quintal |
5-May-2025 | maize (Yellow) | Rs 1950 /Quintal | Rs 1950 /Quintal |
2-May-2025 | maize (Yellow) | Rs 1950 /Quintal | Rs 1950 /Quintal |
30-Apr-2025 | maize (Yellow) | Rs 1950 /Quintal | Rs 1950 /Quintal |
16-Apr-2025 | maize (Yellow) | Rs 2050 /Quintal | Rs 2050 /Quintal |
15-Apr-2025 | maize (Yellow) | Rs 2050 /Quintal | Rs 2050 /Quintal |
11-Apr-2025 | maize (Yellow) | Rs 2050 /Quintal | Rs 2050 /Quintal |
10-Apr-2025 | maize (Yellow) | Rs 2050 /Quintal | Rs 2050 /Quintal |
8-Apr-2025 | maize (Yellow) | Rs 2080 /Quintal | Rs 2150 /Quintal |
6-Apr-2025 | maize (Yellow) | Rs 2050 /Quintal | Rs 2050 /Quintal |
3-Apr-2025 | maize (Yellow) | Rs 2050 /Quintal | Rs 2050 /Quintal |
31-Mar-2025 | maize (Yellow) | Rs 2050 /Quintal | Rs 2075 /Quintal |
30-Mar-2025 | maize (Yellow) | Rs 2050 /Quintal | Rs 2050 /Quintal |
27-Mar-2025 | maize (Yellow) | Rs 2050 /Quintal | Rs 2050 /Quintal |
Deshi Red maize Market Price In Betul
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
20-May-2025 | maize (Deshi Red) | Rs 1911 /Quintal | Rs 2110 /Quintal |
18-May-2025 | maize (Deshi Red) | Rs 1890 /Quintal | Rs 1910 /Quintal |
15-May-2025 | maize (Deshi Red) | Rs 1980 /Quintal | Rs 2081 /Quintal |
13-May-2025 | maize (Deshi Red) | Rs 1675 /Quintal | Rs 2109 /Quintal |
8-May-2025 | maize (Deshi Red) | Rs 2041 /Quintal | Rs 2119 /Quintal |
7-May-2025 | maize (Deshi Red) | Rs 1925 /Quintal | Rs 2113 /Quintal |
5-May-2025 | maize (Deshi Red) | Rs 2040 /Quintal | Rs 2050 /Quintal |
3-May-2025 | maize (Deshi Red) | Rs 2061 /Quintal | Rs 2151 /Quintal |
29-Apr-2025 | maize (Deshi Red) | Rs 1950 /Quintal | Rs 2170 /Quintal |
28-Apr-2025 | maize (Deshi Red) | Rs 2125 /Quintal | Rs 2125 /Quintal |
25-Apr-2025 | maize (Deshi Red) | Rs 2278 /Quintal | Rs 2278 /Quintal |
24-Apr-2025 | maize (Deshi Red) | Rs 1900 /Quintal | Rs 2180 /Quintal |
21-Apr-2025 | maize (Deshi Red) | Rs 2000 /Quintal | Rs 2000 /Quintal |
16-Apr-2025 | maize (Deshi Red) | Rs 2089 /Quintal | Rs 2230 /Quintal |
11-Apr-2025 | maize (Deshi Red) | Rs 2000 /Quintal | Rs 2160 /Quintal |
7-Apr-2025 | maize (Deshi Red) | Rs 2040 /Quintal | Rs 2226 /Quintal |
Maize/Corn-Organic maize Market Price In Betul
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
10-May-2025 | maize (Maize/Corn-Organic) | Rs 1900 /Quintal | Rs 1950 /Quintal |
6-Mar-2025 | maize (Maize/Corn-Organic) | Rs 2125 /Quintal | Rs 2125 /Quintal |
28-Feb-2025 | maize (Maize/Corn-Organic) | Rs 1980 /Quintal | Rs 2000 /Quintal |
25-Feb-2025 | maize (Maize/Corn-Organic) | Rs 2100 /Quintal | Rs 3800 /Quintal |
17-Feb-2025 | maize (Maize/Corn-Organic) | Rs 2150 /Quintal | Rs 2150 /Quintal |
28-Dec-2024 | maize (Maize/Corn-Organic) | Rs 2150 /Quintal | Rs 2150 /Quintal |
24-Dec-2024 | maize (Maize/Corn-Organic) | Rs 2200 /Quintal | Rs 2200 /Quintal |
18-Dec-2024 | maize (Maize/Corn-Organic) | Rs 2186 /Quintal | Rs 2291 /Quintal |
17-Dec-2024 | maize (Maize/Corn-Organic) | Rs 2207 /Quintal | Rs 2315 /Quintal |
16-Dec-2024 | maize (Maize/Corn-Organic) | Rs 2243 /Quintal | Rs 2265 /Quintal |
14-Dec-2024 | maize (Maize/Corn-Organic) | Rs 2270 /Quintal | Rs 2275 /Quintal |
13-Dec-2024 | maize (Maize/Corn-Organic) | Rs 2195 /Quintal | Rs 2302 /Quintal |
9-Dec-2024 | maize (Maize/Corn-Organic) | Rs 2227 /Quintal | Rs 2270 /Quintal |
27-Nov-2024 | maize (Maize/Corn-Organic) | Rs 2164 /Quintal | Rs 2257 /Quintal |
25-Nov-2024 | maize (Maize/Corn-Organic) | Rs 2211 /Quintal | Rs 2262 /Quintal |
19-Nov-2024 | maize (Maize/Corn-Organic) | Rs 2233 /Quintal | Rs 2233 /Quintal |
Local maize Market Price In Betul
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
4-Apr-2025 | maize (Local) | Rs 1885 /Quintal | Rs 1900 /Quintal |
28-Mar-2025 | maize (Local) | Rs 2145 /Quintal | Rs 2175 /Quintal |
24-Mar-2025 | maize (Local) | Rs 2250 /Quintal | Rs 2270 /Quintal |
23-Mar-2025 | maize (Local) | Rs 2220 /Quintal | Rs 2225 /Quintal |
6-Mar-2025 | maize (Local) | Rs 2100 /Quintal | Rs 2110 /Quintal |
3-Mar-2025 | maize (Local) | Rs 2000 /Quintal | Rs 2010 /Quintal |
1-Mar-2025 | maize (Local) | Rs 2050 /Quintal | Rs 2060 /Quintal |
26-Feb-2025 | maize (Local) | Rs 2050 /Quintal | Rs 2100 /Quintal |
24-Feb-2025 | maize (Local) | Rs 2075 /Quintal | Rs 2100 /Quintal |
12-Feb-2025 | maize (Local) | Rs 1950 /Quintal | Rs 2010 /Quintal |
11-Feb-2025 | maize (Local) | Rs 2215 /Quintal | Rs 2215 /Quintal |
10-Feb-2025 | maize (Local) | Rs 2100 /Quintal | Rs 2100 /Quintal |
Popcorn maize Market Price In Betul
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
4-Dec-2024 | maize (Popcorn) | Rs 2284 /Quintal | Rs 2284 /Quintal |
23-Oct-2024 | maize (Popcorn) | Rs 2380 /Quintal | Rs 2380 /Quintal |
Hybrid Red (Cattle Feed) maize Market Price In Betul
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
3-Dec-2024 | maize (Hybrid Red (Cattle Feed)) | Rs 1925 /Quintal | Rs 1975 /Quintal |
2-Dec-2024 | maize (Hybrid Red (Cattle Feed)) | Rs 1960 /Quintal | Rs 2050 /Quintal |
25-Oct-2024 | maize (Hybrid Red (Cattle Feed)) | Rs 1440 /Quintal | Rs 1510 /Quintal |
Deshi White maize Market Price In Betul
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
3-Dec-2024 | maize (Deshi White) | Rs 2296 /Quintal | Rs 2296 /Quintal |
28-Nov-2024 | maize (Deshi White) | Rs 2295 /Quintal | Rs 2295 /Quintal |
16-Nov-2024 | maize (Deshi White) | Rs 2100 /Quintal | Rs 2100 /Quintal |
Sweet Corn (For Biscuits) maize Market Price In Betul
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
28-Nov-2024 | maize (Sweet Corn (For Biscuits)) | Rs 2103 /Quintal | Rs 2103 /Quintal |
Other maize Market Price In Betul
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
25-Nov-2024 | maize (Other) | Rs 1988 /Quintal | Rs 1988 /Quintal |
31-Jan-2020 | maize (Other) | Rs 1530 /Quintal | Rs 1750 /Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On May 21, 2025, the maximum price of maize in Betul Market was ₹2090 per quintal.
On May 21, 2025, the minimum price of maize in Betul Market was ₹2090 per quintal.
On 21 May 2025 Price of 1Kg maize was 2090 - 2090 rs per quintal.