Maize Price Today in Timarni Mandi - Latest Rate
On this page you will find today's latest Maize price in Timarni Mandi. Check whether Maize price in Timarni was up or down recently. Timarni Mandi is located in Harda district of Madhya Pradesh state. According to latest info, today in market: Maize (Local) price is from 1447 /quintal to 1447 /quintal. and Maize (Deshi Red) price is from 1194 /quintal to 1315 /quintal. and Maize (Yellow) price is from 1715 /quintal to 1715 /quintal. and Maize (Maize/Corn-Organic) price is from 1633 /quintal to 1633 /quintal. and Maize (Other) price is from 2100 /quintal to 2100 /quintal. and Maize (Deshi White) price is from 2112 /quintal to 2112 /quintal. This data was updated on 19 Feb 2026.
Maize Price Today in Timarni Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 19-Feb-2026 | Maize (Local) | 1447 ₹/Quintal | 1447 ₹/Quintal |
| 13-Feb-2026 | Maize (Deshi Red) | 1194 ₹/Quintal | 1315 ₹/Quintal |
| 2-Feb-2026 | Maize (Yellow) | 1715 ₹/Quintal | 1715 ₹/Quintal |
| 27-Dec-2025 | Maize (Maize/Corn-Organic) | 1633 ₹/Quintal | 1633 ₹/Quintal |
| 6-Dec-2024 | Maize (Other) | 2100 ₹/Quintal | 2100 ₹/Quintal |
| 16-Feb-2024 | Maize (Deshi White) | 2112 ₹/Quintal | 2112 ₹/Quintal |
Local Maize Price in Timarni Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 19-Feb-2026 | Maize (Local) | 1447 ₹/Quintal | 1447 ₹/Quintal |
| 18-Feb-2026 | Maize (Local) | 1100 ₹/Quintal | 1585 ₹/Quintal |
| 16-Feb-2026 | Maize (Local) | 1361 ₹/Quintal | 1476 ₹/Quintal |
| 12-Feb-2026 | Maize (Local) | 1230 ₹/Quintal | 1566 ₹/Quintal |
| 11-Feb-2026 | Maize (Local) | 1241 ₹/Quintal | 1575 ₹/Quintal |
| 10-Feb-2026 | Maize (Local) | 1151 ₹/Quintal | 1580 ₹/Quintal |
| 9-Feb-2026 | Maize (Local) | 1321 ₹/Quintal | 1531 ₹/Quintal |
| 7-Feb-2026 | Maize (Local) | 1412 ₹/Quintal | 1581 ₹/Quintal |
| 6-Feb-2026 | Maize (Local) | 1100 ₹/Quintal | 1580 ₹/Quintal |
| 5-Feb-2026 | Maize (Local) | 1565 ₹/Quintal | 1609 ₹/Quintal |
| 4-Feb-2026 | Maize (Local) | 1230 ₹/Quintal | 1611 ₹/Quintal |
| 4-Feb-2026 | Maize (Local) | 1540 ₹/Quintal | 1540 ₹/Quintal |
| 3-Feb-2026 | Maize (Local) | 1301 ₹/Quintal | 1553 ₹/Quintal |
| 2-Feb-2026 | Maize (Local) | 1471 ₹/Quintal | 1589 ₹/Quintal |
| 31-Jan-2026 | Maize (Local) | 1166 ₹/Quintal | 1610 ₹/Quintal |
| 30-Jan-2026 | Maize (Local) | 1261 ₹/Quintal | 1547 ₹/Quintal |
| 29-Jan-2026 | Maize (Local) | 1275 ₹/Quintal | 1523 ₹/Quintal |
| 28-Jan-2026 | Maize (Local) | 1415 ₹/Quintal | 1573 ₹/Quintal |
| 27-Jan-2026 | Maize (Local) | 1336 ₹/Quintal | 1531 ₹/Quintal |
| 23-Jan-2026 | Maize (Local) | 1390 ₹/Quintal | 1621 ₹/Quintal |
| 22-Jan-2026 | Maize (Local) | 1415 ₹/Quintal | 1571 ₹/Quintal |
| 21-Jan-2026 | Maize (Local) | 1413 ₹/Quintal | 1590 ₹/Quintal |
| 20-Jan-2026 | Maize (Local) | 1314 ₹/Quintal | 1530 ₹/Quintal |
| 19-Jan-2026 | Maize (Local) | 1469 ₹/Quintal | 1615 ₹/Quintal |
| 17-Jan-2026 | Maize (Local) | 1250 ₹/Quintal | 1625 ₹/Quintal |
| 16-Jan-2026 | Maize (Local) | 1266 ₹/Quintal | 1632 ₹/Quintal |
| 15-Jan-2026 | Maize (Local) | 1303 ₹/Quintal | 1626 ₹/Quintal |
| 14-Jan-2026 | Maize (Local) | 1441 ₹/Quintal | 1594 ₹/Quintal |
| 13-Jan-2026 | Maize (Local) | 1444 ₹/Quintal | 1671 ₹/Quintal |
| 12-Jan-2026 | Maize (Local) | 1336 ₹/Quintal | 1580 ₹/Quintal |
| 11-Jan-2026 | Maize (Local) | 1700 ₹/Quintal | 1720 ₹/Quintal |
| 9-Jan-2026 | Maize (Local) | 1391 ₹/Quintal | 1635 ₹/Quintal |
| 8-Jan-2026 | Maize (Local) | 1411 ₹/Quintal | 1600 ₹/Quintal |
| 7-Jan-2026 | Maize (Local) | 1451 ₹/Quintal | 1580 ₹/Quintal |
| 6-Jan-2026 | Maize (Local) | 1440 ₹/Quintal | 1651 ₹/Quintal |
| 5-Jan-2026 | Maize (Local) | 1256 ₹/Quintal | 1721 ₹/Quintal |
| 3-Jan-2026 | Maize (Local) | 1301 ₹/Quintal | 1711 ₹/Quintal |
| 2-Jan-2026 | Maize (Local) | 1267 ₹/Quintal | 1700 ₹/Quintal |
| 1-Jan-2026 | Maize (Local) | 1306 ₹/Quintal | 1651 ₹/Quintal |
| 31-Dec-2025 | Maize (Local) | 1326 ₹/Quintal | 1655 ₹/Quintal |
| 30-Dec-2025 | Maize (Local) | 1400 ₹/Quintal | 1600 ₹/Quintal |
| 30-Dec-2025 | Maize (Local) | 1575 ₹/Quintal | 1575 ₹/Quintal |
| 29-Dec-2025 | Maize (Local) | 1400 ₹/Quintal | 1566 ₹/Quintal |
| 26-Dec-2025 | Maize (Local) | 1342 ₹/Quintal | 1640 ₹/Quintal |
| 24-Dec-2025 | Maize (Local) | 1421 ₹/Quintal | 1512 ₹/Quintal |
| 23-Dec-2025 | Maize (Local) | 1600 ₹/Quintal | 1640 ₹/Quintal |
| 22-Dec-2025 | Maize (Local) | 1467 ₹/Quintal | 1493 ₹/Quintal |
| 20-Dec-2025 | Maize (Local) | 1350 ₹/Quintal | 1735 ₹/Quintal |
| 18-Dec-2025 | Maize (Local) | 1330 ₹/Quintal | 1714 ₹/Quintal |
| 17-Dec-2025 | Maize (Local) | 1075 ₹/Quintal | 1715 ₹/Quintal |
| 16-Dec-2025 | Maize (Local) | 1576 ₹/Quintal | 1698 ₹/Quintal |
Deshi Red Maize Price in Timarni Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 13-Feb-2026 | Maize (Deshi Red) | 1194 ₹/Quintal | 1315 ₹/Quintal |
| 11-Feb-2026 | Maize (Deshi Red) | 1300 ₹/Quintal | 1300 ₹/Quintal |
| 10-Feb-2026 | Maize (Deshi Red) | 1241 ₹/Quintal | 1298 ₹/Quintal |
| 9-Feb-2026 | Maize (Deshi Red) | 1297 ₹/Quintal | 1297 ₹/Quintal |
| 5-Feb-2026 | Maize (Deshi Red) | 1385 ₹/Quintal | 1385 ₹/Quintal |
| 2-Feb-2026 | Maize (Deshi Red) | 1325 ₹/Quintal | 1379 ₹/Quintal |
| 30-Jan-2026 | Maize (Deshi Red) | 1335 ₹/Quintal | 1395 ₹/Quintal |
| 28-Jan-2026 | Maize (Deshi Red) | 1360 ₹/Quintal | 1365 ₹/Quintal |
| 23-Jan-2026 | Maize (Deshi Red) | 1399 ₹/Quintal | 1399 ₹/Quintal |
| 22-Jan-2026 | Maize (Deshi Red) | 1359 ₹/Quintal | 1425 ₹/Quintal |
| 21-Jan-2026 | Maize (Deshi Red) | 1282 ₹/Quintal | 1441 ₹/Quintal |
| 20-Jan-2026 | Maize (Deshi Red) | 1325 ₹/Quintal | 1360 ₹/Quintal |
| 19-Jan-2026 | Maize (Deshi Red) | 1385 ₹/Quintal | 1408 ₹/Quintal |
| 17-Jan-2026 | Maize (Deshi Red) | 1350 ₹/Quintal | 1350 ₹/Quintal |
| 16-Jan-2026 | Maize (Deshi Red) | 1450 ₹/Quintal | 1500 ₹/Quintal |
| 15-Jan-2026 | Maize (Deshi Red) | 1230 ₹/Quintal | 1471 ₹/Quintal |
| 14-Jan-2026 | Maize (Deshi Red) | 1380 ₹/Quintal | 1430 ₹/Quintal |
| 13-Jan-2026 | Maize (Deshi Red) | 1376 ₹/Quintal | 1466 ₹/Quintal |
| 12-Jan-2026 | Maize (Deshi Red) | 901 ₹/Quintal | 1383 ₹/Quintal |
| 10-Jan-2026 | Maize (Deshi Red) | 1350 ₹/Quintal | 1350 ₹/Quintal |
| 9-Jan-2026 | Maize (Deshi Red) | 1350 ₹/Quintal | 1508 ₹/Quintal |
| 8-Jan-2026 | Maize (Deshi Red) | 1200 ₹/Quintal | 1517 ₹/Quintal |
| 7-Jan-2026 | Maize (Deshi Red) | 1385 ₹/Quintal | 1436 ₹/Quintal |
| 6-Jan-2026 | Maize (Deshi Red) | 1381 ₹/Quintal | 1511 ₹/Quintal |
| 5-Jan-2026 | Maize (Deshi Red) | 1357 ₹/Quintal | 1535 ₹/Quintal |
| 3-Jan-2026 | Maize (Deshi Red) | 1534 ₹/Quintal | 1534 ₹/Quintal |
| 2-Jan-2026 | Maize (Deshi Red) | 1519 ₹/Quintal | 1519 ₹/Quintal |
| 1-Jan-2026 | Maize (Deshi Red) | 1376 ₹/Quintal | 1469 ₹/Quintal |
| 31-Dec-2025 | Maize (Deshi Red) | 1296 ₹/Quintal | 1485 ₹/Quintal |
| 30-Dec-2025 | Maize (Deshi Red) | 1375 ₹/Quintal | 1481 ₹/Quintal |
| 29-Dec-2025 | Maize (Deshi Red) | 1395 ₹/Quintal | 1480 ₹/Quintal |
| 26-Dec-2025 | Maize (Deshi Red) | 1381 ₹/Quintal | 1519 ₹/Quintal |
| 24-Dec-2025 | Maize (Deshi Red) | 1425 ₹/Quintal | 1548 ₹/Quintal |
| 24-Dec-2025 | Maize (Deshi Red) | 1447 ₹/Quintal | 1447 ₹/Quintal |
| 23-Dec-2025 | Maize (Deshi Red) | 1480 ₹/Quintal | 1537 ₹/Quintal |
| 23-Dec-2025 | Maize (Deshi Red) | 1510 ₹/Quintal | 1510 ₹/Quintal |
| 22-Dec-2025 | Maize (Deshi Red) | 1480 ₹/Quintal | 1549 ₹/Quintal |
| 18-Dec-2025 | Maize (Deshi Red) | 1350 ₹/Quintal | 1496 ₹/Quintal |
| 17-Dec-2025 | Maize (Deshi Red) | 1409 ₹/Quintal | 1465 ₹/Quintal |
| 16-Dec-2025 | Maize (Deshi Red) | 1311 ₹/Quintal | 1459 ₹/Quintal |
| 15-Dec-2025 | Maize (Deshi Red) | 1344 ₹/Quintal | 1446 ₹/Quintal |
| 12-Dec-2025 | Maize (Deshi Red) | 1300 ₹/Quintal | 1439 ₹/Quintal |
| 11-Dec-2025 | Maize (Deshi Red) | 1292 ₹/Quintal | 1495 ₹/Quintal |
| 10-Dec-2025 | Maize (Deshi Red) | 1496 ₹/Quintal | 1576 ₹/Quintal |
| 9-Dec-2025 | Maize (Deshi Red) | 1335 ₹/Quintal | 1590 ₹/Quintal |
| 5-Dec-2025 | Maize (Deshi Red) | 1400 ₹/Quintal | 1481 ₹/Quintal |
| 4-Dec-2025 | Maize (Deshi Red) | 1201 ₹/Quintal | 1500 ₹/Quintal |
| 3-Dec-2025 | Maize (Deshi Red) | 1000 ₹/Quintal | 1375 ₹/Quintal |
| 2-Dec-2025 | Maize (Deshi Red) | 1300 ₹/Quintal | 1300 ₹/Quintal |
| 1-Dec-2025 | Maize (Deshi Red) | 1161 ₹/Quintal | 1322 ₹/Quintal |
| 29-Nov-2025 | Maize (Deshi Red) | 1291 ₹/Quintal | 1300 ₹/Quintal |
Yellow Maize Price in Timarni Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 2-Feb-2026 | Maize (Yellow) | 1715 ₹/Quintal | 1715 ₹/Quintal |
| 14-Dec-2025 | Maize (Yellow) | 1660 ₹/Quintal | 1660 ₹/Quintal |
| 27-Feb-2025 | Maize (Yellow) | 2099 ₹/Quintal | 2131 ₹/Quintal |
| 17-Nov-2024 | Maize (Yellow) | 1701 ₹/Quintal | 1701 ₹/Quintal |
| 4-Oct-2024 | Maize (Yellow) | 1560 ₹/Quintal | 1560 ₹/Quintal |
| 1-Feb-2024 | Maize (Yellow) | 2076 ₹/Quintal | 2076 ₹/Quintal |
Maize/Corn-Organic Maize Price in Timarni Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 27-Dec-2025 | Maize (Maize/Corn-Organic) | 1633 ₹/Quintal | 1633 ₹/Quintal |
| 19-Dec-2025 | Maize (Maize/Corn-Organic) | 1632 ₹/Quintal | 1633 ₹/Quintal |
| 2-Dec-2025 | Maize (Maize/Corn-Organic) | 1700 ₹/Quintal | 1700 ₹/Quintal |
| 27-Nov-2025 | Maize (Maize/Corn-Organic) | 1700 ₹/Quintal | 1700 ₹/Quintal |
| 26-May-2025 | Maize (Maize/Corn-Organic) | 2030 ₹/Quintal | 2030 ₹/Quintal |
| 20-May-2025 | Maize (Maize/Corn-Organic) | 1990 ₹/Quintal | 2025 ₹/Quintal |
| 7-May-2025 | Maize (Maize/Corn-Organic) | 2010 ₹/Quintal | 2100 ₹/Quintal |
| 5-May-2025 | Maize (Maize/Corn-Organic) | 2010 ₹/Quintal | 2075 ₹/Quintal |
| 2-May-2025 | Maize (Maize/Corn-Organic) | 2025 ₹/Quintal | 2075 ₹/Quintal |
| 1-May-2025 | Maize (Maize/Corn-Organic) | 2075 ₹/Quintal | 2075 ₹/Quintal |
| 30-Apr-2025 | Maize (Maize/Corn-Organic) | 2100 ₹/Quintal | 2100 ₹/Quintal |
| 29-Apr-2025 | Maize (Maize/Corn-Organic) | 2075 ₹/Quintal | 2075 ₹/Quintal |
| 28-Apr-2025 | Maize (Maize/Corn-Organic) | 2160 ₹/Quintal | 2160 ₹/Quintal |
| 27-Apr-2025 | Maize (Maize/Corn-Organic) | 2160 ₹/Quintal | 2160 ₹/Quintal |
| 26-Apr-2025 | Maize (Maize/Corn-Organic) | 2160 ₹/Quintal | 2160 ₹/Quintal |
| 25-Apr-2025 | Maize (Maize/Corn-Organic) | 2110 ₹/Quintal | 2110 ₹/Quintal |
| 24-Apr-2025 | Maize (Maize/Corn-Organic) | 2160 ₹/Quintal | 2160 ₹/Quintal |
| 23-Apr-2025 | Maize (Maize/Corn-Organic) | 2160 ₹/Quintal | 2160 ₹/Quintal |
Other Maize Price in Timarni Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 6-Dec-2024 | Maize (Other) | 2100 ₹/Quintal | 2100 ₹/Quintal |
| 4-Dec-2024 | Maize (Other) | 2100 ₹/Quintal | 2200 ₹/Quintal |
| 3-Dec-2024 | Maize (Other) | 2102 ₹/Quintal | 2102 ₹/Quintal |
| 2-Dec-2024 | Maize (Other) | 2161 ₹/Quintal | 2176 ₹/Quintal |
Deshi White Maize Price in Timarni Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 16-Feb-2024 | Maize (Deshi White) | 2112 ₹/Quintal | 2112 ₹/Quintal |
| 6-Mar-2009 | Maize (Deshi White) | 704 ₹/Quintal | 761 ₹/Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On 19 Feb 2026, the maximum price of Maize in Timarni Mandi was ₹1447 per quintal.
On 19 Feb 2026, the minimum price of Maize in Timarni Mandi was ₹1447 per quintal.
On 19 Feb 2026, the price of Maize in Timarni Mandi was ₹14.47 - ₹14.47 per kg.
The average price of Maize in Timarni Mandi is ₹1,447 per quintal.
Timarni Mandi is located in Harda district of Madhya Pradesh.
The price of 5kg Maize in Timarni Mandi is approx ₹72.35 - ₹72.35.
The price of 10kg Maize in Timarni Mandi is approx ₹144.70 - ₹144.70.
The price of 1 ton Maize in Timarni Mandi is approx ₹14,470 - ₹14,470.