On this page you will find today's latest Maize price in Chikhali Mandi of Buldhana district, Maharashtra. Check whether Maize price in Chikhali was up or down recently with detailed analytics below.
| Commodity | Maize |
| Average Price | ₹1,380 per quintal |
| Minimum Price | ₹465 / quintal |
| Maximum Price | ₹2,200 / quintal |
| Retail Estimate | ₹4.65–22.00 / kg |
According to latest info, the average price of Maize in Chikhali Mandi is ₹1,380 /quintal. The minimum price observed was ₹465 /quintal and the maximum price recorded was ₹2,200 /quintal. You can expect a retail price of around ₹4.65 - ₹22.00 per kg in the local market.
This data was last updated on 23 July 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 23/07/2026 | Maize | Deshi RedNon-FAQ | ₹1,600 | ₹1,900 | ₹1,750 | ▼ 11.4% |
| 04/07/2026 | Maize | Deshi RedNon-FAQ | ₹1,860 | ₹2,150 | ₹1,975 | ▲ 25.4% |
| 17/06/2026 | Maize | Deshi RedNon-FAQ | ₹1,500 | ₹1,650 | ₹1,575 | — |
| 16/08/2024 | Maize | Deshi RedFAQ | ₹2,000 | ₹2,200 | ₹2,100 | — |
| 05/08/2013 | Maize | OtherFAQ | ₹1,250 | ₹1,300 | ₹1,275 | — |
| 23/03/2005 | Maize | YellowFAQ | ₹475 | ₹510 | ₹490 | — |
| 05/06/2003 | Maize | Deshi WhiteFAQ | ₹465 | ₹530 | ₹497 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Chikhali mandi.
21-year seasonal index (100 = annual average)
Based on 21 years of data, Maize prices in Chikhali typically peak in July (about 12% above the annual average) and bottom out in February (roughly 13% below). Historically, selling around July has fetched better rates.
Record monthly average (high)
₹2,175/quintal
July 2024
Highest single-day price
₹5,001/quintal
March 2020 · Chikali
Record monthly average (low)
₹393/quintal
November 2003
In records going back to 2003, the highest monthly average for Maize in Chikhali was ₹2,175/quintal in July 2024, while the weakest month on record is November 2003 (₹393/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| August 2023 | ₹1,713 | ▼ 0.3% |
| August 2022 | ₹1,718 | ▲ 24.2% |
| August 2021 | ₹1,383 | ▲ 29.7% |
| August 2020 | ₹1,067 | — |
| August 2018 | ₹1,125 | ▼ 7.2% |
| August 2017 | ₹1,213 | — |
| August 2013 | ₹1,270 | — |
| August 2011 | ₹1,087 | ▲ 20.8% |
| August 2010 | ₹900 |
| — |
| August 2007 | ₹685 | ▲ 13.7% |
| August 2006 | ₹602 | ▲ 8.9% |
| August 2005 | ₹553 | ▼ 1.2% |