On this page you will find today's latest Maize price in Jamner Mandi of Jalgaon district, Maharashtra. Check whether Maize price in Jamner was up or down recently with detailed analytics below.
| Commodity | Maize |
| Average Price | ₹1,784 per quintal |
| Minimum Price | ₹840 / quintal |
| Maximum Price | ₹2,200 / quintal |
| Retail Estimate | ₹8.40–22.00 / kg |
According to latest info, the average price of Maize in Jamner Mandi is ₹1,784 /quintal. The minimum price observed was ₹840 /quintal and the maximum price recorded was ₹2,200 /quintal. You can expect a retail price of around ₹8.40 - ₹22.00 per kg in the local market.
This data was last updated on 17 October 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 17/10/2026 | Maize | Deshi RedNon-FAQ | ₹2,000 | ₹2,200 | ₹2,100 | 0% |
| 15/10/2026 | Maize | Deshi RedNon-FAQ | ₹2,000 | ₹2,200 | ₹2,100 | 0% |
| 14/10/2026 | Maize | Deshi RedNon-FAQ | ₹2,000 | ₹2,200 | ₹2,100 | 0% |
| 13/10/2026 | Maize | Deshi RedNon-FAQ | ₹2,000 | ₹2,200 | ₹2,100 | — |
| 27/03/2024 | Maize | Deshi RedFAQ | ₹1,800 | ₹2,200 | ₹2,000 | — |
| 07/06/2013 | Maize | YellowFAQ | ₹1,200 | ₹1,250 | ₹1,225 | — |
| 09/12/2010 | Maize | OtherFAQ | ₹840 | ₹862 | ₹860 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Jamner mandi.
18-year seasonal index (100 = annual average)
Looking at the last 18 years, Maize has consistently sold highest in Jamner during September — around 12% above average — while October brings the weakest prices (about 24% lower). A pattern worth knowing for farmers planning storage.
Record monthly average (high)
₹2,539/quintal
June 2022
Highest single-day price
₹3,910/quintal
October 2016 · Jamner
Record monthly average (low)
₹421/quintal
April 2005
In records going back to 2004, the highest monthly average for Maize in Jamner was ₹2,539/quintal in June 2022, while the weakest month on record is April 2005 (₹421/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2026 | ₹2,100 | — |
| October 2018 | ₹1,700 | ▲ 19.3% |
| October 2017 | ₹1,425 | ▲ 4.2% |
| October 2016 | ₹1,368 | — |
| October 2012 | ₹1,113 | — |
| October 2010 | ₹867 | ▼ 5.0% |
| October 2009 | ₹912 | — |
| October 2007 | ₹550 | ▲ 10.0% |
| October 2006 | ₹500 |
| ▲ 5.3% |
| October 2005 | ₹475 | ▲ 10.5% |
| October 2004 | ₹430 | — |