Maize Price Today in Fatehnagar Mandi - Latest Rate
On this page you will find today's latest Maize price in Fatehnagar Mandi. Check whether Maize price in Fatehnagar was up or down recently. Fatehnagar Mandi is located in Udaipur district of Rajasthan state. According to latest info, today in market: Maize (Hybrid) price is from 1290 /quintal to 1613 /quintal. and Maize (Deshi Red) price is from 1900 /quintal to 1900 /quintal. and Maize (Deshi White) price is from 2225 /quintal to 2225 /quintal. and Maize (White Local) price is from 2441 /quintal to 2546 /quintal. This data was updated on 13 Feb 2026.
Maize Price Today in Fatehnagar Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 13-Feb-2026 | Maize (Hybrid) | 1290 ₹/Quintal | 1613 ₹/Quintal |
| 2-Feb-2026 | Maize (Deshi Red) | 1900 ₹/Quintal | 1900 ₹/Quintal |
| 17-Jan-2026 | Maize (Deshi White) | 2225 ₹/Quintal | 2225 ₹/Quintal |
| 13-Nov-2025 | Maize (White Local) | 2441 ₹/Quintal | 2546 ₹/Quintal |
Hybrid Maize Price in Fatehnagar Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 13-Feb-2026 | Maize (Hybrid) | 1290 ₹/Quintal | 1613 ₹/Quintal |
| 12-Feb-2026 | Maize (Hybrid) | 1371 ₹/Quintal | 1634 ₹/Quintal |
| 9-Feb-2026 | Maize (Hybrid) | 1350 ₹/Quintal | 1635 ₹/Quintal |
| 7-Feb-2026 | Maize (Hybrid) | 1375 ₹/Quintal | 1641 ₹/Quintal |
| 6-Feb-2026 | Maize (Hybrid) | 1380 ₹/Quintal | 1645 ₹/Quintal |
| 5-Feb-2026 | Maize (Hybrid) | 1300 ₹/Quintal | 1635 ₹/Quintal |
| 4-Feb-2026 | Maize (Hybrid) | 1271 ₹/Quintal | 1620 ₹/Quintal |
| 3-Feb-2026 | Maize (Hybrid) | 1200 ₹/Quintal | 1628 ₹/Quintal |
| 2-Feb-2026 | Maize (Hybrid) | 1331 ₹/Quintal | 1610 ₹/Quintal |
| 31-Jan-2026 | Maize (Hybrid) | 1350 ₹/Quintal | 1600 ₹/Quintal |
| 30-Jan-2026 | Maize (Hybrid) | 1285 ₹/Quintal | 1621 ₹/Quintal |
| 29-Jan-2026 | Maize (Hybrid) | 1356 ₹/Quintal | 1641 ₹/Quintal |
| 28-Jan-2026 | Maize (Hybrid) | 1421 ₹/Quintal | 1635 ₹/Quintal |
| 27-Jan-2026 | Maize (Hybrid) | 1400 ₹/Quintal | 1651 ₹/Quintal |
| 22-Jan-2026 | Maize (Hybrid) | 1426 ₹/Quintal | 1671 ₹/Quintal |
| 21-Jan-2026 | Maize (Hybrid) | 1460 ₹/Quintal | 1685 ₹/Quintal |
| 20-Jan-2026 | Maize (Hybrid) | 1425 ₹/Quintal | 1680 ₹/Quintal |
| 19-Jan-2026 | Maize (Hybrid) | 1400 ₹/Quintal | 1680 ₹/Quintal |
| 17-Jan-2026 | Maize (Hybrid) | 1380 ₹/Quintal | 1675 ₹/Quintal |
| 16-Jan-2026 | Maize (Hybrid) | 1471 ₹/Quintal | 1675 ₹/Quintal |
| 15-Jan-2026 | Maize (Hybrid) | 1435 ₹/Quintal | 1680 ₹/Quintal |
| 13-Jan-2026 | Maize (Hybrid) | 1345 ₹/Quintal | 1667 ₹/Quintal |
| 12-Jan-2026 | Maize (Hybrid) | 1311 ₹/Quintal | 1680 ₹/Quintal |
| 10-Jan-2026 | Maize (Hybrid) | 1300 ₹/Quintal | 1679 ₹/Quintal |
| 9-Jan-2026 | Maize (Hybrid) | 1451 ₹/Quintal | 1675 ₹/Quintal |
| 8-Jan-2026 | Maize (Hybrid) | 1400 ₹/Quintal | 1680 ₹/Quintal |
| 7-Jan-2026 | Maize (Hybrid) | 1400 ₹/Quintal | 1680 ₹/Quintal |
| 6-Jan-2026 | Maize (Hybrid) | 1465 ₹/Quintal | 1680 ₹/Quintal |
| 5-Jan-2026 | Maize (Hybrid) | 1425 ₹/Quintal | 1680 ₹/Quintal |
| 2-Jan-2026 | Maize (Hybrid) | 1475 ₹/Quintal | 1678 ₹/Quintal |
| 1-Jan-2026 | Maize (Hybrid) | 1451 ₹/Quintal | 1670 ₹/Quintal |
| 31-Dec-2025 | Maize (Hybrid) | 1500 ₹/Quintal | 1672 ₹/Quintal |
| 30-Dec-2025 | Maize (Hybrid) | 1351 ₹/Quintal | 1677 ₹/Quintal |
| 29-Dec-2025 | Maize (Hybrid) | 1366 ₹/Quintal | 1675 ₹/Quintal |
| 27-Dec-2025 | Maize (Hybrid) | 1461 ₹/Quintal | 1667 ₹/Quintal |
| 26-Dec-2025 | Maize (Hybrid) | 1480 ₹/Quintal | 1671 ₹/Quintal |
| 25-Dec-2025 | Maize (Hybrid) | 1281 ₹/Quintal | 1750 ₹/Quintal |
| 23-Dec-2025 | Maize (Hybrid) | 1490 ₹/Quintal | 1771 ₹/Quintal |
| 22-Dec-2025 | Maize (Hybrid) | 1491 ₹/Quintal | 1780 ₹/Quintal |
| 20-Dec-2025 | Maize (Hybrid) | 1500 ₹/Quintal | 1790 ₹/Quintal |
| 19-Dec-2025 | Maize (Hybrid) | 1350 ₹/Quintal | 1760 ₹/Quintal |
| 18-Dec-2025 | Maize (Hybrid) | 1395 ₹/Quintal | 1779 ₹/Quintal |
| 15-Dec-2025 | Maize (Hybrid) | 1450 ₹/Quintal | 1780 ₹/Quintal |
| 13-Dec-2025 | Maize (Hybrid) | 1560 ₹/Quintal | 1772 ₹/Quintal |
| 12-Dec-2025 | Maize (Hybrid) | 1525 ₹/Quintal | 1780 ₹/Quintal |
| 11-Dec-2025 | Maize (Hybrid) | 1521 ₹/Quintal | 1784 ₹/Quintal |
| 10-Dec-2025 | Maize (Hybrid) | 1401 ₹/Quintal | 1785 ₹/Quintal |
| 9-Dec-2025 | Maize (Hybrid) | 1521 ₹/Quintal | 1775 ₹/Quintal |
| 8-Dec-2025 | Maize (Hybrid) | 1461 ₹/Quintal | 1974 ₹/Quintal |
| 6-Dec-2025 | Maize (Hybrid) | 1450 ₹/Quintal | 1734 ₹/Quintal |
| 5-Dec-2025 | Maize (Hybrid) | 1300 ₹/Quintal | 1841 ₹/Quintal |
Deshi Red Maize Price in Fatehnagar Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 2-Feb-2026 | Maize (Deshi Red) | 1900 ₹/Quintal | 1900 ₹/Quintal |
| 22-Jan-2026 | Maize (Deshi Red) | 1700 ₹/Quintal | 1700 ₹/Quintal |
| 20-Jan-2026 | Maize (Deshi Red) | 1681 ₹/Quintal | 1700 ₹/Quintal |
| 17-Jan-2026 | Maize (Deshi Red) | 1700 ₹/Quintal | 1741 ₹/Quintal |
| 16-Jan-2026 | Maize (Deshi Red) | 1682 ₹/Quintal | 1759 ₹/Quintal |
| 15-Jan-2026 | Maize (Deshi Red) | 1681 ₹/Quintal | 1841 ₹/Quintal |
| 13-Jan-2026 | Maize (Deshi Red) | 1775 ₹/Quintal | 1840 ₹/Quintal |
| 12-Jan-2026 | Maize (Deshi Red) | 1690 ₹/Quintal | 1690 ₹/Quintal |
| 10-Jan-2026 | Maize (Deshi Red) | 1687 ₹/Quintal | 1750 ₹/Quintal |
| 9-Jan-2026 | Maize (Deshi Red) | 1685 ₹/Quintal | 1750 ₹/Quintal |
| 8-Jan-2026 | Maize (Deshi Red) | 1689 ₹/Quintal | 1750 ₹/Quintal |
| 7-Jan-2026 | Maize (Deshi Red) | 1730 ₹/Quintal | 1735 ₹/Quintal |
| 6-Jan-2026 | Maize (Deshi Red) | 1681 ₹/Quintal | 1831 ₹/Quintal |
| 5-Jan-2026 | Maize (Deshi Red) | 1681 ₹/Quintal | 1819 ₹/Quintal |
| 2-Jan-2026 | Maize (Deshi Red) | 1691 ₹/Quintal | 1901 ₹/Quintal |
| 1-Jan-2026 | Maize (Deshi Red) | 1695 ₹/Quintal | 1695 ₹/Quintal |
| 31-Dec-2025 | Maize (Deshi Red) | 1681 ₹/Quintal | 1851 ₹/Quintal |
| 30-Dec-2025 | Maize (Deshi Red) | 1678 ₹/Quintal | 1720 ₹/Quintal |
| 29-Dec-2025 | Maize (Deshi Red) | 1686 ₹/Quintal | 1931 ₹/Quintal |
| 27-Dec-2025 | Maize (Deshi Red) | 1683 ₹/Quintal | 1740 ₹/Quintal |
| 26-Dec-2025 | Maize (Deshi Red) | 1674 ₹/Quintal | 1699 ₹/Quintal |
| 25-Dec-2025 | Maize (Deshi Red) | 1771 ₹/Quintal | 1871 ₹/Quintal |
| 23-Dec-2025 | Maize (Deshi Red) | 1826 ₹/Quintal | 1826 ₹/Quintal |
| 22-Dec-2025 | Maize (Deshi Red) | 1861 ₹/Quintal | 1861 ₹/Quintal |
| 20-Dec-2025 | Maize (Deshi Red) | 1810 ₹/Quintal | 1891 ₹/Quintal |
| 19-Dec-2025 | Maize (Deshi Red) | 1836 ₹/Quintal | 1836 ₹/Quintal |
| 18-Dec-2025 | Maize (Deshi Red) | 1795 ₹/Quintal | 1971 ₹/Quintal |
| 15-Dec-2025 | Maize (Deshi Red) | 1830 ₹/Quintal | 1985 ₹/Quintal |
| 13-Dec-2025 | Maize (Deshi Red) | 1780 ₹/Quintal | 1886 ₹/Quintal |
| 12-Dec-2025 | Maize (Deshi Red) | 1985 ₹/Quintal | 1985 ₹/Quintal |
| 11-Dec-2025 | Maize (Deshi Red) | 1840 ₹/Quintal | 1920 ₹/Quintal |
| 10-Dec-2025 | Maize (Deshi Red) | 1794 ₹/Quintal | 1910 ₹/Quintal |
| 9-Dec-2025 | Maize (Deshi Red) | 1800 ₹/Quintal | 1975 ₹/Quintal |
| 25-Nov-2025 | Maize (Deshi Red) | 1531 ₹/Quintal | 1680 ₹/Quintal |
Deshi White Maize Price in Fatehnagar Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 17-Jan-2026 | Maize (Deshi White) | 2225 ₹/Quintal | 2225 ₹/Quintal |
| 12-Jan-2026 | Maize (Deshi White) | 2690 ₹/Quintal | 2690 ₹/Quintal |
| 10-Jan-2026 | Maize (Deshi White) | 2000 ₹/Quintal | 2466 ₹/Quintal |
| 9-Jan-2026 | Maize (Deshi White) | 2400 ₹/Quintal | 2458 ₹/Quintal |
| 8-Jan-2026 | Maize (Deshi White) | 2705 ₹/Quintal | 2705 ₹/Quintal |
| 7-Jan-2026 | Maize (Deshi White) | 2471 ₹/Quintal | 2471 ₹/Quintal |
| 6-Jan-2026 | Maize (Deshi White) | 2300 ₹/Quintal | 2300 ₹/Quintal |
| 5-Jan-2026 | Maize (Deshi White) | 2200 ₹/Quintal | 2500 ₹/Quintal |
| 2-Jan-2026 | Maize (Deshi White) | 2790 ₹/Quintal | 2790 ₹/Quintal |
| 1-Jan-2026 | Maize (Deshi White) | 2731 ₹/Quintal | 2731 ₹/Quintal |
| 31-Dec-2025 | Maize (Deshi White) | 2500 ₹/Quintal | 2931 ₹/Quintal |
| 29-Dec-2025 | Maize (Deshi White) | 2700 ₹/Quintal | 2771 ₹/Quintal |
| 26-Dec-2025 | Maize (Deshi White) | 2450 ₹/Quintal | 2700 ₹/Quintal |
| 25-Dec-2025 | Maize (Deshi White) | 2721 ₹/Quintal | 2721 ₹/Quintal |
| 22-Dec-2025 | Maize (Deshi White) | 2300 ₹/Quintal | 2600 ₹/Quintal |
| 20-Dec-2025 | Maize (Deshi White) | 2501 ₹/Quintal | 2875 ₹/Quintal |
| 19-Dec-2025 | Maize (Deshi White) | 2790 ₹/Quintal | 2900 ₹/Quintal |
| 18-Dec-2025 | Maize (Deshi White) | 2700 ₹/Quintal | 2750 ₹/Quintal |
| 15-Dec-2025 | Maize (Deshi White) | 2650 ₹/Quintal | 2650 ₹/Quintal |
| 13-Dec-2025 | Maize (Deshi White) | 2675 ₹/Quintal | 2926 ₹/Quintal |
| 11-Dec-2025 | Maize (Deshi White) | 2800 ₹/Quintal | 2826 ₹/Quintal |
| 10-Dec-2025 | Maize (Deshi White) | 2661 ₹/Quintal | 2661 ₹/Quintal |
| 8-Dec-2025 | Maize (Deshi White) | 2900 ₹/Quintal | 3125 ₹/Quintal |
| 6-Dec-2025 | Maize (Deshi White) | 2800 ₹/Quintal | 3091 ₹/Quintal |
| 5-Dec-2025 | Maize (Deshi White) | 2700 ₹/Quintal | 2771 ₹/Quintal |
| 26-Nov-2025 | Maize (Deshi White) | 2611 ₹/Quintal | 3000 ₹/Quintal |
| 31-Dec-2024 | Maize (Deshi White) | 2951 ₹/Quintal | 3141 ₹/Quintal |
| 30-Dec-2024 | Maize (Deshi White) | 2685 ₹/Quintal | 3008 ₹/Quintal |
| 26-Dec-2024 | Maize (Deshi White) | 2861 ₹/Quintal | 2861 ₹/Quintal |
| 24-Dec-2024 | Maize (Deshi White) | 2885 ₹/Quintal | 3001 ₹/Quintal |
| 23-Dec-2024 | Maize (Deshi White) | 2500 ₹/Quintal | 3150 ₹/Quintal |
| 21-Dec-2024 | Maize (Deshi White) | 2641 ₹/Quintal | 2911 ₹/Quintal |
| 20-Dec-2024 | Maize (Deshi White) | 2500 ₹/Quintal | 3261 ₹/Quintal |
| 19-Dec-2024 | Maize (Deshi White) | 2712 ₹/Quintal | 3166 ₹/Quintal |
| 18-Dec-2024 | Maize (Deshi White) | 2831 ₹/Quintal | 3151 ₹/Quintal |
| 17-Dec-2024 | Maize (Deshi White) | 2575 ₹/Quintal | 3236 ₹/Quintal |
| 13-Dec-2024 | Maize (Deshi White) | 2701 ₹/Quintal | 2831 ₹/Quintal |
| 12-Dec-2024 | Maize (Deshi White) | 2641 ₹/Quintal | 2791 ₹/Quintal |
| 11-Dec-2024 | Maize (Deshi White) | 2446 ₹/Quintal | 3030 ₹/Quintal |
| 10-Dec-2024 | Maize (Deshi White) | 2690 ₹/Quintal | 3075 ₹/Quintal |
| 9-Dec-2024 | Maize (Deshi White) | 2626 ₹/Quintal | 2676 ₹/Quintal |
| 6-Dec-2024 | Maize (Deshi White) | 2741 ₹/Quintal | 2741 ₹/Quintal |
| 5-Dec-2024 | Maize (Deshi White) | 2375 ₹/Quintal | 2835 ₹/Quintal |
| 3-Dec-2024 | Maize (Deshi White) | 2741 ₹/Quintal | 2741 ₹/Quintal |
| 30-Nov-2024 | Maize (Deshi White) | 2800 ₹/Quintal | 2811 ₹/Quintal |
| 29-Nov-2024 | Maize (Deshi White) | 2570 ₹/Quintal | 2800 ₹/Quintal |
| 28-Nov-2024 | Maize (Deshi White) | 2661 ₹/Quintal | 2810 ₹/Quintal |
| 27-Nov-2024 | Maize (Deshi White) | 2400 ₹/Quintal | 2841 ₹/Quintal |
| 26-Nov-2024 | Maize (Deshi White) | 2450 ₹/Quintal | 2450 ₹/Quintal |
| 25-Nov-2024 | Maize (Deshi White) | 2605 ₹/Quintal | 2605 ₹/Quintal |
| 22-Nov-2024 | Maize (Deshi White) | 2300 ₹/Quintal | 2665 ₹/Quintal |
White Local Maize Price in Fatehnagar Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 13-Nov-2025 | Maize (White Local) | 2441 ₹/Quintal | 2546 ₹/Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On 13 Feb 2026, the maximum price of Maize in Fatehnagar Mandi was ₹1613 per quintal.
On 13 Feb 2026, the minimum price of Maize in Fatehnagar Mandi was ₹1290 per quintal.
On 13 Feb 2026, the price of Maize in Fatehnagar Mandi was ₹12.9 - ₹16.13 per kg.
The average price of Maize in Fatehnagar Mandi is ₹1,580 per quintal.
Fatehnagar Mandi is located in Udaipur district of Rajasthan.
The price of 5kg Maize in Fatehnagar Mandi is approx ₹64.50 - ₹80.65.
The price of 10kg Maize in Fatehnagar Mandi is approx ₹129.00 - ₹161.30.
The price of 1 ton Maize in Fatehnagar Mandi is approx ₹12,900 - ₹16,130.