On this page you will find today's latest Maize price in Sircilla Mandi of Karimnagar district, Telangana. Check whether Maize price in Sircilla was up or down recently with detailed analytics below.
| Commodity | Maize |
| Average Price | ₹1,705 per quintal |
| Minimum Price | ₹540 / quintal |
| Maximum Price | ₹2,500 / quintal |
| Retail Estimate | ₹5.40–25.00 / kg |
According to latest info, the average price of Maize in Sircilla Mandi is ₹1,705 /quintal. The minimum price observed was ₹540 /quintal and the maximum price recorded was ₹2,500 /quintal. You can expect a retail price of around ₹5.40 - ₹25.00 per kg in the local market.
This data was last updated on 21 May 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 21/05/2026 | Maize | LocalLocal | ₹2,100 | ₹2,500 | ₹2,400 | 0% |
| 20/05/2026 | Maize | LocalLocal | ₹2,200 | ₹2,500 | ₹2,400 | 0% |
| 24/04/2026 | Maize | LocalLocal | ₹2,150 | ₹2,500 | ₹2,400 | ▲ 6.7% |
| 14/04/2026 | Maize | LocalLocal | ₹2,100 | ₹2,500 | ₹2,250 | ▼ 6.3% |
| 15/02/2026 | Maize | LocalLocal | ₹2,200 | ₹2,500 | ₹2,400 | 0% |
| 13/02/2026 | Maize | LocalLocal | ₹2,100 | ₹2,500 | ₹2,400 | 0% |
| 12/02/2026 | Maize | LocalLocal | ₹2,100 | ₹2,500 | ₹2,400 | — |
| 16/07/2025 | Maize | Deshi RedFAQ | ₹2,225 | ₹2,225 | ₹2,225 | — |
| 26/07/2015 | Maize | HybridMedium | ₹1,310 | ₹1,310 | ₹1,310 | — |
| 11/08/2010 | Maize | FineLarge | ₹840 | ₹840 | ₹840 | — |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Sircilla mandi.
Record monthly average (high)
₹2,400/quintal
February 2026
Highest single-day price
₹2,500/quintal
February 2026 · Sircilla
Record monthly average (low)
₹540/quintal
October 2006
In records going back to 2006, the highest monthly average for Maize in Sircilla was ₹2,400/quintal in February 2026, while the weakest month on record is October 2006 (₹540/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| July 2015 | ₹1,310 | — |
| July 2010 | ₹843 | — |