On this page you will find today's latest Mango price in Deoria Mandi of Deoria district, Uttar Pradesh. Check whether Mango price in Deoria was up or down recently with detailed analytics below.
| Commodity | Mango |
| Average Price | ₹3,284 per quintal |
| Minimum Price | ₹2,380 / quintal |
| Maximum Price | ₹5,550 / quintal |
| Retail Estimate | ₹23.80–55.50 / kg |
According to latest info, the average price of Mango in Deoria Mandi is ₹3,284 /quintal. The minimum price observed was ₹2,380 /quintal and the maximum price recorded was ₹5,550 /quintal. You can expect a retail price of around ₹23.80 - ₹55.50 per kg in the local market.
This data was last updated on 4 August 2025.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 04/08/2025 | Mango | DusheriMedium | ₹4,700 | ₹4,715 | ₹4,710 | ▲ 4.4% |
| 02/08/2025 | Mango | DusheriMedium | ₹4,500 | ₹4,525 | ₹4,510 | ▲ 2.3% |
| 01/08/2025 | Mango | DusheriMedium | ₹4,400 | ₹4,425 | ₹4,410 | ▲ 2.3% |
| 30/07/2025 | Mango | DusheriMedium | ₹4,300 | ₹4,315 | ₹4,310 | ▲ 2.3% |
| 29/07/2025 | Mango | DusheriMedium | ₹4,210 | ₹4,225 | ₹4,215 | ▲ 0.1% |
| 28/07/2025 | Mango | DusheriMedium | ₹4,200 | ₹4,225 | ₹4,210 | ▲ 7.7% |
| 26/07/2025 | Mango | DusheriMedium | ₹3,900 | ₹3,915 | ₹3,910 | ▲ 11.4% |
| 24/07/2025 | Mango | DusheriMedium | ₹3,500 | ₹3,515 | ₹3,510 | ▲ 17.6% |
| 23/07/2025 | Mango | DusheriMedium | ₹2,975 | ₹2,990 | ₹2,985 | ▼ 0.8% |
| 22/07/2025 | Mango | DusheriMedium | ₹3,000 | ₹3,025 | ₹3,010 | ▼ 10.4% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Deoria mandi.
Record monthly average (high)
₹5,423/quintal
August 2022
Highest single-day price
₹9,820/quintal
July 2022 · Devariya
Record monthly average (low)
₹1,923/quintal
July 2020
Historical data for Deoria (since 2019) shows Mango peaked in August 2022 at a monthly average of ₹5,423/quintal. At the other extreme, July 2020 saw prices fall to an average of ₹1,923/quintal.
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| July 2025 | ₹2,972 | ▲ 11.6% |
| July 2024 | ₹2,663 | ▲ 5.0% |
| July 2023 | ₹2,535 | ▼ 40.3% |
| July 2022 | ₹4,243 | ▲ 81.2% |
| July 2021 | ₹2,342 | ▲ 21.8% |
| July 2020 | ₹1,923 | ▼ 28.3% |
| July 2019 | ₹2,681 | — |