Welcome to Mandi Bhav India. On this page you will find detailed information on today's Masur Dal market prices in Sitapur district of Uttar Pradesh. Check the latest report on price trends across various markets of Sitapur.
| Commodity | Masur Dal |
| Average Price | ₹6,967 per quintal |
| Minimum Price | ₹3,700 / quintal |
| Maximum Price | ₹8,500 / quintal |
* This summary is taken from recent prices across markets in Sitapur district.
According to latest info, the average price of Masur Dal in Sitapur district is ₹6,967 /quintal. The minimum price observed was ₹3,700 /quintal and the maximum price peaked at ₹8,500 /quintal. Live prices of Masur Dal from established markets of Sitapur are listed below.
This data was last updated on 15 April 2026.
Advanced market analysis and historical trends
| Date | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 15/04/2026 | Sitapur | Masur Dal | OtherFAQ | ₹7,510 | ₹7,510 | ₹7,510 |
| 15/04/2026 | Mahmudabad | Masur Dal | OtherFAQ | ₹8,050 | ₹8,100 | ₹8,068 |
| 14/04/2026 | Sitapur | Masur Dal | OtherFAQ | ₹7,510 | ₹7,520 | ₹7,515 |
| 14/04/2026 | Mahmudabad | Masur Dal | OtherFAQ | ₹6,800 | ₹7,000 | ₹6,858 |
| 14/04/2026 | Hargaon | Masur Dal | OtherFAQ | ₹5,810 | ₹6,020 | ₹5,924 |
| 14/04/2026 | Biswan | Masur Dal | OtherFAQ | ₹7,500 | ₹7,500 | ₹7,500 |
| 13/04/2026 | Mahmudabad | Masur Dal | OtherFAQ | ₹8,000 | ₹8,050 | ₹8,027 |
| 12/04/2026 | Sitapur | Masur Dal | OtherFAQ | ₹7,500 | ₹7,510 | ₹7,505 |
| 12/04/2026 | Mahmudabad | Masur Dal | OtherFAQ | ₹7,800 | ₹8,000 | ₹7,892 |
| 11/04/2026 | Sitapur | Masur Dal | OtherFAQ | ₹7,500 | ₹7,510 | ₹7,505 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi Pro