Paddy(Common) Price Today in Suryapeta Mandi - Latest Rate



On this page you will find today's latest Paddy(Common) price in Suryapeta Mandi. Check whether Paddy(Common) price in Suryapeta was up or down recently. Suryapeta Mandi is located in Nalgonda district of Andhra Pradesh state. According to latest info, today in market: Paddy(Common) (HMT) price is from 2128 /quintal to 2423 /quintal. and Paddy(Common) (I.R.-64) price is from 1501 /quintal to 1809 /quintal. and Paddy(Common) (Other) price is from 1812 /quintal to 2882 /quintal. and Paddy(Common) (Paddy) price is from 2465 /quintal to 2465 /quintal. and Paddy(Common) (B P T) price is from 1872 /quintal to 2373 /quintal. and Paddy(Common) (I.R. 64) price is from 1673 /quintal to 1966 /quintal. This data was updated on 24-Dec-2025.

Paddy(Common) Price Today in Suryapeta Mandi - Latest Rate

Update Date Commodity (Variety) Min Price Max Price
24-Dec-2025 Paddy(Common) (HMT) 2128 ₹/Quintal 2423 ₹/Quintal
24-Dec-2025 Paddy(Common) (I.R.-64) 1501 ₹/Quintal 1809 ₹/Quintal
24-Dec-2025 Paddy(Common) (Other) 1812 ₹/Quintal 2882 ₹/Quintal
24-Dec-2025 Paddy(Common) (Paddy) 2465 ₹/Quintal 2465 ₹/Quintal
24-Dec-2025 Paddy(Common) (B P T) 1872 ₹/Quintal 2373 ₹/Quintal
10-Nov-2025 Paddy(Common) (I.R. 64) 1673 ₹/Quintal 1966 ₹/Quintal

HMT Paddy(Common) Price in Suryapeta Mandi

Update Date Commodity (Variety) Min Price Max Price
24-Dec-2025 Paddy(Common) (HMT) 2128 ₹/Quintal 2423 ₹/Quintal
23-Dec-2025 Paddy(Common) (HMT) 2169 ₹/Quintal 2453 ₹/Quintal
22-Dec-2025 Paddy(Common) (HMT) 1709 ₹/Quintal 2513 ₹/Quintal
20-Dec-2025 Paddy(Common) (HMT) 1511 ₹/Quintal 2566 ₹/Quintal
18-Dec-2025 Paddy(Common) (HMT) 2453 ₹/Quintal 2563 ₹/Quintal
17-Dec-2025 Paddy(Common) (HMT) 1729 ₹/Quintal 2503 ₹/Quintal
16-Dec-2025 Paddy(Common) (HMT) 2020 ₹/Quintal 2533 ₹/Quintal
15-Dec-2025 Paddy(Common) (HMT) 1611 ₹/Quintal 2031 ₹/Quintal
13-Dec-2025 Paddy(Common) (HMT) 2223 ₹/Quintal 2563 ₹/Quintal
12-Dec-2025 Paddy(Common) (HMT) 1729 ₹/Quintal 2453 ₹/Quintal
11-Dec-2025 Paddy(Common) (HMT) 1759 ₹/Quintal 2483 ₹/Quintal
10-Dec-2025 Paddy(Common) (HMT) 1709 ₹/Quintal 2453 ₹/Quintal
9-Dec-2025 Paddy(Common) (HMT) 1659 ₹/Quintal 2569 ₹/Quintal
8-Dec-2025 Paddy(Common) (HMT) 1550 ₹/Quintal 2513 ₹/Quintal
5-Dec-2025 Paddy(Common) (HMT) 1659 ₹/Quintal 2633 ₹/Quintal
4-Dec-2025 Paddy(Common) (HMT) 1578 ₹/Quintal 2641 ₹/Quintal
3-Dec-2025 Paddy(Common) (HMT) 1509 ₹/Quintal 2512 ₹/Quintal
2-Dec-2025 Paddy(Common) (HMT) 1509 ₹/Quintal 2619 ₹/Quintal
1-Dec-2025 Paddy(Common) (HMT) 1659 ₹/Quintal 2757 ₹/Quintal
29-Nov-2025 Paddy(Common) (HMT) 1509 ₹/Quintal 2725 ₹/Quintal
28-Nov-2025 Paddy(Common) (HMT) 1509 ₹/Quintal 2682 ₹/Quintal

I.R.-64 Paddy(Common) Price in Suryapeta Mandi

Update Date Commodity (Variety) Min Price Max Price
24-Dec-2025 Paddy(Common) (I.R.-64) 1501 ₹/Quintal 1809 ₹/Quintal
23-Dec-2025 Paddy(Common) (I.R.-64) 1789 ₹/Quintal 1949 ₹/Quintal
22-Dec-2025 Paddy(Common) (I.R.-64) 1669 ₹/Quintal 1939 ₹/Quintal
20-Dec-2025 Paddy(Common) (I.R.-64) 1739 ₹/Quintal 1919 ₹/Quintal
18-Dec-2025 Paddy(Common) (I.R.-64) 1749 ₹/Quintal 1886 ₹/Quintal
17-Dec-2025 Paddy(Common) (I.R.-64) 1716 ₹/Quintal 1870 ₹/Quintal
16-Dec-2025 Paddy(Common) (I.R.-64) 1809 ₹/Quintal 2049 ₹/Quintal
15-Dec-2025 Paddy(Common) (I.R.-64) 1611 ₹/Quintal 2031 ₹/Quintal
13-Dec-2025 Paddy(Common) (I.R.-64) 1709 ₹/Quintal 2046 ₹/Quintal
12-Dec-2025 Paddy(Common) (I.R.-64) 1885 ₹/Quintal 1915 ₹/Quintal
11-Dec-2025 Paddy(Common) (I.R.-64) 1759 ₹/Quintal 1869 ₹/Quintal
10-Dec-2025 Paddy(Common) (I.R.-64) 1709 ₹/Quintal 1942 ₹/Quintal
9-Dec-2025 Paddy(Common) (I.R.-64) 1669 ₹/Quintal 1929 ₹/Quintal
8-Dec-2025 Paddy(Common) (I.R.-64) 1659 ₹/Quintal 1859 ₹/Quintal
5-Dec-2025 Paddy(Common) (I.R.-64) 1509 ₹/Quintal 2043 ₹/Quintal
4-Dec-2025 Paddy(Common) (I.R.-64) 1509 ₹/Quintal 2032 ₹/Quintal
3-Dec-2025 Paddy(Common) (I.R.-64) 1725 ₹/Quintal 1976 ₹/Quintal
2-Dec-2025 Paddy(Common) (I.R.-64) 1506 ₹/Quintal 2044 ₹/Quintal
1-Dec-2025 Paddy(Common) (I.R.-64) 1509 ₹/Quintal 2058 ₹/Quintal
29-Nov-2025 Paddy(Common) (I.R.-64) 1529 ₹/Quintal 2052 ₹/Quintal
28-Nov-2025 Paddy(Common) (I.R.-64) 1506 ₹/Quintal 2055 ₹/Quintal

Other Paddy(Common) Price in Suryapeta Mandi

Update Date Commodity (Variety) Min Price Max Price
24-Dec-2025 Paddy(Common) (Other) 1812 ₹/Quintal 2882 ₹/Quintal
23-Dec-2025 Paddy(Common) (Other) 1549 ₹/Quintal 2932 ₹/Quintal
22-Dec-2025 Paddy(Common) (Other) 1819 ₹/Quintal 3159 ₹/Quintal
20-Dec-2025 Paddy(Common) (Other) 1569 ₹/Quintal 2919 ₹/Quintal
18-Dec-2025 Paddy(Common) (Other) 1869 ₹/Quintal 2919 ₹/Quintal
17-Dec-2025 Paddy(Common) (Other) 1512 ₹/Quintal 2918 ₹/Quintal
16-Dec-2025 Paddy(Common) (Other) 1726 ₹/Quintal 3019 ₹/Quintal
15-Dec-2025 Paddy(Common) (Other) 1611 ₹/Quintal 2909 ₹/Quintal
13-Dec-2025 Paddy(Common) (Other) 1849 ₹/Quintal 3032 ₹/Quintal
12-Dec-2025 Paddy(Common) (Other) 1759 ₹/Quintal 2989 ₹/Quintal
11-Dec-2025 Paddy(Common) (Other) 1758 ₹/Quintal 2976 ₹/Quintal
10-Dec-2025 Paddy(Common) (Other) 1600 ₹/Quintal 3052 ₹/Quintal
9-Dec-2025 Paddy(Common) (Other) 1709 ₹/Quintal 3069 ₹/Quintal
8-Dec-2025 Paddy(Common) (Other) 1509 ₹/Quintal 3082 ₹/Quintal
5-Dec-2025 Paddy(Common) (Other) 1721 ₹/Quintal 3086 ₹/Quintal
4-Dec-2025 Paddy(Common) (Other) 1611 ₹/Quintal 3139 ₹/Quintal
3-Dec-2025 Paddy(Common) (Other) 1509 ₹/Quintal 3116 ₹/Quintal
2-Dec-2025 Paddy(Common) (Other) 1609 ₹/Quintal 3216 ₹/Quintal
1-Dec-2025 Paddy(Common) (Other) 1509 ₹/Quintal 3238 ₹/Quintal
29-Nov-2025 Paddy(Common) (Other) 1619 ₹/Quintal 3219 ₹/Quintal
28-Nov-2025 Paddy(Common) (Other) 1509 ₹/Quintal 3151 ₹/Quintal

Paddy Paddy(Common) Price in Suryapeta Mandi

Update Date Commodity (Variety) Min Price Max Price
24-Dec-2025 Paddy(Common) (Paddy) 2465 ₹/Quintal 2465 ₹/Quintal
12-Dec-2025 Paddy(Common) (Paddy) 1859 ₹/Quintal 1859 ₹/Quintal
11-Dec-2025 Paddy(Common) (Paddy) 1812 ₹/Quintal 1812 ₹/Quintal
8-Dec-2025 Paddy(Common) (Paddy) 1850 ₹/Quintal 1850 ₹/Quintal
2-Dec-2025 Paddy(Common) (Paddy) 1769 ₹/Quintal 1769 ₹/Quintal
28-Nov-2025 Paddy(Common) (Paddy) 2319 ₹/Quintal 2319 ₹/Quintal
21-Nov-2025 Paddy(Common) (Paddy) 1911 ₹/Quintal 1911 ₹/Quintal
17-Nov-2025 Paddy(Common) (Paddy) 1806 ₹/Quintal 1909 ₹/Quintal
15-Nov-2025 Paddy(Common) (Paddy) 1759 ₹/Quintal 1759 ₹/Quintal
14-Nov-2025 Paddy(Common) (Paddy) 1879 ₹/Quintal 1879 ₹/Quintal

B P T Paddy(Common) Price in Suryapeta Mandi

Update Date Commodity (Variety) Min Price Max Price
24-Dec-2025 Paddy(Common) (B P T) 1872 ₹/Quintal 2373 ₹/Quintal
23-Dec-2025 Paddy(Common) (B P T) 1756 ₹/Quintal 2384 ₹/Quintal
22-Dec-2025 Paddy(Common) (B P T) 1612 ₹/Quintal 2371 ₹/Quintal
20-Dec-2025 Paddy(Common) (B P T) 1609 ₹/Quintal 2359 ₹/Quintal
18-Dec-2025 Paddy(Common) (B P T) 1512 ₹/Quintal 2385 ₹/Quintal
17-Dec-2025 Paddy(Common) (B P T) 1600 ₹/Quintal 2359 ₹/Quintal
16-Dec-2025 Paddy(Common) (B P T) 1719 ₹/Quintal 2276 ₹/Quintal
15-Dec-2025 Paddy(Common) (B P T) 1610 ₹/Quintal 2301 ₹/Quintal
13-Dec-2025 Paddy(Common) (B P T) 1759 ₹/Quintal 2242 ₹/Quintal
12-Dec-2025 Paddy(Common) (B P T) 1872 ₹/Quintal 2249 ₹/Quintal
11-Dec-2025 Paddy(Common) (B P T) 1725 ₹/Quintal 2246 ₹/Quintal
10-Dec-2025 Paddy(Common) (B P T) 1619 ₹/Quintal 2231 ₹/Quintal
9-Dec-2025 Paddy(Common) (B P T) 1509 ₹/Quintal 2236 ₹/Quintal
8-Dec-2025 Paddy(Common) (B P T) 1519 ₹/Quintal 2339 ₹/Quintal
5-Dec-2025 Paddy(Common) (B P T) 1509 ₹/Quintal 2239 ₹/Quintal
4-Dec-2025 Paddy(Common) (B P T) 1621 ₹/Quintal 2249 ₹/Quintal
3-Dec-2025 Paddy(Common) (B P T) 1509 ₹/Quintal 2286 ₹/Quintal
2-Dec-2025 Paddy(Common) (B P T) 1509 ₹/Quintal 2271 ₹/Quintal
1-Dec-2025 Paddy(Common) (B P T) 1519 ₹/Quintal 2309 ₹/Quintal
29-Nov-2025 Paddy(Common) (B P T) 1521 ₹/Quintal 2273 ₹/Quintal
28-Nov-2025 Paddy(Common) (B P T) 1509 ₹/Quintal 2319 ₹/Quintal

I.R. 64 Paddy(Common) Price in Suryapeta Mandi

Update Date Commodity (Variety) Min Price Max Price
10-Nov-2025 Paddy(Common) (I.R. 64) 1673 ₹/Quintal 1966 ₹/Quintal
4-Nov-2025 Paddy(Common) (I.R. 64) 1706 ₹/Quintal 1940 ₹/Quintal
3-Nov-2025 Paddy(Common) (I.R. 64) 1650 ₹/Quintal 1939 ₹/Quintal
1-Nov-2025 Paddy(Common) (I.R. 64) 1659 ₹/Quintal 1919 ₹/Quintal

Notes*

  • All Rates are Shown as quintal(100 Kg)
  • Rates subject to change
  • These rates are may or may not correct, consider these rates only to know position of market

Paddy(Common), Potato, Carrot, Green Chilli, Cabbage, Brinjal, Bhindi(Ladies Finger), Ridgeguard(Tori), Tomato, Bitter gourd, Alasande Gram, Onion, French Beans (Frasbean), Little gourd (Kundru), Rice, Maize, Green Gram (Moong)(Whole), Groundnut, Jowar(Sorghum), Bajra(Pearl Millet/Cumbu), Sesamum(Sesame,Gingelly,Til), Black Gram (Urd Beans)(Whole), Kulthi(Horse Gram), Groundnut pods (raw), Arhar (Tur/Red Gram)(Whole), Paddy(Dhan)(Common), Black Gram Dal (Urd Dal), Green Gram Dal (Moong Dal), Ground Nut Seed, Barley (Jau), Groundnut (Split), Cowpea (Lobia/Karamani), Sunflower, Coffee, Cotton, Castor Seed, Other Pulses, Cotton Seed, Javi, Red Gram, Haralekai, Ground Nut Oil, Paddy(Common), Black Gram(Urd Beans)(Whole), Green Gram Dal(Moong Dal), Arhar(Tur/Red Gram)(Whole), Green Gram(Moong)(Whole), Black Gram Dal(Urd Dal), Cowpea(Lobia/Karamani), Sunflower Seed etc. are sold in Suryapeta Mandi. Through this website you can get latest price updates in Suryapeta Mandi.

Frequently Asked Questions

On 24 Dec 2025, the maximum price of Paddy(Common) in Suryapeta Mandi was ₹2423 per quintal.

On 24 Dec 2025, the minimum price of Paddy(Common) in Suryapeta Mandi was ₹2128 per quintal.

On 24 Dec 2025, the price of Paddy(Common) in Suryapeta Mandi was ₹21.28 - ₹24.23 per kg.

Other Market Prices in Suryapeta