Pineapple Market Price Today in Karnataka - 24 Dec 2025
Welcome to Mandi Bhav India. On this page you will find today's Pineapple market prices in Karnataka. You can get information on prices of all types of fruits, vegetables, and grains in all major and minor mandis of Karnataka here.
Pineapple Market Price Summary in Karnataka
| Commodity | |
| Average Price | ₹1,758 Quintal |
| Minimum Price | ₹30 Quintal ( Kalburgi ) |
| Maximum Price | ₹3,030 Quintal ( Mysore (Bandipalya) ) |
According to latest info, average price of Pineapple in Karnataka markets is ₹1,758 /quintal. In the last week, minimum price was ₹30 /quintal in Kalburgi Mandi and maximum price was ₹3,030 /quintal in Mysore (Bandipalya) Mandi. Prices of Pineapple from 51 mandis in Karnataka are given on Mandi Bhav India.
This data was last updated on 24 Dec 2025.
Pineapple Market Price Today in Karnataka - :updated_at
| Commodity | District | Mandi | Pineapple Price | Update |
|---|---|---|---|---|
| Pineapple | Kalburgi | Kalburgi (Kalburgi) | 30 to 50 ₹Quintal | 24 Dec 2025 |
| Pineapple | Bangalore | Binny Mill (F&V), Bangalore (Binny Mill (F&V), Bangalore) | 2000 to 4000 ₹Quintal | 24 Dec 2025 |
| Pineapple | Davangere | Davangere (Davangere) | 2000 to 3000 ₹Quintal | 24 Dec 2025 |
| Pineapple | Mysore | Mysore (Bandipalya) (Mysore (Bandipalya)) | 3000 to 3030 ₹Quintal | 12 Dec 2025 |
| Pineapple | Mysore | Mysore (Bandipalya) (Mysore (Bandipalya)) | 3200 to 3200 ₹Quintal | 3 Nov 2025 |
| Pineapple | Kalburgi | Kalburgi (Kalburgi) | 20 to 40 ₹Quintal | 6 Sep 2025 |
| Pineapple | Bangalore | Hoskote (Hoskote) | 2400 to 3200 ₹Quintal | 6 Aug 2025 |
| Pineapple | Kalburgi | Kalburgi (Kalburgi) | 10 to 20 ₹Quintal | 20 May 2025 |
| Pineapple | Davangere | Davangere (Davangere) | 3000 to 3800 ₹Quintal | 9 Apr 2025 |
| Pineapple | Bangalore | Binny Mill (F&V), Bangalore (Binny Mill (F&V), Bangalore) | 2500 to 4000 ₹Quintal | 5 Mar 2025 |
| Pineapple | Kalburgi | Kalburgi (Kalburgi) | 20 to 40 ₹Quintal | 4 Mar 2025 |
| Pineapple | Davangere | Davangere (Davangere) | 2500 to 3500 ₹Quintal | 5 Feb 2025 |
| Pineapple | Bangalore | Binny Mill (F&V), Bangalore (Binny Mill (F&V), Bangalore) | 2000 to 4500 ₹Quintal | 5 Feb 2025 |
| Pineapple | Kalburgi | Kalburgi (Kalburgi) | 20 to 40 ₹Quintal | 5 Feb 2025 |
| Pineapple | Kalburgi | Kalburgi (Kalburgi) | 20 to 50 ₹Quintal | 15 Apr 2024 |
| Pineapple | Mysore | Mysore (Bandipalya) (Mysore (Bandipalya)) | 2000 to 3500 ₹Quintal | 15 Apr 2024 |
| Pineapple | Davangere | Davangere (Davangere) | 2000 to 3000 ₹Quintal | 15 Apr 2024 |
| Pineapple | Bangalore | Binny Mill (F&V), Bangalore (Binny Mill (F&V), Bangalore) | 1500 to 3500 ₹Quintal | 15 Apr 2024 |
| Pineapple | Kalaburagi | Gulbarga (Gulbarga) | 20 to 50 ₹Quintal | 25 Nov 2023 |
| Pineapple | Udupi | Udupi (Udupi) | 4500 to 5000 ₹Quintal | 24 Nov 2023 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Sales of Apple, Banana, Mustard, Wheat, Barley etc. take place in Mandi. Through this website you can get latest updates on prices in Mandi.