
Welcome to Mandi Bhav India. On this page you will find detailed information on today's Pointed Gourd (Parval) market prices in the state of Delhi. Check the latest report on price trends across various districts and individual markets of Delhi.
| Commodity | |
| Average Price | ₹2,865 per quintal |
| Minimum Price | ₹1,500 / quintal |
| Maximum Price | ₹5,500 / quintal |
* This summary is taken from recent prices across markets in Delhi.
According to latest info, the average price of Pointed Gourd (Parval) in Delhi is ₹2,865 /quintal. The minimum price observed was ₹1,500 /quintal and the maximum price peaked at ₹5,500 /quintal. Live prices of Pointed Gourd (Parval) from various districts of Delhi are listed below.
This data was last updated on 7 November 2026.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Districts | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|---|
| 07/11/2026 | Delhi | Azadpur | Pointed Gourd (Parval) | Pointed gourd (Parval)FAQ | ₹2,000 | ₹3,500 | ₹2,750 |
| 04/11/2026 | Delhi | Azadpur | Pointed Gourd (Parval) | Pointed gourd (Parval)FAQ | ₹2,000 | ₹3,500 | ₹2,750 |
| 03/11/2026 | Delhi | Azadpur | Pointed Gourd (Parval) | Pointed gourd (Parval)FAQ | ₹2,000 | ₹3,500 | ₹2,750 |
| 03/11/2026 | Delhi | Shahdara, Fruit and Vegetable Market, Gazipur | Pointed Gourd (Parval) | OtherFAQ | ₹2,500 | ₹2,900 | ₹2,700 |
| 02/11/2026 | Delhi | Azadpur | Pointed Gourd (Parval) | Pointed gourd (Parval)FAQ | ₹2,000 | ₹3,500 | ₹2,750 |
| 02/11/2026 | Delhi | Shahdara, Fruit and Vegetable Market, Gazipur | Pointed Gourd (Parval) | OtherFAQ | ₹2,500 | ₹2,700 | ₹2,600 |
| 31/10/2026 | Delhi | Azadpur | Pointed Gourd (Parval) | Pointed gourd (Parval)FAQ | ₹2,000 | ₹3,500 | ₹2,750 |
| 31/10/2026 | Delhi | Shahdara, Fruit and Vegetable Market, Gazipur | Pointed Gourd (Parval) | OtherFAQ | ₹3,000 | ₹3,800 | ₹3,400 |
| 30/10/2026 | Delhi | Azadpur | Pointed Gourd (Parval) | Pointed gourd (Parval)FAQ | ₹2,500 | ₹4,000 | ₹3,050 |
| 29/10/2026 | Delhi | Azadpur | Pointed Gourd (Parval) | Pointed gourd (Parval)FAQ | ₹2,500 | ₹4,000 | ₹3,050 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProGreen band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
20-year seasonal index (100 = annual average)
20 years of mandi records for Delhi show Pointed Gourd (Parval) prices under pressure in June (up to 39% below average) and climbing to about 62% above average by February. This seasonal cycle tracks the arrival (supply) pattern.
Record monthly average (high)
₹8,750/quintal
February 2022
Highest single-day price
₹15,000/quintal
February 2022 · Azadpur
Record monthly average (low)
₹585/quintal
February 2015
In records going back to 2003, the highest monthly average for Pointed Gourd (Parval) in Delhi was ₹8,750/quintal in February 2022, while the weakest month on record is February 2015 (₹585/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| November 2026 | ₹2,717 | ▲ 35.8% |
| November 2025 | ₹2,000 | ▼ 33.5% |
| November 2024 | ₹3,006 | ▲ 54.5% |
| November 2023 | ₹1,945 | ▲ 10.3% |
| November 2022 | ₹1,764 | — |
| November 2020 | ₹2,174 | ▼ 29.8% |
| November 2019 | ₹3,095 | ▲ 107.1% |
| November 2018 | ₹1,494 | ▼ 26.6% |
| November 2017 | ₹2,036 |
Based on the latest reporting in the last 7 days (₹/quintal)
| ▲ 18.7% |
| November 2016 | ₹1,716 | ▲ 7.3% |
| November 2015 | ₹1,598 | ▲ 10.4% |
| November 2014 | ₹1,448 | ▼ 51.0% |