Welcome to Mandi Bhav India. On this page you will find detailed information on today's Pomegranate market prices in Sirmaur district of Himachal Pradesh. Check the latest report on price trends across various markets of Sirmaur.
| Commodity | Pomegranate |
| Average Price | ₹13,974 per quintal |
| Minimum Price | ₹3,000 / quintal |
| Maximum Price | ₹20,000 / quintal |
* This summary is taken from recent prices across markets in Sirmaur district.
According to latest info, the average price of Pomegranate in Sirmaur district is ₹13,974 /quintal. The minimum price observed was ₹3,000 /quintal and the maximum price peaked at ₹20,000 /quintal. Live prices of Pomegranate from established markets of Sirmaur are listed below.
This data was last updated on 1 September 2026.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 01/09/2026 | PMY Paonta Sahib | Pomegranate | OtherGrade A | ₹8,000 | ₹14,000 | ₹12,000 |
| 29/08/2026 | PMY Paonta Sahib | Pomegranate | OtherGrade A | ₹10,000 | ₹14,000 | ₹12,000 |
| 27/08/2026 | PMY Paonta Sahib | Pomegranate | OtherGrade B | ₹8,000 | ₹10,000 | ₹9,000 |
| 26/08/2026 | PMY Paonta Sahib | Pomegranate | OtherGrade A | ₹8,000 | ₹14,000 | ₹12,000 |
| 02/06/2026 | PMY Paonta Sahib | Pomegranate | OtherGrade A | ₹18,000 | ₹20,000 | ₹19,000 |
| 22/04/2026 | SMY Nahan | Pomegranate | OtherGrade A | ₹15,000 | ₹20,000 | ₹18,000 |
| 25/03/2026 | SMY Nahan | Pomegranate | OtherGrade A | ₹12,000 | ₹15,000 | ₹14,000 |
| 24/03/2026 | SMY Nahan | Pomegranate | OtherGrade A | ₹15,000 | ₹20,000 | ₹18,000 |
| 17/03/2026 | PMY Paonta Sahib | Pomegranate | OtherGrade A | ₹16,000 | ₹18,000 | ₹17,000 |
| 17/03/2026 | SMY Nahan | Pomegranate | OtherGrade A | ₹15,000 | ₹20,000 | ₹18,000 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProGreen band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
25-year seasonal index (100 = annual average)
Based on 25 years of data, Pomegranate prices in Sirmaur typically peak in April (about 17% above the annual average) and bottom out in January (roughly 19% below). Historically, selling around April has fetched better rates.
Record monthly average (high)
₹19,000/quintal
June 2026
Highest single-day price
₹20,000/quintal
October 2011 · Paonta Sahib
Record monthly average (low)
₹1,300/quintal
January 2004
In records going back to 2002, the highest monthly average for Pomegranate in Sirmaur was ₹19,000/quintal in June 2026, while the weakest month on record is January 2004 (₹1,300/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| September 2025 | ₹12,556 | ▼ 27.3% |
| September 2024 | ₹17,273 | ▲ 21.4% |
| September 2023 | ₹14,224 | ▲ 23.7% |
| September 2022 | ₹11,500 | ▲ 62.0% |
| September 2021 | ₹7,100 | — |
| September 2019 | ₹6,138 | ▲ 90.9% |
| September 2018 | ₹3,215 | ▼ 44.5% |
| September 2017 | ₹5,792 | ▼ 10.9% |
| September 2016 | ₹6,500 |
| — |
| September 2014 | ₹6,779 | ▼ 2.3% |
| September 2013 | ₹6,938 | ▲ 2.6% |
| September 2012 | ₹6,759 | ▼ 11.8% |