On this page you will find today's latest Pomegranate price in Parimpore Srinagar (F&V) Mandi of Srinagar district, Jammu Kashmir. Check whether Pomegranate price in Parimpore Srinagar (F&V) was up or down recently with detailed analytics below.
| Commodity | Pomegranate |
| Average Price | ₹19,421 per quintal |
| Minimum Price | ₹14,000 / quintal |
| Maximum Price | ₹28,800 / quintal |
| Retail Estimate | ₹140.00–288.00 / kg |
According to latest info, the average price of Pomegranate in Parimpore Srinagar (F&V) Mandi is ₹19,421 /quintal. The minimum price observed was ₹14,000 /quintal and the maximum price recorded was ₹28,800 /quintal. You can expect a retail price of around ₹140.00 - ₹288.00 per kg in the local market.
This data was last updated on 10 July 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 10/07/2026 | Pomegranate | PomogranateGrade A | ₹19,000 | ₹20,000 | ₹19,500 | ▼ 7.1% |
| 09/07/2026 | Pomegranate | PomogranateGrade A | ₹20,000 | ₹22,000 | ₹21,000 | 0% |
| 08/07/2026 | Pomegranate | PomogranateGrade A | ₹20,000 | ₹22,000 | ₹21,000 | 0% |
| 07/07/2026 | Pomegranate | PomogranateMedium | ₹20,000 | ₹23,000 | ₹21,500 | ▲ 21.1% |
| 06/07/2026 | Pomegranate | PomogranateGrade A | ₹20,000 | ₹22,000 | ₹21,000 | ▼ 2.3% |
| 04/07/2026 | Pomegranate | PomogranateGrade A | ₹20,000 | ₹23,000 | ₹21,500 | 0% |
| 03/07/2026 | Pomegranate | PomogranateGrade A | ₹20,000 | ₹23,000 | ₹21,500 | ▼ 12.2% |
| 01/07/2026 | Pomegranate | PomogranateGrade A | ₹24,000 | ₹25,000 | ₹24,500 | 0% |
| 30/06/2026 | Pomegranate | PomogranateGrade A | ₹24,000 | ₹25,000 | ₹24,500 | ▲ 25.6% |
| 29/06/2026 | Pomegranate | PomogranateGrade A | ₹19,000 | ₹20,000 | ₹19,500 | 0% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Parimpore Srinagar (F&V) mandi.
Record monthly average (high)
₹23,000/quintal
July 2026
Highest single-day price
₹28,800/quintal
June 2026 · Parimpore Srinagar (F&V)
Record monthly average (low)
₹18,128/quintal
May 2026
Historical data for Parimpore Srinagar (F&V) (since 2026) shows Pomegranate peaked in July 2026 at a monthly average of ₹23,000/quintal. At the other extreme, May 2026 saw prices fall to an average of ₹18,128/quintal.