Pomegranate Price Today in Nawan Shahar(Subzi Mandi) Mandi - Latest Rate
On this page you will find today's latest Pomegranate price in Nawan Shahar(Subzi Mandi) Mandi. Check whether Pomegranate price in Nawan Shahar(Subzi Mandi) was up or down recently. Nawan Shahar(Subzi Mandi) Mandi is located in Shahid Bhagat Singh Nagar (Nawanshahr) district of Punjab state. According to latest info, today in market: Pomegranate (Pomogranate) price is from 13000 /quintal to 14000 /quintal. and Pomegranate (Other) price is from 11000 /quintal to 12000 /quintal. This data was updated on 16-Dec-2025.
Pomegranate Price Today in Nawan Shahar(Subzi Mandi) Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 16-Dec-2025 | Pomegranate (Pomogranate) | 13000 ₹/Quintal | 14000 ₹/Quintal |
| 6-Nov-2025 | Pomegranate (Other) | 11000 ₹/Quintal | 12000 ₹/Quintal |
Pomogranate Pomegranate Price in Nawan Shahar(Subzi Mandi) Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 16-Dec-2025 | Pomegranate (Pomogranate) | 13000 ₹/Quintal | 14000 ₹/Quintal |
| 15-Dec-2025 | Pomegranate (Pomogranate) | 13000 ₹/Quintal | 14000 ₹/Quintal |
| 8-Dec-2025 | Pomegranate (Pomogranate) | 12000 ₹/Quintal | 13000 ₹/Quintal |
| 3-Dec-2025 | Pomegranate (Pomogranate) | 12000 ₹/Quintal | 13000 ₹/Quintal |
| 2-Dec-2025 | Pomegranate (Pomogranate) | 12000 ₹/Quintal | 13000 ₹/Quintal |
| 1-Dec-2025 | Pomegranate (Pomogranate) | 12000 ₹/Quintal | 13000 ₹/Quintal |
| 27-Nov-2025 | Pomegranate (Pomogranate) | 13000 ₹/Quintal | 14000 ₹/Quintal |
| 25-Nov-2025 | Pomegranate (Pomogranate) | 13000 ₹/Quintal | 14000 ₹/Quintal |
| 20-Nov-2025 | Pomegranate (Pomogranate) | 13000 ₹/Quintal | 14000 ₹/Quintal |
| 19-Nov-2025 | Pomegranate (Pomogranate) | 13000 ₹/Quintal | 13700 ₹/Quintal |
| 18-Nov-2025 | Pomegranate (Pomogranate) | 13000 ₹/Quintal | 14000 ₹/Quintal |
| 17-Nov-2025 | Pomegranate (Pomogranate) | 13000 ₹/Quintal | 13500 ₹/Quintal |
| 14-Nov-2025 | Pomegranate (Pomogranate) | 12000 ₹/Quintal | 12500 ₹/Quintal |
| 12-Nov-2025 | Pomegranate (Pomogranate) | 11000 ₹/Quintal | 12000 ₹/Quintal |
| 7-Nov-2025 | Pomegranate (Pomogranate) | 11000 ₹/Quintal | 12000 ₹/Quintal |
| 27-Jan-2010 | Pomegranate (Pomogranate) | 3500 ₹/Quintal | 4500 ₹/Quintal |
Other Pomegranate Price in Nawan Shahar(Subzi Mandi) Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 6-Nov-2025 | Pomegranate (Other) | 11000 ₹/Quintal | 12000 ₹/Quintal |
| 4-Nov-2025 | Pomegranate (Other) | 11000 ₹/Quintal | 12000 ₹/Quintal |
| 28-Oct-2025 | Pomegranate (Other) | 12000 ₹/Quintal | 12500 ₹/Quintal |
| 27-Oct-2025 | Pomegranate (Other) | 12000 ₹/Quintal | 12500 ₹/Quintal |
| 25-Oct-2025 | Pomegranate (Other) | 12000 ₹/Quintal | 12500 ₹/Quintal |
| 24-Oct-2025 | Pomegranate (Other) | 11000 ₹/Quintal | 11500 ₹/Quintal |
| 21-Oct-2025 | Pomegranate (Other) | 7500 ₹/Quintal | 8000 ₹/Quintal |
| 18-Oct-2025 | Pomegranate (Other) | 12000 ₹/Quintal | 12500 ₹/Quintal |
| 17-Oct-2025 | Pomegranate (Other) | 12000 ₹/Quintal | 13000 ₹/Quintal |
| 16-Oct-2025 | Pomegranate (Other) | 12000 ₹/Quintal | 13000 ₹/Quintal |
| 15-Oct-2025 | Pomegranate (Other) | 7000 ₹/Quintal | 8000 ₹/Quintal |
| 14-Oct-2025 | Pomegranate (Other) | 13000 ₹/Quintal | 13300 ₹/Quintal |
| 13-Oct-2025 | Pomegranate (Other) | 7000 ₹/Quintal | 8000 ₹/Quintal |
| 13-Oct-2025 | Pomegranate (Other) | 12000 ₹/Quintal | 13000 ₹/Quintal |
| 11-Oct-2025 | Pomegranate (Other) | 7000 ₹/Quintal | 7500 ₹/Quintal |
| 9-Oct-2025 | Pomegranate (Other) | 6000 ₹/Quintal | 7000 ₹/Quintal |
| 9-Oct-2025 | Pomegranate (Other) | 10000 ₹/Quintal | 11000 ₹/Quintal |
| 8-Oct-2025 | Pomegranate (Other) | 10000 ₹/Quintal | 11000 ₹/Quintal |
| 7-Oct-2025 | Pomegranate (Other) | 10000 ₹/Quintal | 12000 ₹/Quintal |
| 4-Oct-2025 | Pomegranate (Other) | 7500 ₹/Quintal | 8000 ₹/Quintal |
| 3-Oct-2025 | Pomegranate (Other) | 7500 ₹/Quintal | 8000 ₹/Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Pomegranate, Potato, Carrot, Green Chilli, Cabbage, Cauliflower, Brinjal, Bhindi(Ladies Finger), Raddish, Ridgeguard(Tori), Tomato, Cucumbar(Kheera), Bitter gourd, Sweet Potato, Colacasia, Leafy Vegetable, Round gourd, Tinda, Mashrooms, Mango (Raw-Ripe), Amla(Nelli Kai), Long Melon(Kakri), Field Pea, White Pumpkin, Turnip, Onion, Capsicum, Coriander(Leaves), Methi(Leaves), Sponge gourd, French Beans (Frasbean), Pumpkin, Apple, Chikoos(Sapota), Guava, Lemon, Mousambi(Sweet Lime), Pomegranate, Banana, Orange, Water Melon, Peach, Papaya, Pear(Marasebu), Ber(Zizyphus/Borehannu), Grapes, Karbuja(Musk Melon), Mango, Plum, Kinnow, Garlic, Lime, Mint(Pudina), Galgal(Lemon), Ginger(Green), Gram Raw(Chholia), Squash(Chappal Kadoo), Amphophalus, Litchi, Jamun(Narale Hannu), Elephant Yam(Suran)/Amorphophallus, French Beans(Frasbean) etc. are sold in Nawan Shahar(Subzi Mandi) Mandi. Through this website you can get latest price updates in Nawan Shahar(Subzi Mandi) Mandi.
Frequently Asked Questions
On 16 Dec 2025, the maximum price of Pomegranate in Nawan Shahar(Subzi Mandi) Mandi was ₹14000 per quintal.
On 16 Dec 2025, the minimum price of Pomegranate in Nawan Shahar(Subzi Mandi) Mandi was ₹13000 per quintal.
On 16 Dec 2025, the price of Pomegranate in Nawan Shahar(Subzi Mandi) Mandi was ₹130 - ₹140 per kg.