Pomegranate Price Today in Vellore District | All Mandis
Welcome to Mandi Bhav India. On this page you will find today's Pomegranate market prices in Vellore district of Tamil Nadu state. You can get information on prices of all types of fruits, vegetables, and grains in all major and minor mandis of Tamil Nadu here.
Pomegranate Market Price Summary in Vellore
| Commodity | |
| Average Price | ₹20,667 Quintal |
| Minimum Price | ₹18,000 Quintal ( Vellore ) |
| Maximum Price | ₹22,000 Quintal ( Kahithapattarai(Uzhavar Sandhai ) ) |
According to latest info, average price of Pomegranate in Vellore district mandis is ₹20,667 /quintal. In the last week, minimum price was ₹18,000 /quintal in Vellore Mandi and maximum price was ₹22,000 /quintal in Kahithapattarai(Uzhavar Sandhai ) Mandi. Prices of Pomegranate from 9 mandis in Vellore district of Tamil Nadu are given on Mandi Bhav India.
This data was last updated on 14 Feb 2026.
Pomegranate Price Today in Vellore District | All Mandis
| Commodity | District | Mandi | Pomegranate Price | Update |
|---|---|---|---|---|
| Pomegranate | Vellore | Kahithapattarai(Uzhavar Sandhai ) (Kahithapattarai(Uzhavar Sandhai )) | 22000 to 22000 ₹Quintal | 14 Feb 2026 |
| Pomegranate | Vellore | Katpadi (Uzhavar Sandhai ) (Katpadi (Uzhavar Sandhai )) | 22000 to 22000 ₹Quintal | 13 Feb 2026 |
| Pomegranate | Vellore | Vellore (Vellore) | 18000 to 18000 ₹Quintal | 13 Feb 2026 |
| Pomegranate | Vellore | Katpadi(Uzhavar Santhai) (Katpadi(Uzhavar Santhai)) | 20000 to 20000 ₹Quintal | 16 Jul 2024 |
| Pomegranate | Vellore | Gudiyatham (Gudiyatham) | 120 to 120 ₹Quintal | 4 Jul 2024 |
| Pomegranate | Vellore | Vellore (Vellore) | 100 to 120 ₹Quintal | 18 Jun 2024 |
| Pomegranate | Vellore | Katpadi(Uzhavar Santhai) (Katpadi(Uzhavar Santhai)) | 200 to 200 ₹Quintal | 18 Jun 2024 |
| Pomegranate | Vellore | Katpadi(Uzhavar Santhai) (Katpadi(Uzhavar Santhai)) | 8000 to 8000 ₹Quintal | 28 Oct 2011 |
| Pomegranate | Vellore | Katpadi(Uzhavar Santhai) (Katpadi(Uzhavar Santhai)) | 5000 to 5000 ₹Quintal | 19 Mar 2009 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market