Welcome to Mandi Bhav India. On this page you will find detailed information on today's Pomegranate market prices in Kushinagar district of Uttar Pradesh. Check the latest report on price trends across various markets of Kushinagar.
| Commodity | Pomegranate |
| Average Price | ₹7,478 per quintal |
| Minimum Price | ₹5,650 / quintal |
| Maximum Price | ₹8,200 / quintal |
* This summary is taken from recent prices across markets in Kushinagar district.
According to latest info, the average price of Pomegranate in Kushinagar district is ₹7,478 /quintal. The minimum price observed was ₹5,650 /quintal and the maximum price peaked at ₹8,200 /quintal. Live prices of Pomegranate from established markets of Kushinagar are listed below.
This data was last updated on 4 November 2025.
Advanced market analysis and historical trends
| Date | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 04/11/2025 | Tamkuhi road | Pomegranate | PomogranateMedium | ₹7,150 | ₹7,200 | ₹7,175 |
| 03/11/2025 | Tamkuhi road | Pomegranate | PomogranateMedium | ₹7,150 | ₹7,200 | ₹7,175 |
| 01/11/2025 | Tamkuhi road | Pomegranate | PomogranateMedium | ₹7,150 | ₹7,200 | ₹7,175 |
| 31/10/2025 | Tamkuhi road | Pomegranate | PomogranateMedium | ₹7,350 | ₹7,400 | ₹7,375 |
| 30/10/2025 | Tamkuhi road | Pomegranate | PomogranateMedium | ₹7,150 | ₹7,200 | ₹7,175 |
| 29/10/2025 | Tamkuhi road | Pomegranate | PomogranateMedium | ₹7,150 | ₹7,200 | ₹7,175 |
| 27/10/2025 | Tamkuhi road | Pomegranate | PomogranateMedium | ₹7,150 | ₹7,200 | ₹7,175 |
| 25/10/2025 | Tamkuhi road | Pomegranate | PomogranateMedium | ₹7,150 | ₹7,200 | ₹7,175 |
| 24/10/2025 | Tamkuhi road | Pomegranate | PomogranateMedium | ₹6,950 | ₹7,000 | ₹6,975 |
| 18/10/2025 | Tamkuhi road | Pomegranate | PomogranateMedium | ₹7,350 | ₹7,400 | ₹7,375 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi Pro