Pumpkin market prices today in Assam
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices for Pumpkin in the state of Assam. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Assam.
Summary of Pumpkin prices in Assam
Commodity | ![]() |
Average Market Price | ₹1,047 / Quintal |
Minimum Market Price | ₹700 / Quintal ( Mukalmua ) |
Maximum Market Price | ₹1,600 / Quintal ( Sonabarighat ) |
According to the latest information, the average price of Pumpkin in Assam is ₹1,047 per quintal . Over the past week, the lowest price was in Mukalmua market at ₹700 per quintal , while the highest price was in Sonabarighat market at ₹1,600 per quintal . Pumpkin prices from 35 markets in Assam are provided on Mandi Bhav India. This data was last updated on Jul 11, 2025.

Pumpkin Market Prices Today in Assam - 11 July 2025
Commodity | District | Market | Pumpkin Price | Last Update |
---|---|---|---|---|
Pumpkin | MORIGAON | Jagiroad Dry Fish Market | 1000 to 1100 ₹/Quintal | 11 Jul 2025 |
Pumpkin | Kamrup | Pamohi(Garchuk) | 1000 to 1100 ₹/Quintal | 11 Jul 2025 |
Pumpkin | Nalbari | Nalbari | 1000 to 1200 ₹/Quintal | 11 Jul 2025 |
Pumpkin | Goalpara | Lakhipur | 1000 to 1200 ₹/Quintal | 11 Jul 2025 |
Pumpkin | Golaghat | Golaghat | 1000 to 1300 ₹/Quintal | 11 Jul 2025 |
Pumpkin | Sonitpur | Dhekiajuli | 1000 to 1200 ₹/Quintal | 11 Jul 2025 |
Pumpkin | Sibsagar | Sibsagar | 1100 to 1400 ₹/Quintal | 10 Jul 2025 |
Pumpkin | Goalpara | Sonari | 1000 to 1200 ₹/Quintal | 10 Jul 2025 |
Pumpkin | Kokrajhar | Saraibil | 1200 to 1300 ₹/Quintal | 10 Jul 2025 |
Pumpkin | Jorhat | Jorhat | 1200 to 1400 ₹/Quintal | 10 Jul 2025 |
Pumpkin | Cachar | Sonabarighat | 1500 to 1600 ₹/Quintal | 10 Jul 2025 |
Pumpkin | MORIGAON | Burhagaon | 800 to 1100 ₹/Quintal | 10 Jul 2025 |
Pumpkin | Sibsagar | Simalguri | 900 to 1000 ₹/Quintal | 9 Jul 2025 |
Pumpkin | Goalpara | Krishnai | 1000 to 1200 ₹/Quintal | 9 Jul 2025 |
Pumpkin | Nalbari | Dhamdhama | 1000 to 1200 ₹/Quintal | 9 Jul 2025 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market