Pumpkin Price Today in Jagadhri Mandi - Latest Rate
On this page you will find today's latest Pumpkin price in Jagadhri Mandi. Check whether Pumpkin price in Jagadhri was up or down recently. Jagadhri Mandi is located in Yamuna Nagar district of Haryana state. According to latest info, today in market: Pumpkin (Pumpkin) price is from 1700 /quintal to 2100 /quintal. and Pumpkin (Other) price is from 1200 /quintal to 1800 /quintal. This data was updated on 09 Feb 2026.
Pumpkin Price Today in Jagadhri Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 9-Feb-2026 | Pumpkin (Pumpkin) | 1700 ₹/Quintal | 2100 ₹/Quintal |
| 5-Nov-2025 | Pumpkin (Other) | 1200 ₹/Quintal | 1800 ₹/Quintal |
Pumpkin Pumpkin Price in Jagadhri Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 9-Feb-2026 | Pumpkin (Pumpkin) | 1700 ₹/Quintal | 2100 ₹/Quintal |
| 4-Feb-2026 | Pumpkin (Pumpkin) | 1600 ₹/Quintal | 1800 ₹/Quintal |
| 3-Feb-2026 | Pumpkin (Pumpkin) | 1700 ₹/Quintal | 2000 ₹/Quintal |
| 2-Feb-2026 | Pumpkin (Pumpkin) | 1600 ₹/Quintal | 1800 ₹/Quintal |
| 27-Jan-2026 | Pumpkin (Pumpkin) | 1600 ₹/Quintal | 1800 ₹/Quintal |
| 23-Jan-2026 | Pumpkin (Pumpkin) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 20-Jan-2026 | Pumpkin (Pumpkin) | 1500 ₹/Quintal | 1700 ₹/Quintal |
| 16-Jan-2026 | Pumpkin (Pumpkin) | 1400 ₹/Quintal | 1500 ₹/Quintal |
| 15-Jan-2026 | Pumpkin (Pumpkin) | 1000 ₹/Quintal | 1600 ₹/Quintal |
| 14-Jan-2026 | Pumpkin (Pumpkin) | 1500 ₹/Quintal | 1800 ₹/Quintal |
| 9-Jan-2026 | Pumpkin (Pumpkin) | 1500 ₹/Quintal | 1700 ₹/Quintal |
| 8-Jan-2026 | Pumpkin (Pumpkin) | 1400 ₹/Quintal | 1500 ₹/Quintal |
| 7-Jan-2026 | Pumpkin (Pumpkin) | 1500 ₹/Quintal | 1600 ₹/Quintal |
| 6-Jan-2026 | Pumpkin (Pumpkin) | 1500 ₹/Quintal | 2000 ₹/Quintal |
| 5-Jan-2026 | Pumpkin (Pumpkin) | 1500 ₹/Quintal | 1800 ₹/Quintal |
| 2-Jan-2026 | Pumpkin (Pumpkin) | 1200 ₹/Quintal | 1500 ₹/Quintal |
| 1-Jan-2026 | Pumpkin (Pumpkin) | 1500 ₹/Quintal | 1700 ₹/Quintal |
| 31-Dec-2025 | Pumpkin (Pumpkin) | 1200 ₹/Quintal | 1500 ₹/Quintal |
| 30-Dec-2025 | Pumpkin (Pumpkin) | 1000 ₹/Quintal | 1200 ₹/Quintal |
| 29-Dec-2025 | Pumpkin (Pumpkin) | 1000 ₹/Quintal | 1200 ₹/Quintal |
| 25-Dec-2025 | Pumpkin (Pumpkin) | 1000 ₹/Quintal | 1200 ₹/Quintal |
| 23-Dec-2025 | Pumpkin (Pumpkin) | 1300 ₹/Quintal | 1700 ₹/Quintal |
| 22-Dec-2025 | Pumpkin (Pumpkin) | 1300 ₹/Quintal | 1550 ₹/Quintal |
| 19-Dec-2025 | Pumpkin (Pumpkin) | 1500 ₹/Quintal | 1850 ₹/Quintal |
| 18-Dec-2025 | Pumpkin (Pumpkin) | 1500 ₹/Quintal | 1600 ₹/Quintal |
| 17-Dec-2025 | Pumpkin (Pumpkin) | 1500 ₹/Quintal | 2000 ₹/Quintal |
| 16-Dec-2025 | Pumpkin (Pumpkin) | 900 ₹/Quintal | 1100 ₹/Quintal |
| 15-Dec-2025 | Pumpkin (Pumpkin) | 1000 ₹/Quintal | 1200 ₹/Quintal |
| 12-Dec-2025 | Pumpkin (Pumpkin) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 11-Dec-2025 | Pumpkin (Pumpkin) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 10-Dec-2025 | Pumpkin (Pumpkin) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 9-Dec-2025 | Pumpkin (Pumpkin) | 1400 ₹/Quintal | 1500 ₹/Quintal |
| 8-Dec-2025 | Pumpkin (Pumpkin) | 1200 ₹/Quintal | 1800 ₹/Quintal |
| 4-Dec-2025 | Pumpkin (Pumpkin) | 1500 ₹/Quintal | 1800 ₹/Quintal |
| 3-Dec-2025 | Pumpkin (Pumpkin) | 1400 ₹/Quintal | 1800 ₹/Quintal |
| 2-Dec-2025 | Pumpkin (Pumpkin) | 1000 ₹/Quintal | 1200 ₹/Quintal |
| 1-Dec-2025 | Pumpkin (Pumpkin) | 2000 ₹/Quintal | 2100 ₹/Quintal |
| 27-Nov-2025 | Pumpkin (Pumpkin) | 1450 ₹/Quintal | 1500 ₹/Quintal |
| 25-Nov-2025 | Pumpkin (Pumpkin) | 1500 ₹/Quintal | 1800 ₹/Quintal |
| 24-Nov-2025 | Pumpkin (Pumpkin) | 1400 ₹/Quintal | 1600 ₹/Quintal |
| 22-Nov-2025 | Pumpkin (Pumpkin) | 1200 ₹/Quintal | 1600 ₹/Quintal |
| 21-Nov-2025 | Pumpkin (Pumpkin) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 20-Nov-2025 | Pumpkin (Pumpkin) | 1200 ₹/Quintal | 1600 ₹/Quintal |
| 19-Nov-2025 | Pumpkin (Pumpkin) | 1400 ₹/Quintal | 1500 ₹/Quintal |
| 18-Nov-2025 | Pumpkin (Pumpkin) | 1500 ₹/Quintal | 1700 ₹/Quintal |
| 17-Nov-2025 | Pumpkin (Pumpkin) | 1200 ₹/Quintal | 1600 ₹/Quintal |
| 15-Nov-2025 | Pumpkin (Pumpkin) | 1300 ₹/Quintal | 1800 ₹/Quintal |
| 14-Nov-2025 | Pumpkin (Pumpkin) | 1200 ₹/Quintal | 1600 ₹/Quintal |
| 13-Nov-2025 | Pumpkin (Pumpkin) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 12-Nov-2025 | Pumpkin (Pumpkin) | 1200 ₹/Quintal | 1600 ₹/Quintal |
| 11-Nov-2025 | Pumpkin (Pumpkin) | 1100 ₹/Quintal | 1600 ₹/Quintal |
Other Pumpkin Price in Jagadhri Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 5-Nov-2025 | Pumpkin (Other) | 1200 ₹/Quintal | 1800 ₹/Quintal |
| 4-Nov-2025 | Pumpkin (Other) | 1000 ₹/Quintal | 1800 ₹/Quintal |
| 3-Nov-2025 | Pumpkin (Other) | 1300 ₹/Quintal | 1800 ₹/Quintal |
| 1-Nov-2025 | Pumpkin (Other) | 1200 ₹/Quintal | 2000 ₹/Quintal |
| 28-Oct-2025 | Pumpkin (Other) | 1200 ₹/Quintal | 2000 ₹/Quintal |
| 27-Oct-2025 | Pumpkin (Other) | 1200 ₹/Quintal | 1500 ₹/Quintal |
| 25-Oct-2025 | Pumpkin (Other) | 2000 ₹/Quintal | 2200 ₹/Quintal |
| 24-Oct-2025 | Pumpkin (Other) | 1200 ₹/Quintal | 1500 ₹/Quintal |
| 21-Oct-2025 | Pumpkin (Other) | 1200 ₹/Quintal | 1800 ₹/Quintal |
| 17-Oct-2025 | Pumpkin (Other) | 1200 ₹/Quintal | 1600 ₹/Quintal |
| 16-Oct-2025 | Pumpkin (Other) | 1500 ₹/Quintal | 1800 ₹/Quintal |
| 15-Oct-2025 | Pumpkin (Other) | 1200 ₹/Quintal | 1800 ₹/Quintal |
| 14-Oct-2025 | Pumpkin (Other) | 1500 ₹/Quintal | 1550 ₹/Quintal |
| 9-Oct-2025 | Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 7-Oct-2025 | Pumpkin (Other) | 1000 ₹/Quintal | 1700 ₹/Quintal |
| 6-Oct-2025 | Pumpkin (Other) | 1000 ₹/Quintal | 1600 ₹/Quintal |
| 3-Oct-2025 | Pumpkin (Other) | 1500 ₹/Quintal | 2000 ₹/Quintal |
| 2-Oct-2025 | Pumpkin (Other) | 1200 ₹/Quintal | 1600 ₹/Quintal |
| 1-Oct-2025 | Pumpkin (Other) | 1000 ₹/Quintal | 2200 ₹/Quintal |
| 30-Sep-2025 | Pumpkin (Other) | 1000 ₹/Quintal | 2000 ₹/Quintal |
| 29-Sep-2025 | Pumpkin (Other) | 1000 ₹/Quintal | 2000 ₹/Quintal |
| 27-Sep-2025 | Pumpkin (Other) | 1200 ₹/Quintal | 1500 ₹/Quintal |
| 26-Sep-2025 | Pumpkin (Other) | 1200 ₹/Quintal | 1500 ₹/Quintal |
| 25-Sep-2025 | Pumpkin (Other) | 1000 ₹/Quintal | 1200 ₹/Quintal |
| 23-Sep-2025 | Pumpkin (Other) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 22-Sep-2025 | Pumpkin (Other) | 1100 ₹/Quintal | 1400 ₹/Quintal |
| 18-Sep-2025 | Pumpkin (Other) | 1200 ₹/Quintal | 1600 ₹/Quintal |
| 17-Sep-2025 | Pumpkin (Other) | 1500 ₹/Quintal | 1800 ₹/Quintal |
| 16-Sep-2025 | Pumpkin (Other) | 1200 ₹/Quintal | 1800 ₹/Quintal |
| 15-Sep-2025 | Pumpkin (Other) | 1500 ₹/Quintal | 2000 ₹/Quintal |
| 13-Sep-2025 | Pumpkin (Other) | 1400 ₹/Quintal | 2000 ₹/Quintal |
| 12-Sep-2025 | Pumpkin (Other) | 1100 ₹/Quintal | 1300 ₹/Quintal |
| 11-Sep-2025 | Pumpkin (Other) | 900 ₹/Quintal | 1100 ₹/Quintal |
| 9-Sep-2025 | Pumpkin (Other) | 900 ₹/Quintal | 1200 ₹/Quintal |
| 8-Sep-2025 | Pumpkin (Other) | 1000 ₹/Quintal | 1300 ₹/Quintal |
| 6-Sep-2025 | Pumpkin (Other) | 1000 ₹/Quintal | 1250 ₹/Quintal |
| 5-Sep-2025 | Pumpkin (Other) | 1200 ₹/Quintal | 1500 ₹/Quintal |
| 4-Sep-2025 | Pumpkin (Other) | 900 ₹/Quintal | 1200 ₹/Quintal |
| 3-Sep-2025 | Pumpkin (Other) | 1000 ₹/Quintal | 1200 ₹/Quintal |
| 1-Sep-2025 | Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 30-Aug-2025 | Pumpkin (Other) | 900 ₹/Quintal | 1200 ₹/Quintal |
| 29-Aug-2025 | Pumpkin (Other) | 900 ₹/Quintal | 1100 ₹/Quintal |
| 28-Aug-2025 | Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 27-Aug-2025 | Pumpkin (Other) | 700 ₹/Quintal | 1000 ₹/Quintal |
| 26-Aug-2025 | Pumpkin (Other) | 700 ₹/Quintal | 900 ₹/Quintal |
| 25-Aug-2025 | Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 21-Aug-2025 | Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 20-Aug-2025 | Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 19-Aug-2025 | Pumpkin (Other) | 900 ₹/Quintal | 1000 ₹/Quintal |
| 18-Aug-2025 | Pumpkin (Other) | 900 ₹/Quintal | 1000 ₹/Quintal |
| 16-Aug-2025 | Pumpkin (Other) | 700 ₹/Quintal | 900 ₹/Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On 09 Feb 2026, the maximum price of Pumpkin in Jagadhri Mandi was ₹2100 per quintal.
On 09 Feb 2026, the minimum price of Pumpkin in Jagadhri Mandi was ₹1700 per quintal.
On 09 Feb 2026, the price of Pumpkin in Jagadhri Mandi was ₹17 - ₹21 per kg.
The average price of Pumpkin in Jagadhri Mandi is ₹1,950 per quintal.
Jagadhri Mandi is located in Yamuna Nagar district of Haryana.
The price of 5kg Pumpkin in Jagadhri Mandi is approx ₹85.00 - ₹105.00.
The price of 10kg Pumpkin in Jagadhri Mandi is approx ₹170.00 - ₹210.00.
The price of 1 ton Pumpkin in Jagadhri Mandi is approx ₹17,000 - ₹21,000.