Welcome to Mandi Bhav India. On this page you will find detailed information on today's Pumpkin market prices in Seoni district of Madhya Pradesh. Check the latest report on price trends across various markets of Seoni.
| Commodity | Pumpkin |
| Average Price | ₹853 per quintal |
| Minimum Price | ₹730 / quintal |
| Maximum Price | ₹960 / quintal |
* This summary is taken from recent prices across markets in Seoni district.
According to latest info, the average price of Pumpkin in Seoni district is ₹853 /quintal. The minimum price observed was ₹730 /quintal and the maximum price peaked at ₹960 /quintal. Live prices of Pumpkin from established markets of Seoni are listed below.
This data was last updated on 7 October 2026.
| Date | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 07/10/2026 | Seoni(F&V) | Pumpkin | PumpkinGrade C | ₹830 | ₹830 | ₹830 |
| 06/10/2026 | Seoni(F&V) | Pumpkin | PumpkinGrade C | ₹800 | ₹800 | ₹800 |
| 05/10/2026 | Seoni(F&V) | Pumpkin | PumpkinGrade C | ₹780 | ₹780 | ₹780 |
| 03/10/2026 | Seoni(F&V) | Pumpkin | PumpkinGrade C | ₹800 | ₹800 | ₹800 |
| 02/10/2026 | Seoni(F&V) | Pumpkin | PumpkinGrade C | ₹840 | ₹840 | ₹840 |
| 01/10/2026 | Seoni(F&V) | Pumpkin | PumpkinGrade C | ₹800 | ₹800 | ₹800 |
| 30/09/2026 | Seoni(F&V) | Pumpkin | PumpkinGrade C | ₹820 | ₹820 | ₹820 |
| 29/09/2026 | Seoni(F&V) | Pumpkin | PumpkinGrade C | ₹800 | ₹800 | ₹800 |
| 28/09/2026 | Seoni(F&V) | Pumpkin | PumpkinGrade C | ₹730 | ₹730 | ₹730 |
| 26/09/2026 | Seoni(F&V) | Pumpkin | PumpkinGrade C | ₹800 | ₹800 | ₹800 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProRecord monthly average (high)
₹882/quintal
September 2026
Highest single-day price
₹960/quintal
September 2026 · Seoni(F&V)
Record monthly average (low)
₹621/quintal
June 2023
In records going back to 2023, the highest monthly average for Pumpkin in Seoni was ₹882/quintal in September 2026, while the weakest month on record is June 2023 (₹621/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2026 | ₹808 | — |
| October 2023 | ₹661 | — |