On this page you will find today's latest Pumpkin price in Noor Mehal Mandi of Jalandhar district, Punjab. Check whether Pumpkin price in Noor Mehal was up or down recently with detailed analytics below.
| Commodity | Pumpkin |
| Average Price | ₹1,083 per quintal |
| Minimum Price | ₹700 / quintal |
| Maximum Price | ₹2,100 / quintal |
| Retail Estimate | ₹7.00–21.00 / kg |
According to latest info, the average price of Pumpkin in Noor Mehal Mandi is ₹1,083 /quintal. The minimum price observed was ₹700 /quintal and the maximum price recorded was ₹2,100 /quintal. You can expect a retail price of around ₹7.00 - ₹21.00 per kg in the local market.
This data was last updated on 9 July 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 09/07/2026 | Pumpkin | OtherLocal | ₹800 | ₹800 | ₹800 | ▼ 20% |
| 07/07/2026 | Pumpkin | OtherLocal | ₹1,000 | ₹1,000 | ₹1,000 | ▲ 25% |
| 03/07/2026 | Pumpkin | OtherLocal | ₹800 | ₹800 | ₹800 | ▲ 14.3% |
| 01/07/2026 | Pumpkin | OtherLocal | ₹700 | ₹700 | ₹700 | ▼ 36.4% |
| 25/06/2026 | Pumpkin | OtherLocal | ₹1,100 | ₹1,100 | ₹1,100 | — |
| 06/10/2025 | Pumpkin | OtherFAQ | ₹2,100 | ₹2,100 | ₹2,100 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Noor Mehal mandi.
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
19-year seasonal index (100 = annual average)
Based on 19 years of data, Pumpkin prices in Noor Mehal typically peak in November (about 22% above the annual average) and bottom out in February (roughly 30% below). Historically, selling around November has fetched better rates.
Record monthly average (high)
₹2,778/quintal
November 2013
Highest single-day price
₹3,400/quintal
August 2014 · Noor Mehal
Record monthly average (low)
₹294/quintal
September 2011
Historical data for Noor Mehal (since 2007) shows Pumpkin peaked in November 2013 at a monthly average of ₹2,778/quintal. At the other extreme, September 2011 saw prices fall to an average of ₹294/quintal.
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| July 2026 | ₹825 | ▼ 42.0% |
| July 2025 | ₹1,423 | ▼ 34.8% |
| July 2024 | ₹2,181 | ▲ 18.5% |
| July 2023 | ₹1,841 | ▲ 9.7% |
| July 2022 | ₹1,679 | ▲ 128.1% |
| July 2021 | ₹736 | ▼ 47.4% |
| July 2020 | ₹1,400 | ▲ 53.3% |
| July 2019 | ₹913 | ▼ 29.5% |
| July 2018 | ₹1,295 |
| ▲ 32.8% |
| July 2017 | ₹975 | — |
| July 2015 | ₹1,438 | ▼ 19.8% |
| July 2014 | ₹1,792 | ▲ 1.8% |