Pumpkin Price Today in Phagwara Mandi - Latest Rate
On this page you will find today's latest Pumpkin price in Phagwara Mandi. Check whether Pumpkin price in Phagwara was up or down recently. Phagwara Mandi is located in Kapurthala district of Punjab state. According to latest info, today in market: Pumpkin (Other) price is from 1000 /quintal to 1869 /quintal. This data was updated on 10 Feb 2026.
Pumpkin Price Today in Phagwara Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 10-Feb-2026 | Pumpkin (Other) | 1000 ₹/ Quintal | 1869 ₹/ Quintal |
| 5-Feb-2026 | Pumpkin (Other) | 600 ₹/ Quintal | 1500 ₹/ Quintal |
| 4-Feb-2026 | Pumpkin (Other) | 600 ₹/ Quintal | 2336 ₹/ Quintal |
| 2-Feb-2026 | Pumpkin (Other) | 500 ₹/ Quintal | 1967 ₹/ Quintal |
| 31-Jan-2026 | Pumpkin (Other) | 800 ₹/ Quintal | 1600 ₹/ Quintal |
| 28-Jan-2026 | Pumpkin (Other) | 700 ₹/ Quintal | 700 ₹/ Quintal |
| 26-Jan-2026 | Pumpkin (Other) | 500 ₹/ Quintal | 1000 ₹/ Quintal |
| 21-Jan-2026 | Pumpkin (Other) | 500 ₹/ Quintal | 500 ₹/ Quintal |
| 20-Jan-2026 | Pumpkin (Other) | 500 ₹/ Quintal | 500 ₹/ Quintal |
| 19-Jan-2026 | Pumpkin (Other) | 500 ₹/ Quintal | 1200 ₹/ Quintal |
| 16-Jan-2026 | Pumpkin (Other) | 700 ₹/ Quintal | 1094 ₹/ Quintal |
| 8-Jan-2026 | Pumpkin (Other) | 500 ₹/ Quintal | 900 ₹/ Quintal |
| 6-Jan-2026 | Pumpkin (Other) | 500 ₹/ Quintal | 1064 ₹/ Quintal |
| 3-Jan-2026 | Pumpkin (Other) | 500 ₹/ Quintal | 1200 ₹/ Quintal |
| 1-Jan-2026 | Pumpkin (Other) | 500 ₹/ Quintal | 1121 ₹/ Quintal |
| 31-Dec-2025 | Pumpkin (Other) | 700 ₹/ Quintal | 942 ₹/ Quintal |
| 27-Dec-2025 | Pumpkin (Other) | 1029 ₹/ Quintal | 1052 ₹/ Quintal |
| 26-Dec-2025 | Pumpkin (Other) | 550 ₹/ Quintal | 1000 ₹/ Quintal |
| 23-Dec-2025 | Pumpkin (Other) | 800 ₹/ Quintal | 1293 ₹/ Quintal |
| 22-Dec-2025 | Pumpkin (Other) | 700 ₹/ Quintal | 1402 ₹/ Quintal |
| 18-Dec-2025 | Pumpkin (Other) | 1166 ₹/ Quintal | 1166 ₹/ Quintal |
| 16-Dec-2025 | Pumpkin (Other) | 800 ₹/ Quintal | 2138 ₹/ Quintal |
| 15-Dec-2025 | Pumpkin (Other) | 800 ₹/ Quintal | 1122 ₹/ Quintal |
| 10-Dec-2025 | Pumpkin (Other) | 800 ₹/ Quintal | 1028 ₹/ Quintal |
| 9-Dec-2025 | Pumpkin (Other) | 700 ₹/ Quintal | 1135 ₹/ Quintal |
| 8-Dec-2025 | Pumpkin (Other) | 1188 ₹/ Quintal | 1412 ₹/ Quintal |
| 6-Dec-2025 | Pumpkin (Other) | 800 ₹/ Quintal | 1188 ₹/ Quintal |
| 4-Dec-2025 | Pumpkin (Other) | 560 ₹/ Quintal | 1321 ₹/ Quintal |
| 3-Dec-2025 | Pumpkin (Other) | 900 ₹/ Quintal | 1100 ₹/ Quintal |
| 1-Dec-2025 | Pumpkin (Other) | 713 ₹/ Quintal | 1619 ₹/ Quintal |
| 28-Nov-2025 | Pumpkin (Other) | 800 ₹/ Quintal | 1078 ₹/ Quintal |
| 27-Nov-2025 | Pumpkin (Other) | 800 ₹/ Quintal | 1308 ₹/ Quintal |
| 26-Nov-2025 | Pumpkin (Other) | 800 ₹/ Quintal | 1199 ₹/ Quintal |
| 22-Nov-2025 | Pumpkin (Other) | 800 ₹/ Quintal | 1450 ₹/ Quintal |
| 19-Nov-2025 | Pumpkin (Other) | 600 ₹/ Quintal | 1592 ₹/ Quintal |
| 18-Nov-2025 | Pumpkin (Other) | 1000 ₹/ Quintal | 1523 ₹/ Quintal |
| 17-Nov-2025 | Pumpkin (Other) | 800 ₹/ Quintal | 1736 ₹/ Quintal |
| 12-Nov-2025 | Pumpkin (Other) | 1494 ₹/ Quintal | 1694 ₹/ Quintal |
| 6-Nov-2025 | Pumpkin (Other) | 800 ₹/ Quintal | 1674 ₹/ Quintal |
| 3-Nov-2025 | Pumpkin (Other) | 800 ₹/ Quintal | 1800 ₹/ Quintal |
| 1-Nov-2025 | Pumpkin (Other) | 1000 ₹/ Quintal | 1787 ₹/ Quintal |
| 31-Oct-2025 | Pumpkin (Other) | 2000 ₹/ Quintal | 2000 ₹/ Quintal |
| 30-Oct-2025 | Pumpkin (Other) | 1100 ₹/ Quintal | 2336 ₹/ Quintal |
| 29-Oct-2025 | Pumpkin (Other) | 1000 ₹/ Quintal | 2336 ₹/ Quintal |
| 28-Oct-2025 | Pumpkin (Other) | 2336 ₹/ Quintal | 2336 ₹/ Quintal |
| 27-Oct-2025 | Pumpkin (Other) | 1500 ₹/ Quintal | 2324 ₹/ Quintal |
| 25-Oct-2025 | Pumpkin (Other) | 1400 ₹/ Quintal | 1894 ₹/ Quintal |
| 24-Oct-2025 | Pumpkin (Other) | 2050 ₹/ Quintal | 2430 ₹/ Quintal |
| 23-Oct-2025 | Pumpkin (Other) | 1600 ₹/ Quintal | 2800 ₹/ Quintal |
| 22-Oct-2025 | Pumpkin (Other) | 2000 ₹/ Quintal | 2453 ₹/ Quintal |
| 18-Oct-2025 | Pumpkin (Other) | 2100 ₹/ Quintal | 2500 ₹/ Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On 10 Feb 2026, the maximum price of Pumpkin in Phagwara Mandi was ₹1869 per quintal.
On 10 Feb 2026, the minimum price of Pumpkin in Phagwara Mandi was ₹1000 per quintal.
On 10 Feb 2026, the price of Pumpkin in Phagwara Mandi was ₹10 - ₹18.69 per kg.
The average price of Pumpkin in Phagwara Mandi is ₹1,471 per quintal.
Phagwara Mandi is located in Kapurthala district of Punjab.
The price of 5kg Pumpkin in Phagwara Mandi is approx ₹50.00 - ₹93.45.
The price of 10kg Pumpkin in Phagwara Mandi is approx ₹100.00 - ₹186.90.
The price of 1 ton Pumpkin in Phagwara Mandi is approx ₹10,000 - ₹18,690.