On this page you will find today's latest Radish price in Machhiwara Mandi of Ludhiana district, Punjab. Check whether Radish price in Machhiwara was up or down recently with detailed analytics below.
| Commodity | Radish |
| Average Price | ₹1,429 per quintal |
| Minimum Price | ₹1,000 / quintal |
| Maximum Price | ₹2,000 / quintal |
| Retail Estimate | ₹10.00–20.00 / kg |
According to latest info, the average price of Radish in Machhiwara Mandi is ₹1,429 /quintal. The minimum price observed was ₹1,000 /quintal and the maximum price recorded was ₹2,000 /quintal. You can expect a retail price of around ₹10.00 - ₹20.00 per kg in the local market.
This data was last updated on 15 October 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 15/10/2026 | Radish | OtherFAQ | ₹1,000 | ₹1,500 | ₹1,200 | ▲ 20% |
| 09/10/2026 | Radish | OtherFAQ | ₹1,000 | ₹1,000 | ₹1,000 | ▼ 16.7% |
| 30/09/2026 | Radish | OtherFAQ | ₹1,000 | ₹1,500 | ₹1,200 | ▼ 20% |
| 22/09/2026 | Radish | OtherFAQ | ₹1,500 | ₹2,000 | ₹1,500 | 0% |
| 14/09/2026 | Radish | OtherFAQ | ₹1,500 | ₹1,500 | ₹1,500 | ▼ 16.7% |
| 09/09/2026 | Radish | OtherFAQ | ₹1,500 | ₹2,000 | ₹1,800 | 0% |
| 05/09/2026 | Radish | OtherFAQ | ₹1,200 | ₹2,000 | ₹1,800 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Machhiwara mandi.
19-year seasonal index (100 = annual average)
19 years of mandi records for Machhiwara show Radish prices under pressure in February (up to 38% below average) and climbing to about 65% above average by September. This seasonal cycle tracks the arrival (supply) pattern.
Record monthly average (high)
₹2,300/quintal
September 2024
Highest single-day price
₹3,000/quintal
July 2018 · Machhiwara
Record monthly average (low)
₹100/quintal
March 2005
In records going back to 2005, the highest monthly average for Radish in Machhiwara was ₹2,300/quintal in September 2024, while the weakest month on record is March 2005 (₹100/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2026 | ₹1,100 | — |
| October 2020 | ₹1,350 | — |
| October 2018 | ₹1,212 | ▲ 52.7% |
| October 2017 | ₹793 | ▲ 1.3% |
| October 2016 | ₹783 | ▲ 14.2% |
| October 2015 | ₹686 | ▲ 26.0% |
| October 2014 | ₹544 | ▼ 31.6% |
| October 2013 | ₹796 | ▲ 62.8% |
| October 2012 | ₹489 |
| ▼ 1.5% |
| October 2011 | ₹496 | ▲ 7.4% |
| October 2010 | ₹462 | ▲ 2.3% |
| October 2009 | ₹452 | ▲ 13.0% |